Cathedral - Ctz Vs Exodus - Ctz |
1-Innings Match Played At Rideau Hall 2, 03-Jul-2006, Citizen Trophy |
Cathedral - Ctz Win by 69 runs |
Toss won by | Cathedral - Ctz |
Umpires | Donald A. Morgan; Gullu Bajwa |
Scorers | Riad Khan; Dushy Dushyanthan |
Man of the Match | CCCCC:Naylor, David |
Points Awarded | Cathedral - Ctz 4, Exodus - Ctz 0 |
Cathedral - Ctz 1st Innings 169/8 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Ryan Reis | lbw | b Navam Navaratnam | 11 | 0 | 0 |
Riad Khan* | b Navam Navaratnam | 22 | 3 | 0 | |
Mustafa Popalzai-C | c Dalwinder S. Kala | b Panch Panjalingam | 4 | 0 | 0 |
David Naylor | c Dushy Dushyanthan | b Dennis Waithe | 4 | 0 | 0 |
Fahd Khan | c Dennis Waithe | b Navam Navaratnam | 0 | 0 | 0 |
Amit Sawh-C | run out Panch Panjalinga. | 16 | 2 | 0 | |
Tobie Edmund | c Brian Ganness | b Panch Panjalingam | 26 | 3 | 0 |
David Mendonca | run out Dalwinder S. Kal. | 6 | 0 | 0 | |
Blaine Edwards+ | not out | 17 | 1 | 1 | |
Shahid Khan | not out | 13 | 1 | 1 | |
Tex Khan | dnb | - | |||
extras | (b2 lb5 w42 nb1) | 50 | |||
TOTAL | 8 wickets for | 169 |
FOW |
1-39(Riad Khan) 2-52(Mustafa Popalzai-C) 3-62(Ryan Reis) 4-62(Fahd Khan) |
5-69(David Naylor) 6-118(Amit Sawh-C) 7-124(Tobie Edmund) 8-131(David Mendonca) |
Bowler | O | M | R | W | wd | nb |
Dalwinder S. Kala | 9 | 0 | 54 | 0 | 15 | 1 |
Navam Navaratnam | 9 | 0 | 33 | 3 | 16 | - |
Panch Panjalingam | 9 | 1 | 26 | 2 | 7 | - |
Dennis Fernandez | 9 | 1 | 19 | 0 | - | - |
Dennis Waithe | 9 | 0 | 30 | 1 | 4 | - |
Exodus - Ctz 1st Innings 100/10 All Out (Overs 27.2) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Dushy Dushyanthan* | c& | b Tobie Edmund | 28 | 4 | 0 |
Vernon John | c Blaine Edwards | b Tobie Edmund | 1 | 0 | 0 |
Brian Ganness+ | b David Naylor | 10 | 1 | 0 | |
Navam Navaratnam | lbw | b David Naylor | 1 | 0 | 0 |
Dennis Fernandez | c Fahd Khan | b David Naylor | 19 | 1 | 1 |
Dalwinder S. Kala | b David Naylor | 3 | 0 | 0 | |
Dennis Waithe | c Fahd Khan | b David Mendonca | 2 | 0 | 0 |
Panch Panjalingam | lbw | b David Mendonca | 2 | 0 | 0 |
Clyde Lawrence | lbw | b Fahd Khan | 5 | 0 | 0 |
Kulam Ambalavanar | st Blaine Edwards | b Fahd Khan | 1 | 0 | 0 |
Suranjan Arasarat. | not out | 4 | 0 | 0 | |
extras | (b1 lb2 w17 nb4) | 24 | |||
TOTAL | 10 wickets for | 100 |
FOW |
1-25(Vernon John) 2-35(Brian Ganness) 3-55(Dushy Dushyanthan) |
4-61(Dalwinder S. Kala) 5-65(Navam Navaratnam) 6-80(Panch Panjalingam) |
7-85(Dennis Fernandez) 8-90(Dennis Waithe) 9-95(Clyde Lawrence) |
10-100(Kulam Ambalavanar) |
Bowler | O | M | R | W | wd | nb |
Tobie Edmund | 6 | 2 | 25 | 2 | 6 | - |
Mustafa Popalzai-C | 4 | 0 | 28 | 0 | 5 | 4 |
David Naylor | 9 | 1 | 29 | 4 | 4 | - |
David Mendonca | 7 | 0 | 15 | 2 | 2 | - |
Fahd Khan | 1.2 | 1 | 0 | 2 | - | - |
Last updated 06-Jul-2006.