Exodus - Ctz Vs Cathedral - Ctz |
1-Innings Match Played At Bill Levesque S F, Bhvn, 10-Jun-2006, Citizen Trophy |
Cathedral - Ctz Win by 6 wkts |
Toss won by | Exodus - Ctz |
Umpires | Viqas Zafar |
Scorers | Abhay Dalvi; Dushy Dushyanthan |
Man of the Match | CCCCC:Edmund, Tobie |
Points Awarded | Exodus - Ctz 0, Cathedral - Ctz 4 |
Exodus - Ctz 1st Innings 93/10 All Out (Overs 37.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Har. Gunabulsingam+ | b Tobie Edmund | 0 | 0 | 0 | 0 | |
Naram Nareratnam | c Tony Forde | b Hamesh Dhanraj | 28 | 0 | 2 | 2 |
Sathia. Nandakumar | b Reginald Ranjit | 4 | 0 | 0 | 0 | |
Dennis Fernandez | lbw | b Tobie Edmund | 0 | 0 | 0 | 0 |
Kalam Ambervaner | run out Ryan Reis/Fahd K. | 19 | 0 | 0 | 0 | |
Senthan Sundaresan | c& | b Hamesh Dhanraj | 0 | 0 | 0 | 0 |
Siva Thurairasa | c Ryan Reis | b Fahd Khan | 4 | 0 | 0 | 0 |
Dushy Dushyanthan* | c Tobie Edmund | b Reginald Ranjit | 6 | 0 | 1 | 0 |
Rajnish Sharma | lbw | b Fahd Khan | 7 | 0 | 0 | 0 |
Grayen | st Riad Khan | b Fahd Khan | 8 | 0 | 0 | 0 |
Logesh | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb0 w17 nb0) | 17 | ||||
TOTAL | 10 wickets for | 93 |
FOW |
1-0(Har. Gunabulsingam) 2-9(Sathia. Nandakumar) 3-10(Dennis Fernandez) |
4-45(Kalam Ambervaner) 5-48(Senthan Sundaresan) 6-60(Naram Nareratnam) |
7-72(Dushy Dushyanthan) 8-81(Siva Thurairasa) 9-93(Rajnish Sharma) 10-93(Grayen) |
Bowler | O | M | R | W | wd | nb |
Tobie Edmund | 7 | 4 | 8 | 2 | 1 | - |
Reginald Ranjit | 8 | 1 | 20 | 2 | 6 | - |
Tony Forde | 8 | 0 | 33 | 0 | 7 | - |
Hamesh Dhanraj | 8 | 0 | 14 | 2 | 2 | - |
Fahd Khan | 6.4 | 2 | 18 | 3 | 1 | - |
Cathedral - Ctz 1st Innings 94/4 (Overs 28.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Ryan Reis | c Har. Gunabulsinga | b Siva Thurairasa | 17 | 46 | 0 | 0 |
Abhay Dalvi | lbw | b Rajnish Sharma | 10 | 33 | 0 | 0 |
Riad Khan+ | not out | 16 | 32 | 0 | 0 | |
Tobie Edmund | b Sathia. Nandakumar | 15 | 20 | 2 | 0 | |
Kent Khan | lbw | b Naram Nareratnam | 0 | 5 | 0 | 0 |
Abdul Syed | not out | 1 | 2 | 0 | 0 | |
Fahd Khan | dnb | - | ||||
Tony Forde | dnb | - | ||||
Reginald Ranjit* | dnb | - | ||||
Bourne Auguste | dnb | - | ||||
Hamesh Dhanraj | dnb | - | ||||
extras | (b2 lb6 w27 nb0) | 35 | ||||
TOTAL | 4 wickets for | 94 |
FOW |
1-47(Abhay Dalvi) 2-59(Ryan Reis) 3-91(Tobie Edmund) 4-93(Kent Khan) |
Bowler | O | M | R | W | wd | nb |
Siva Thurairasa | 7 | 2 | 21 | 1 | 9 | - |
Naram Nareratnam | 3.5 | 1 | 8 | 1 | 6 | - |
Rajnish Sharma | 6 | 0 | 23 | 1 | 5 | - |
Dennis Fernandez | 5 | 0 | 11 | 0 | - | - |
Dushy Dushyanthan | 3 | 0 | 9 | 0 | 6 | - |
Logesh | 2 | 0 | 8 | 0 | - | - |
Sathia. Nandakumar | 2 | 0 | 6 | 1 | 1 | - |
Last updated 15-Jun-2006.