Defence - Ctz Vs Canterbury - Ctz |
1-Innings Match Played At Rideau Hall 2, 10-Jun-2006, Citizen Trophy |
Canterbury - Ctz Win by 20 runs |
Toss won by | Canterbury - Ctz |
Umpires | Yacoub Ali; Athanase Algan |
Scorers | Kamran Raza; Pavanveer Rana |
Man of the Match | CCC:Hussain, Akber |
Comment | Akber Hussain's 29 runs (1 one, 1 four, 4 sixes) off Varun Harish's second over may be a record for a Citizen Division match and is only 1 run short of the record 30 runs (3 fours, 3 sixes) taken by Cathedral's Shahid Khan off Ottawa's Cecil Marshall in the Challenge Division Final of 1989. |
Points Awarded | Canterbury - Ctz 4, Defence - Ctz 0 |
Canterbury - Ctz 1st Innings 224/10 All Out (Overs 40.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Akhter Mufti | c Varun Harish | b Khoshal Nasery | 1 | 12 | 0 | 0 |
Aayiz Abbasi | c Rajiv Bhatia | b Khoshal Nasery | 1 | 9 | 0 | 0 |
Zeeshan Khurshid | c Kasun Perera | b Khoshal Nasery | 16 | 27 | 0 | 1 |
Kamran Raza+ | b Lohit Jelemu | 0 | 9 | 0 | 0 | |
Ahmed Khan | b Varun Harish | 3 | 17 | 0 | 0 | |
Rahul Raikwar | not out | 35 | 64 | 2 | 2 | |
Akber Hussain | b Gullu Bajwa | 85 | 28 | 3 | 11 | |
Richard Landge | st Rajiv Bhatia | b Kasun Perera | 1 | 11 | 0 | 0 |
Bilal Latif* | b Delawar Ahmedzai | 7 | 37 | 0 | 0 | |
Ejaz Chaudhry | b Delawar Ahmedzai | 26 | 17 | 3 | 1 | |
Dinesh Sharma | lbw | b Delawar Ahmedzai | 0 | 2 | 0 | 0 |
extras | (b5 lb3 w39 nb2) | 49 | ||||
TOTAL | 10 wickets for | 224 |
FOW |
1-11(Aayiz Abbasi) 2-24(Akhter Mufti) 3-33(Zeeshan Khurshid) 4-36(Kamran Raza) |
5-45(Ahmed Khan) 6-152(Akber Hussain) 7-157(Richard Landge) 8-192(Bilal Latif) |
9-224(Ejaz Chaudhry) 10-224(Dinesh Sharma) |
Bowler | O | M | R | W | wd | nb |
Khoshal Nasery | 8 | 0 | 36 | 3 | 9 | - |
Lohit Jelemu | 7 | 1 | 17 | 1 | 4 | 2 |
Varun Harish | 2 | 1 | 29 | 1 | - | - |
Mahy Mahmud | 1 | 0 | 10 | 0 | 3 | - |
Gullu Bajwa | 9 | 0 | 37 | 1 | 8 | - |
Delawar Ahmedzai | 3.2 | 0 | 41 | 3 | 6 | - |
Rajkumar Nagarajan | 1 | 0 | 23 | 0 | 3 | - |
Kasun Perera | 9 | 2 | 24 | 1 | 3 | - |
Defence - Ctz 1st Innings 204/10 All Out (Overs 42.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kasun Perera | c Zeeshan Khurshid | b Akber Hussain | 62 | 69 | 8 | 1 |
Nazam Habib | b Bilal Latif | 9 | 50 | 0 | 0 | |
Khoshal Nasery | c Ahmed Khan | b Zeeshan Khurshid | 2 | 8 | 0 | 0 |
Varun Harish | b Akber Hussain | 69 | 50 | 5 | 3 | |
Lohit Jelemu | lbw | b Akhter Mufti | 4 | 9 | 0 | 0 |
Delawar Ahmedzai | c Richard Landge | b Ahmed Khan | 21 | 17 | 0 | 2 |
Rajiv Bhatia+ | run out Aayiz Abbasi/Kam. | 5 | 13 | 0 | 0 | |
Gullu Bajwa | c Kamran Raza | b Zeeshan Khurshid | 8 | 7 | 1 | 0 |
Mohamed Naeem | c Rahul Raikwar | b Akber Hussain | 4 | 16 | 0 | 0 |
Rajkumar Nagarajan | run out Kamran Raza | 3 | 15 | 0 | 0 | |
Mahy Mahmud | not out | 0 | 1 | 0 | 0 | |
extras | (b0 lb0 w17 nb0) | 17 | ||||
TOTAL | 10 wickets for | 204 |
FOW |
1-50(Nazam Habib) 2-63(Khoshal Nasery) 3-87(Kasun Perera) 4-93(Lohit Jelemu) |
5-151(Delawar Ahmedzai) 6-184(Rajiv Bhatia) 7-195(Varun Harish) 8-198(Gullu Bajwa) |
9-202(Mohamed Naeem) 10-204(Rajkumar Nagarajan) |
Bowler | O | M | R | W | wd | nb |
Rahul Raikwar | 6 | 0 | 35 | 0 | 9 | - |
Ahmed Khan | 9 | 3 | 27 | 1 | - | - |
Zeeshan Khurshid | 9 | 1 | 34 | 2 | 2 | - |
Bilal Latif | 3.2 | 0 | 18 | 1 | - | - |
Richard Landge | .4 | 0 | 6 | 0 | 1 | - |
Akber Hussain | 8 | 0 | 45 | 3 | 1 | - |
Akhter Mufti | 3 | 0 | 19 | 1 | 3 | - |
Dinesh Sharma | 3.3 | 0 | 20 | 0 | 1 | - |
Last updated 11-Jun-2006.