Kingston - Ctz Vs Defence - Ctz |
1-Innings Match Played At Memorial Centr, Kingston, 28-May-2006, Citizen Trophy |
Kingston - Ctz Win by 7 wkts |
Toss won by | Defence - Ctz |
Umpires | Richard Joll |
Man of the Match | KCC:Gallus, Nick |
Points Awarded | Defence - Ctz 0, Kingston - Ctz 4 |
Defence - Ctz 1st Innings 140/10 All Out (Overs 41.3) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Nazam Habib | c Hassan Khan | b Mark Rallis | 12 | 0 | 0 |
Kasun Perera+ | c Abdus Samad Mufti | b Mark Rallis | 23 | 1 | 0 |
Ganesh Nandram* | c Hassan Khan | b Mustafa Omar | 27 | 3 | 0 |
Varun Harish | c Nick Gallus | b Peter Cheema | 1 | 0 | 0 |
Gullu Bajwa | c Hassan Khan | b Clinton Free | 12 | 2 | 0 |
Delawar Ahmedzai | c Kashif Riaz | b Zeeshan Qureshi | 4 | 1 | 0 |
Prem Sookdeo | b Mustafa Omar | 13 | 1 | 0 | |
Vijay Sawh | c Zeeshan Qureshi | b Hassan Khan | 5 | 0 | 0 |
Mahy Mahmud | c Clinton Free | b Hassan Khan | 1 | 0 | 0 |
Brian Reis | lbw | b Mustafa Omar | 0 | 0 | 0 |
Feroz Mangal | not out | 9 | 1 | 0 | |
extras | (b0 lb1 w28 nb4) | 33 | |||
TOTAL | 10 wickets for | 140 |
FOW |
1-35(Nazam Habib) 2-66(Kasun Perera) 3-70(Varun Harish) 4-87(Gullu Bajwa) |
5-111(Delawar Ahmedzai) 6-111(Ganesh Nandram) 7-127(Vijay Sawh) 8-129(Prem Sookdeo) |
9-129(Brian Reis) 10-140(Mahy Mahmud) |
Bowler | O | M | R | W | wd | nb |
Clinton Free | 9 | 2 | 21 | 1 | 1 | 1 |
Hassan Khan | 8.3 | 1 | 14 | 2 | 2 | - |
Mustafa Omar | 7 | 0 | 33 | 3 | 2 | 1 |
Mark Rallis | 8 | 1 | 26 | 2 | 2 | - |
Peter Cheema | 5 | 1 | 20 | 1 | 7 | - |
Zeeshan Qureshi | 4 | 0 | 12 | 1 | 2 | 1 |
Kingston - Ctz 1st Innings 141/3 (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Nick Gallus | not out | 53 | 2 | 0 | |
Clinton Free | c ? | b Feroz Mangal | 3 | 0 | 0 |
Zeeshan Qureshi* | b Prem Sookdeo | 34 | 1 | 0 | |
Shahid Altaf | run out | 6 | 1 | 0 | |
Kashif Riaz | not out | 12 | 1 | 0 | |
Mustafa Omar | dnb | - | |||
Hassan Khan | dnb | - | |||
Mark Rallis | dnb | - | |||
Peter Cheema | dnb | - | |||
Abdus Samad Mufti+ | dnb | - | |||
extras | (b0 lb0 w29 nb4) | 33 | |||
TOTAL | 3 wickets for | 141 |
FOW |
1-8(Clinton Free) 2-92(Zeeshan Qureshi) 3-103(Shahid Altaf) |
Bowler | O | M | R | W | wd | nb |
Feroz Mangal | 6 | 1 | 18 | 1 | 4 | - |
Mahy Mahmud | 6 | 0 | 15 | 0 | 4 | - |
Brian Reis | 2 | 0 | 10 | 0 | 1 | - |
Gullu Bajwa | 9 | 0 | 36 | 0 | 9 | - |
Delawar Ahmedzai | 8 | 2 | 19 | 0 | - | - |
Prem Sookdeo | 5 | 0 | 26 | 1 | 2 | - |
Kasun Perera | 4 | 0 | 18 | 0 | 2 | - |
Last updated 11-Jun-2006.