Kingston - Ctz Vs Cathedral - Ctz |
1-Innings Match Played At Memorial Centr, Kingston, 27-May-2006, Citizen Trophy |
Cathedral - Ctz Win by 78 runs |
Toss won by | Cathedral - Ctz |
Umpires | Randy Borde |
Man of the Match | CCCCC:Masih, Shailesh |
Points Awarded | Cathedral - Ctz 4, Kingston - Ctz 0 |
Cathedral - Ctz 1st Innings 135/9 All Out (Overs 38.4) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Tex Khan | c Abdus Samad Mufti | b Clinton Free | 4 | 0 | 0 |
Hamesh Dhanraj | c Abdus Samad Mufti | b Clinton Free | 14 | 0 | 0 |
Tobie Edmund+ | c Kulyan Chakravart | b Hassan Khan | 4 | 1 | 0 |
Shailesh Masih | c Hassan Khan | b Clinton Free | 50 | 6 | 3 |
Tony Forde | run out | 3 | 0 | 0 | |
Bourne Auguste | lbw | b Peter Cheema | 1 | 0 | 0 |
Reginald Ranjit* | c Hassan Khan | b Mark Rallis | 2 | 0 | 0 |
Ryan Reis | lbw | b Zeeshan Qureshi | 6 | 0 | 0 |
Abhay Dalvi | not out | 5 | 0 | 0 | |
Anton Tanandra | b Zeeshan Qureshi | 2 | 0 | 0 | |
extras | (b0 lb0 w40 nb4) | 44 | |||
TOTAL | 9 wickets for | 135 |
FOW |
1-13(Tex Khan) 2-20(Tobie Edmund) 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Bowler | O | M | R | W | wd | nb |
Clinton Free | 9 | 1 | 27 | 3 | 8 | - |
Hassan Khan | 9 | 1 | 25 | 1 | 8 | 1 |
Zeeshan Qureshi | 6.4 | 0 | 30 | 2 | 6 | - |
Nick Gallus | 2 | 0 | 21 | 0 | 4 | - |
Kulyan Chakravarti | 1 | 0 | 8 | 0 | 5 | - |
Mark Rallis | 4 | 0 | 15 | 1 | 5 | 3 |
Peter Cheema | 7 | 3 | 7 | 1 | 1 | - |
Kingston - Ctz 1st Innings 57/10 All Out (Overs 22.1) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Abdus Samad Mufti+ | c Tony Forde | b Reginald Ranjit | 2 | 0 | 0 |
Shahid Altaf | c Bourne Auguste | b Shailesh Masih | 10 | 1 | 1 |
Clinton Free | lbw | b Abhay Dalvi | 10 | 0 | 0 |
Nick Gallus | c Anton Tanandra | b Hamesh Dhanraj | 5 | 0 | 0 |
Kulyan Chakravarti | lbw | b Shailesh Masih | 3 | 0 | 0 |
Zeeshan Qureshi* | c Tony Forde | b Hamesh Dhanraj | 2 | 0 | 0 |
Hassan Khan | st Tobie Edmund | b Hamesh Dhanraj | 1 | 0 | 0 |
Peter Cheema | c Tony Forde | b Hamesh Dhanraj | 2 | 0 | 0 |
Mark Rallis | run out | 0 | 0 | 0 | |
Najam ur Rehman | b Tony Forde | 0 | 0 | 0 | |
Brendan Hurley | not out | 0 | 0 | 0 | |
extras | (b1 lb1 w20 nb0) | 22 | |||
TOTAL | 10 wickets for | 57 |
FOW |
1-2(Abdus Samad Mufti) 2-21(Shahid Altaf) 3-31(Clinton Free) |
4-39(Kulyan Chakravarti) 5-49(Zeeshan Qureshi) 6-52(Nick Gallus) 7-53(Hassan Khan) |
8-57(Peter Cheema) 9-57(Mark Rallis) 10-57(Najam ur Rehman) |
Bowler | O | M | R | W | wd | nb |
Reginald Ranjit | 5 | 1 | 9 | 1 | 4 | - |
Shailesh Masih | 9 | 0 | 31 | 2 | 9 | - |
Abhay Dalvi | 4 | 1 | 9 | 1 | 3 | - |
Hamesh Dhanraj | 2.1 | 0 | 4 | 4 | 2 | - |
Tony Forde | 2 | 1 | 1 | 1 | - | - |
Last updated 04-Sep-2006.