| Ottawa - Ctz Vs Canterbury - Ctz |
| 1-Innings Match Played At Rideau Hall 2, 07-May-2006, Citizen Trophy |
| Canterbury - Ctz Win by 103 runs |
| Toss won by | Canterbury - Ctz |
| Umpires | Ranjith Aponso; Cornelius Henry |
| Scorers | John Lexmond |
| Man of the Match | CCC:Khan, Ahmed |
| Canterbury - Ctz 1st Innings 202/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kamran Raza+ | c Puneet Kushwaha | b Joshua Georg | 41 | 97 | 77 | 4 | 0 |
| Ejaz Chaudhry | lbw | b Joshua Georg | 6 | 14 | 11 | 1 | 0 |
| Ahmed Khan | c Faraz Farooq | b Anas Yasim | 59 | 146 | 125 | 6 | 1 |
| Aayiz Abbasi | c Mark Clements | b Anas Yasim | 32 | 49 | 37 | 1 | 2 |
| Vikram Arora | st Saad Khan | b Puneet Kushwaha | 2 | 6 | 4 | 0 | 0 |
| Prashant D'Costa | not out | 11 | 20 | 9 | 0 | 1 | |
| Bilal Latif* | b Afif Hasan | 0 | 3 | 2 | 0 | 0 | |
| Faisal Amin | b Faraz Farooq | 1 | 4 | 4 | 0 | 0 | |
| Rahul Raikwar | not out | 11 | 4 | 7 | 0 | 0 | |
| Richard Landge | dnb | - | |||||
| Pavanveer Rana | dnb | - | |||||
| extras | (b0 lb1 w31 nb7) | 39 | |||||
| TOTAL | 7 wickets for | 202 |
| FOW |
| 1-13(Ejaz Chaudhry) 2-102(Kamran Raza) 3-165(Aayiz Abbasi) 4-175(Vikram Arora) |
| 5-178(Ahmed Khan) 6-184(Bilal Latif) 7-189(Faisal Amin) |
| Bowler | O | M | R | W | wd | nb |
| Afif Hasan | 9 | 1 | 23 | 1 | 3 | 1 |
| Joshua Georg | 9 | 0 | 43 | 2 | 5 | - |
| Anas Yasim | 9 | 0 | 49 | 2 | 10 | - |
| Arun Daniels | 1 | 0 | 13 | 0 | 4 | 3 |
| Puneet Kushwaha | 9 | 0 | 44 | 1 | 4 | 3 |
| Faraz Farooq | 8 | 0 | 29 | 1 | 5 | - |
| Ottawa - Ctz 1st Innings 99/10 All Out (Overs 42.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Puneet Kushwaha | c Pavanveer Rana | b Faisal Amin | 37 | 116 | 86 | 3 | 0 |
| Anas Yasim | lbw | b Ahmed Khan | 0 | 4 | 2 | 0 | 0 |
| Saad Khan+ | c Vikram Arora | b Rahul Raikwar | 2 | 11 | 13 | 0 | 0 |
| Faraz Farooq | c Prashant D'Costa | b Bilal Latif | 8 | 56 | 44 | 0 | 0 |
| Afif Hasan | run out Vikram Arora/Kam. | 0 | 29 | 25 | 0 | 0 | |
| Graham Myres | st Kamran Raza | b Ejaz Chaudhry | 7 | 53 | 40 | 0 | 0 |
| Arun Daniels | c Kamran Raza | b Vikram Arora | 6 | 10 | 14 | 1 | 0 |
| Samantha Perera* | b Ejaz Chaudhry | 11 | 23 | 28 | 1 | 0 | |
| Joshua Georg | not out | 0 | 9 | 1 | 0 | 0 | |
| Phil Morneault | b Ejaz Chaudhry | 0 | 1 | 1 | 0 | 0 | |
| Mark Clements | b Ejaz Chaudhry | 0 | 1 | 3 | 0 | 0 | |
| extras | (b4 lb1 w23 nb0) | 28 | |||||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-0(Anas Yasim) 2-4(Saad Khan) 3-41(Faraz Farooq) 4-66(Afif Hasan) |
| 5-71(Puneet Kushwaha) 6-80(Arun Daniels) 7-98(Samantha Perera) 8-99(Graham Myres) |
| 9-99(Phil Morneault) 10-99(Mark Clements) |
| Bowler | O | M | R | W | wd | nb |
| Rahul Raikwar | 5 | 1 | 9 | 1 | 4 | - |
| Ahmed Khan | 9 | 3 | 15 | 1 | 2 | - |
| Vikram Arora | 9 | 3 | 11 | 1 | 4 | - |
| Bilal Latif | 8 | 1 | 18 | 1 | 3 | - |
| Richard Landge | 2 | 0 | 9 | 0 | 6 | - |
| Prashant D'Costa | 3 | 0 | 16 | 0 | 3 | - |
| Faisal Amin | 3 | 0 | 8 | 1 | 1 | - |
| Ejaz Chaudhry | 3.5 | 1 | 8 | 4 | - | - |
Last updated 14-May-2006.