Cathedral - Chg Vs Canterbury - Chg |
1-Innings Match Played At Rideau Hall 1, 04-Sep-2006, Challenge Cup |
Canterbury - Chg Win by 7 wkts |
Toss won by | Cathedral - Chg |
Umpires | Ranjith Aponso; Donald A. Morgan |
Scorers | Pavanveer Rana |
Man of the Match | CCC:Raza, Kamran |
Points Awarded | Cathedral - Chg 0, Canterbury - Chg 4 |
Cathedral - Chg 1st Innings 103/10 All Out (Overs 43.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Shailesh Masih*+ | lbw | b Rahul Raikwar | 9 | 24 | 18 | 1 | 0 |
Riad Khan | c Zeeshan Khurshid | b Sharick Siddiqui | 21 | 115 | 80 | 0 | 0 |
Blaine Edwards | run out Kamran Raza | 11 | 52 | 37 | 0 | 0 | |
Fahd Khan | b Sharick Siddiqui | 2 | 5 | 3 | 0 | 0 | |
Tobie Edmund | c Zeeshan Khurshid | b Sharick Siddiqui | 4 | 19 | 13 | 0 | 0 |
Tony Forde | c Calvin Rego | b Sharick Siddiqui | 18 | 48 | 43 | 2 | 0 |
David Naylor | b Joy Tanotra | 5 | 33 | 25 | 1 | 0 | |
David Mendonca | not out | 15 | 35 | 24 | 2 | 0 | |
Mustafa Popalzai | c Rahul Raikwar | b Akber Hussain | 2 | 16 | 10 | 0 | 0 |
Ryan Reis | c Vikram Arora | b Zeeshan Khurshid | 0 | 5 | 4 | 0 | 0 |
Asif Sheikh | b Zeeshan Khurshid | 1 | 9 | 5 | 0 | 0 | |
extras | (b2 lb2 w11 nb0) | 15 | |||||
TOTAL | 10 wickets for | 103 |
FOW |
1-9(Shailesh Masih) 2-40(Blaine Edwards) 3-51(Tobie Edmund) 4-62(Riad Khan) |
5-65(Fahd Khan) 6-83(Tony Forde) 7-84(David Naylor) 8-90(Mustafa Popalzai) |
9-92(Ryan Reis) 10-103(Asif Sheikh) |
Bowler | O | M | R | W | wd | nb |
Akber Hussain | 8 | 3 | 6 | 1 | - | - |
Rahul Raikwar | 5 | 0 | 14 | 1 | 3 | - |
Zeeshan Khurshid | 8.4 | 1 | 25 | 2 | 2 | - |
Dinesh Sharma | 4 | 0 | 14 | 0 | 2 | - |
Joy Tanotra | 9 | 3 | 12 | 1 | 1 | - |
Sharick Siddiqui | 9 | 0 | 28 | 4 | 3 | - |
Canterbury - Chg 1st Innings 104/3 (Overs 37.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Kamran Raza+ | not out | 37 | 150 | 107 | 1 | 0 | |
Calvin Rego | c Riad Khan | b Mustafa Popalzai | 1 | 24 | 13 | 0 | 0 |
Vikram Arora | c Riad Khan | b David Naylor | 19 | 57 | 41 | 0 | 0 |
Aayiz Abbasi | c& | b Tobie Edmund | 24 | 57 | 53 | 2 | 0 |
Rahul Raikwar | not out | 3 | 9 | 9 | 0 | 0 | |
Akber Hussain* | dnb | - | |||||
Dinesh Sharma | dnb | - | |||||
Zeeshan Khurshid | dnb | - | |||||
Joy Tanotra | dnb | - | |||||
Sharick Siddiqui | dnb | - | |||||
Obedullah Wares | dnb | - | |||||
extras | (b1 lb0 w19 nb0) | 20 | |||||
TOTAL | 3 wickets for | 104 |
FOW |
1-4(Vikram Arora) 2-45(Vikram Arora) 3-95(Aayiz Abbasi) |
Bowler | O | M | R | W | wd | nb |
Tobie Edmund | 9 | 4 | 11 | 1 | 4 | - |
Mustafa Popalzai | 8.1 | 2 | 22 | 1 | 5 | - |
David Naylor | 9 | 1 | 28 | 1 | 5 | - |
Asif Sheikh | 2 | 0 | 14 | 0 | 4 | - |
David Mendonca | 3 | 0 | 5 | 0 | 1 | - |
Fahd Khan | 2 | 0 | 8 | 0 | - | - |
Tony Forde | 3 | 0 | 12 | 0 | - | - |
Riad Khan | 1 | 0 | 3 | 0 | - | - |
Last updated 05-Sep-2006.