| New Edinburgh - Chg Vs Exodus - Chg |
| 1-Innings Match Played At Rideau Hall 1, 03-Sep-2006, Challenge Cup |
| No result |
| Toss won by | New Edinburgh - Chg |
| Umpires | Richard Joll; Yacoub Ali |
| Comment | Due to continuing rain and wet ground, the match was abandoned without a ball being bowled. |
| Points Awarded | New Edinburgh - Chg 2, Exodus - Chg 2 |
| New Edinburgh - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs |
| Pankaj Shrichand* | dnb | - | |
| Steve Pinhey | dnb | - | |
| Dravya Sharma | dnb | - | |
| Kabez Merchant | dnb | - | |
| Dominic Thomas | dnb | - | |
| Suthakar Sundral. | dnb | - | |
| Nimeesh Kaushal | dnb | - | |
| Nakul Nayyar | dnb | - | |
| Manu Mukerji | dnb | - | |
| Raheemuddin Syed | dnb | - | |
| Jason Caley | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W |
| Exodus - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs |
| Vernon John* | dnb | - | |
| Dennis Fernandez | dnb | - | |
| Brian Ganness | dnb | - | |
| Suthan Kuhanesan | dnb | - | |
| Nabiullah Nawabi | dnb | - | |
| Navam Navaratnam | dnb | - | |
| Dennis Waithe | dnb | - | |
| Orbiton Olivierre | dnb | - | |
| Edwardo Campbell | dnb | - | |
| Kulam Ambalavanar | dnb | - | |
| Ajay Joshi | dnb | - | |
| extras | (b0 lb0 w0 nb0) | 0 | |
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W |
Last updated 04-Sep-2006.