| New Edinburgh - Chg Vs Kingston - Chg |
| 1-Innings Match Played At Rideau Hall 1, 27-Aug-2006, Challenge Cup |
| No result |
| Toss won by | New Edinburgh - Chg |
| Umpires | Cecil Marshall |
| Points Awarded | New Edinburgh - Chg 2, Kingston - Chg 2 |
| New Edinburgh - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Pankaj Shrichand* | dnb | - | |||
| Harpreet Nanda | dnb | - | |||
| Steve Pinhey | dnb | - | |||
| Suthakar Sundral. | dnb | - | |||
| Dominic Thomas | dnb | - | |||
| Kamal Setia | dnb | - | |||
| Dravya Sharma | dnb | - | |||
| Nimeesh Kaushal | dnb | - | |||
| Raheemuddin Syed | dnb | - | |||
| Manu Mukerji | dnb | - | |||
| Waji Siddiqui | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Kingston - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Jiwan Sharma* | dnb | - | |||
| Sudarshan Manhas | dnb | - | |||
| Paul Uppal | dnb | - | |||
| Sriram Kumarappan | dnb | - | |||
| Yasser Rahim | dnb | - | |||
| Usama Khalid | dnb | - | |||
| Abdus Samad Mufti | dnb | - | |||
| Sanjay Manhas | dnb | - | |||
| Tariq Hakimyar | dnb | - | |||
| Shazeb Khan | dnb | - | |||
| Owen Kerr | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 27-Aug-2006.