Kingston - Chg Vs Canterbury - Chg |
1-Innings Match Played At Lynda Lane 1, 06-Aug-2006, Challenge Cup |
Canterbury - Chg Win by 51 runs |
Toss won by | Canterbury - Chg |
Umpires | Dennis Fernandez |
Scorers | Pavanveer Rana |
Man of the Match | CCC:Siddiqui, Sharick |
Points Awarded | Canterbury - Chg 4, Kingston - Chg 0 |
Canterbury - Chg 1st Innings 158/10 All Out (Overs 43.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Kamran Raza+ | b Paul Uppal | 12 | 43 | 32 | 0 | 0 | |
Ejaz Chaudhry | c& | b Sudarshan Manhas | 14 | 22 | 15 | 0 | 2 |
Vikram Arora | c Abdus Samad Mufti | b Sudarshan Manhas | 0 | 2 | 3 | 0 | 0 |
Richard Landge | run out Paul Uppal | 10 | 52 | 30 | 0 | 0 | |
Liaqat Ali | run out Nihar Sheth/Paul. | 7 | 11 | 12 | 0 | 1 | |
Aayiz Abbasi | run out Nihar Sheth/Chet. | 25 | 104 | 73 | 0 | 0 | |
Rahul Raikwar | c& | b Chetan Aggarwal | 8 | 29 | 26 | 0 | 0 |
Akber Hussain* | c Abdus Samad Mufti | b Chetan Aggarwal | 43 | 46 | 28 | 2 | 4 |
Joy Tanotra | b Narendra Patel | 10 | 20 | 27 | 0 | 0 | |
Obedullah Wares | lbw | b Clinton Free | 5 | 16 | 14 | 0 | 0 |
Sharick Siddiqui | not out | 0 | 2 | 2 | 0 | 0 | |
extras | (b1 lb0 w14 nb9) | 24 | |||||
TOTAL | 10 wickets for | 158 |
FOW |
1-20(Ejaz Chaudhry) 2-20(Vikram Arora) 3-31(Kamran Raza) 4-41(Liaqat Ali) |
5-57(Richard Landge) 6-72(Rahul Raikwar) 7-134(Akber Hussain) 8-138(Aayiz Abbasi) |
9-157(Joy Tanotra) 10-157(Obedullah Wares) |
Bowler | O | M | R | W | wd | nb |
Sudarshan Manhas | 9 | 1 | 28 | 2 | - | - |
Clinton Free | 7.2 | 0 | 32 | 1 | 5 | 4 |
Paul Uppal | 7 | 2 | 24 | 1 | 3 | 2 |
Hassan Khan | 7 | 0 | 15 | 0 | - | - |
Chetan Aggarwal | 8 | 0 | 37 | 2 | 4 | 3 |
Narendra Patel | 5 | 0 | 21 | 1 | 2 | - |
Kingston - Chg 1st Innings 107/10 All Out (Overs 33) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Clinton Free | c Vikram Arora | b Sharick Siddiqui | 10 | 40 | 31 | 1 | 0 |
Nihar Sheth | b Akber Hussain | 0 | 7 | 3 | 0 | 0 | |
Chetan Aggarwal | b Joy Tanotra | 4 | 18 | 15 | 1 | 0 | |
Jiwan Sharma* | c Joy Tanotra | b Sharick Siddiqui | 28 | 73 | 45 | 0 | 2 |
Narendra Patel | lbw | b Sharick Siddiqui | 2 | 6 | 10 | 0 | 0 |
Sudarshan Manhas | c Richard Landge | b Sharick Siddiqui | 4 | 14 | 6 | 0 | 0 |
Paul Uppal | c Akber Hussain | b Sharick Siddiqui | 3 | 20 | 16 | 0 | 0 |
Abdus Samad Mufti+ | b Sharick Siddiqui | 6 | 12 | 8 | 1 | 0 | |
Sameer Desai | c& | b Akber Hussain | 8 | 33 | 22 | 0 | 0 |
Hassan Khan | lbw | b Liaqat Ali | 18 | 47 | 37 | 0 | 0 |
Ronald D'Souza | not out | 5 | 17 | 12 | 0 | 0 | |
extras | (b1 lb1 w15 nb2) | 19 | |||||
TOTAL | 10 wickets for | 107 |
FOW |
1-5(Nihar Sheth) 2-20(Clinton Free) 3-24(Narendra Patel) 4-30(Sudarshan Manhas) |
5-53(Paul Uppal) 6-60(Jiwan Sharma) 7-62(Abdus Samad Mufti) 8-64(Chetan Aggarwal) |
9-95(Sameer Desai) 10-107(Hassan Khan) |
Bowler | O | M | R | W | wd | nb |
Liaqat Ali | 6 | 0 | 19 | 1 | 7 | - |
Akber Hussain | 9 | 2 | 21 | 2 | 1 | - |
Sharick Siddiqui | 9 | 1 | 23 | 6 | 3 | 2 |
Vikram Arora | 2 | 0 | 12 | 0 | - | - |
Joy Tanotra | 5 | 0 | 21 | 1 | 1 | - |
Rahul Raikwar | 2 | 0 | 9 | 0 | 3 | - |
Last updated 10-Aug-2006.