Kingston - Chg Vs Exodus - Chg |
1-Innings Match Played At Lynda Lane 1, 16-Jul-2006, Challenge Cup |
Exodus - Chg Win by 59 runs |
Toss won by | Exodus - Chg |
Umpires | Shirish Nanavati |
Man of the Match | ESC:John, Vernon |
Points Awarded | Exodus - Chg 4, Kingston - Chg 0 |
Exodus - Chg 1st Innings 155/7 Closed (Overs 41) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Vernon John* | run out | 42 | 3 | 0 | |
Suthan Kuhanesan+ | c Jiwan Sharma | b Chetan Aggarwal | 5 | 0 | 0 |
Abiru. Chandrabose | b Chetan Aggarwal | 30 | 2 | 0 | |
Sathia. Nandakumar | run out | 3 | 0 | 0 | |
Dennis Fernandez | c ? | b Ramesh Manhas | 10 | 0 | 0 |
Nabiullah Nawabi | not out | 31 | 0 | 2 | |
Dushy Dushyanthan | c& | b Ramesh Manhas | 0 | 0 | 0 |
Dalwinder Kala | b Ramesh Manhas | 3 | 0 | 0 | |
Dennis Waithe | not out | 9 | 0 | 0 | |
C. Lawrence | dnb | - | |||
Raja Datta | dnb | - | |||
extras | (b3 lb2 w14 nb3) | 22 | |||
TOTAL | 7 wickets for | 155 |
FOW |
1-33(Suthan Kuhanesan) 2-90(Abiru. Chandrabose) 3-115(Sathia. Nandakumar) |
4-120(Vernon John) 5-122(Dennis Fernandez) 6-123(Dushy Dushyanthan) |
7-129(Dalwinder Kala) |
Bowler | O | M | R | W | wd | nb |
Sudarshan Manhas | 5 | 1 | 5 | 0 | 1 | - |
Paul Uppal | 6 | 1 | 28 | 0 | 3 | - |
Chetan Aggarwal | 8 | 0 | 30 | 2 | 5 | 3 |
Vishy Ramaswamy | 8 | 2 | 10 | 0 | 4 | - |
Dhaval Patel | 7 | 0 | 33 | 0 | 2 | - |
Ramesh Manhas | 6 | 0 | 30 | 3 | 2 | - |
Narendra Patel | 1 | 0 | 14 | 0 | - | - |
Kingston - Chg 1st Innings 96/10 All Out (Overs 34.3) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Paul Uppal | c Raja Datta | b Abiru. Chandrabose | 8 | 0 | 0 |
Imtiaz Moulvi | c Dennis Fernandez | b Dennis Waithe | 1 | 0 | 0 |
Sriram Kumarappan | c Suthan Kuhanesan | b Dalwinder Kala | 15 | 1 | 0 |
Chetan Aggarwal | c Vernon John | b Dalwinder Kala | 9 | 1 | 0 |
Vishy Ramaswamy | c Dalwinder Kala | b Dennis Fernandez | 6 | 1 | 0 |
Jiwan Sharma*+ | c Suthan Kuhanesan | b Dalwinder Kala | 1 | 0 | 0 |
Dhaval Patel | c Dennis Fernandez | b Abiru. Chandrabose | 9 | 1 | 0 |
Ramesh Manhas | c Suthan Kuhanesan | b Dennis Waithe | 16 | 2 | 0 |
Narendra Patel | c Vernon John | b Abiru. Chandrabose | 0 | 0 | 0 |
Sudarshan Manhas | b Nabiullah Nawabi | 8 | 0 | 0 | |
Ronald D'Souza | not out | 0 | 0 | 0 | |
extras | (b3 lb1 w18 nb1) | 23 | |||
TOTAL | 10 wickets for | 96 |
FOW |
1-11(Paul Uppal) 2-14(Imtiaz Moulvi) 3-34(Sriram Kumarappan) 4-54(Chetan Aggarwal) |
5-55(Vishy Ramaswamy) 6-58(Jiwan Sharma) 7-72(Dhaval Patel) 8-72(Narendra Patel) |
9-96(Sudarshan Manhas) 10-96(Ramesh Manhas) |
Bowler | O | M | R | W | wd | nb |
Dennis Waithe | 6.3 | 0 | 29 | 2 | 4 | - |
Abiru. Chandrabose | 8 | 4 | 5 | 3 | - | - |
Dalwinder Kala | 8 | 2 | 14 | 3 | 3 | - |
Nabiullah Nawabi | 3 | 0 | 22 | 1 | 8 | 1 |
Dennis Fernandez | 9 | 3 | 23 | 1 | 1 | - |
Last updated 28-Jul-2006.