| Canterbury - Chg Vs Defence - Chg |
| 1-Innings Match Played At Lynda Lane 1, 09-Jul-2006, Challenge Cup |
| Canterbury - Chg Win by 63 runs |
| Toss won by | Canterbury - Chg |
| Umpires | Ranjith Aponso; Athanase Algan |
| Scorers | Pavanveer Rana |
| Man of the Match | CCC:Hussain, Akber |
| Points Awarded | Canterbury - Chg 4, Defence - Chg 0 |
| Canterbury - Chg 1st Innings 166/10 All Out (Overs 44.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kamran Raza+ | b Delawar Ahmedzai | 24 | 107 | 67 | 3 | 0 | |
| Ejaz Chaudhry | c Kasun Perera | b Rowan Widdison | 4 | 52 | 25 | 0 | 0 |
| Amit Barave | c Tariq Hakimyar | b Delawar Ahmedzai | 33 | 100 | 75 | 1 | 0 |
| Ahmed Khan | c& | b Delawar Ahmedzai | 3 | 19 | 17 | 0 | 0 |
| Vikram Arora | c Kasun Perera | b Delawar Ahmedzai | 0 | 6 | 2 | 0 | 0 |
| Rahul Raikwar | run out Khoshal Nasery/V. | 16 | 45 | 27 | 1 | 0 | |
| Akber Hussain* | c Kaleem Hassan | b Khoshal Nasery | 42 | 52 | 31 | 2 | 4 |
| Rochak Mehta | b Kasun Perera | 7 | 9 | 8 | 0 | 1 | |
| Obedullah Wares | c Kaleem Hassan | b Khoshal Nasery | 1 | 17 | 8 | 0 | 0 |
| Zeeshan Khurshid | c Varun Harish | b Herbie Waugh | 0 | 6 | 2 | 0 | 0 |
| Sharick Siddiqui | not out | 1 | 4 | 4 | 0 | 0 | |
| extras | (b3 lb3 w27 nb2) | 35 | |||||
| TOTAL | 10 wickets for | 166 |
| FOW |
| 1-19(Ejaz Chaudhry) 2-64(Kamran Raza) 3-74(Ahmed Khan) 4-79(Vikram Arora) |
| 5-100(Amit Barave) 6-119(Rahul Raikwar) 7-135(Rochak Mehta) 8-164(Akber Hussain) |
| 9-165(Obedullah Wares) 10-166(Zeeshan Khurshid) |
| Bowler | O | M | R | W | wd | nb |
| Khoshal Nasery | 5 | 1 | 8 | 2 | 3 | 1 |
| Anshul Singh | 4 | 0 | 9 | 0 | 5 | 1 |
| Varun Harish | 6 | 1 | 15 | 0 | 5 | - |
| Rowan Widdison | 5 | 1 | 17 | 1 | 1 | - |
| Kaleem Hassan | 1 | 0 | 7 | 0 | 3 | - |
| Delawar Ahmedzai | 9 | 1 | 31 | 4 | 4 | - |
| Herbie Waugh | 8.5 | 0 | 30 | 1 | 4 | - |
| Kasun Perera | 6 | 0 | 43 | 1 | 2 | - |
| Defence - Chg 1st Innings 103/10 All Out (Overs 31.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kasun Perera+ | c Sharick Siddiqui | b Akber Hussain | 0 | 3 | 4 | 0 | 0 |
| Ganesh Nandram | c Kamran Raza | b Akber Hussain | 5 | 13 | 9 | 1 | 0 |
| Anshul Singh | c Kamran Raza | b Zeeshan Khurshid | 16 | 49 | 31 | 2 | 0 |
| Delawar Ahmedzai | c Akber Hussain | b Ahmed Khan | 2 | 41 | 26 | 0 | 0 |
| Tariq Hakimyar | run out Zeeshan Khurshid. | 2 | 13 | 8 | 0 | 0 | |
| Varun Harish | c& | b Rochak Mehta | 34 | 46 | 32 | 0 | 3 |
| Khoshal Nasery* | st Kamran Raza | b Rochak Mehta | 8 | 50 | 38 | 1 | 0 |
| Rowan Widdison | lbw | b Rochak Mehta | 9 | 24 | 17 | 1 | 0 |
| Kaleem Hassan | not out | 15 | 27 | 12 | 0 | 2 | |
| Lohit Jelemu | run out Rochak Mehta/Kam. | 1 | 5 | 3 | 0 | 0 | |
| Herbie Waugh | b Rochak Mehta | 1 | 4 | 5 | 0 | 0 | |
| extras | (b0 lb3 w7 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 103 |
| FOW |
| 1-0(Kasun Perera) 2-7(Ganesh Nandram) 3-26(Anshul Singh) 4-29(Delawar Ahmedzai) |
| 5-29(Tariq Hakimyar) 6-72(Varun Harish) 7-79(Khoshal Nasery) 8-99(Rowan Widdison) |
| 9-101(Lohit Jelemu) 10-103(Herbie Waugh) |
| Bowler | O | M | R | W | wd | nb |
| Akber Hussain | 7 | 2 | 17 | 2 | - | - |
| Ahmed Khan | 9 | 2 | 29 | 1 | 2 | - |
| Zeeshan Khurshid | 5 | 0 | 16 | 1 | 5 | - |
| Sharick Siddiqui | 5 | 1 | 27 | 0 | - | - |
| Rochak Mehta | 5.3 | 0 | 11 | 4 | - | - |
Last updated 12-Jul-2006.