Defence - Chg Vs Kingston - Chg |
1-Innings Match Played At Rideau Hall 1, 02-Jul-2006, Challenge Cup |
Defence - Chg Win by 108 runs |
Toss won by | Defence - Chg |
Umpires | Dennis Fernandez: Harish Gupta |
Scorers | Susie Jenkins |
Man of the Match | KCC:Patel, Narendra |
Points Awarded | Defence - Chg 4, Kingston - Chg 0 |
Defence - Chg 1st Innings 148/10 All Out (Overs 43.4) |
Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
Anshul Singh | b Paul Uppal | 5 | 16 | 1 | 0 | |
Kasun Perera | b Dhaval Patel | 30 | 75 | 1 | 0 | |
Delawar Ahmedzai | lbw | b Paul Uppal | 4 | 21 | 0 | 0 |
Rajiv Bhatia*+ | c Dhaval Patel | b Paul Uppal | 32 | 48 | 0 | 0 |
Gullu Bajwa | c Sudarshan Manhas | b Narendra Patel | 24 | 55 | 1 | 1 |
Varun Harish | c Vishy Ramaswamy | b Narendra Patel | 12 | 21 | 1 | 0 |
Khoshal Nasery | c Paul Uppal | b Narendra Patel | 9 | 24 | 0 | 0 |
Kaleem Hassan | c S. Sharma | b Narendra Patel | 5 | 5 | 0 | 0 |
Lohit Jelemu | c Paul Uppal | b Vishy Ramaswamy | 2 | 10 | 0 | 0 |
Prem Sookdeo | c Kamal Sharma | b Narendra Patel | 0 | 3 | 0 | 0 |
Herbie Waugh | not out | 0 | 1 | 0 | 0 | |
extras | (b0 lb3 w20 nb2) | 25 | ||||
TOTAL | 10 wickets for | 148 |
FOW |
1-17(Anshul Singh) 2-38(Delawar Ahmedzai) 3-67(Kasun Perera) 4-106(Gullu Bajwa) |
5-125(Rajiv Bhatia) 6-133(Varun Harish) 7-138(Kaleem Hassan) 8-147(Lohit Jelemu) |
9-148(Khoshal Nasery) 10-148(Prem Sookdeo) |
Bowler | O | M | R | W | wd | nb |
Sudarshan Manhas | 6 | 0 | 29 | 0 | 5 | 1 |
Paul Uppal | 9 | 0 | 32 | 3 | 8 | - |
Vishy Ramaswamy | 7 | 0 | 23 | 1 | 5 | - |
Dhaval Patel | 9 | 4 | 10 | 1 | 2 | - |
Atamjeet Singh | 3 | 0 | 12 | 0 | - | - |
Kamal Sharma | 3 | 0 | 19 | 0 | - | - |
Narendra Patel | 6.4 | 1 | 20 | 5 | - | 1 |
Kingston - Chg 1st Innings 40/10 All Out (Overs 17.5) |
Batsman | Fieldsman | Bowler | Runs | Min | 4s | 6s |
Imtiaz Moulvi | c Rajiv Bhatia | b Anshul Singh | 3 | 49 | 0 | 0 |
Sudarshan Manhas | lbw | b Khoshal Nasery | 2 | 16 | 0 | 0 |
Ronald D'Souza | lbw | b Khoshal Nasery | 0 | 4 | 0 | 0 |
Dhaval Patel+ | c Rajiv Bhatia | b Khoshal Nasery | 4 | 6 | 1 | 0 |
Narendra Patel | c Kasun Perera | b Anshul Singh | 4 | 29 | 0 | 0 |
S. Sharma | c Varun Harish | b Anshul Singh | 1 | 11 | 0 | 0 |
Paul Uppal | b Lohit Jelemu | 1 | 9 | 0 | 0 | |
Maipal Bali | b Gullu Bajwa | 2 | 8 | 0 | 0 | |
Vishy Ramaswamy | not out | 0 | 17 | 0 | 0 | |
Atamjeet Singh | lbw | b Herbie Waugh | 0 | 9 | 0 | 0 |
Kamal Sharma | c Kaleem Hassan | b Gullu Bajwa | 7 | 4 | 0 | 0 |
extras | (b1 lb1 w12 nb2) | 16 | ||||
TOTAL | 10 wickets for | 40 |
FOW |
1-6(Sudarshan Manhas) 2-6(Ronald D'Souza) 3-10(Dhaval Patel) 4-24(Imtiaz Moulvi) |
5-26(Narendra Patel) 6-27(S. Sharma) 7-29(Maipal Bali) 8-30(Paul Uppal) |
9-33(Atamjeet Singh) 10-40(Kamal Sharma) |
Bowler | O | M | R | W | wd | nb |
Kaleem Hassan | 5 | 1 | 10 | 0 | 7 | 1 |
Khoshal Nasery | 5 | 1 | 12 | 3 | 1 | 1 |
Anshul Singh | 2 | 0 | 5 | 3 | 1 | - |
Lohit Jelemu | 2 | 1 | 2 | 1 | - | - |
Herbie Waugh | 2 | 0 | 3 | 1 | 2 | - |
Gullu Bajwa | 1.5 | 0 | 7 | 2 | 1 | - |
Last updated 06-Jul-2006.