Exodus - Chg Vs Kingston - Chg |
1-Innings Match Played At Bill Levesque S F, Bhvn., 11-Jun-2006, Challenge Cup |
Kingston - Chg Win by 23 runs |
Toss won by | Kingston - Chg |
Umpires | Harish Gupta |
Scorers | Nihar Sheth |
Man of the Match | KCC:Kumarappan, Sriram |
Points Awarded | Kingston - Chg 4, Exodus - Chg 0 |
Kingston - Chg 1st Innings 114/10 All Out (Overs 41) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nihar Sheth | lbw | b Dalwinder Kala | 1 | 0 | 0 | 0 |
Dhaval Patel | lbw | b Dennis Waithe | 7 | 0 | 0 | 0 |
Chetan Aggarwal | b Dalwinder Kala | 2 | 0 | 0 | 0 | |
K Riaz | lbw | b Dennis Waithe | 3 | 0 | 0 | 0 |
Sriram Kumarappan | not out | 41 | 0 | 2 | 1 | |
Abdus Samad Mufti+ | c Suthan Kuhanesan | b Dennis Waithe | 2 | 0 | 0 | 0 |
Narendra Patel | lbw | b Dennis Waithe | 2 | 0 | 0 | 0 |
Imtiaz Moulvi | b Abiru. Chandrabose | 1 | 0 | 0 | 0 | |
Ronald D'Souza | c ? | b Cecil Marshall | 11 | 0 | 0 | 0 |
Mark Rallis | c Suthan Kuhanesan | b Abiru. Chandrabose | 0 | 0 | 0 | 0 |
Atamjeet Singh | lbw | b Dennis Fernandez | 5 | 0 | 0 | 0 |
extras | (b11 lb2 w26 nb0) | 39 | ||||
TOTAL | 10 wickets for | 114 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Dennis Waithe | 9 | 1 | 17 | 4 | 4 | - |
Dalwinder Kala | 9 | 0 | 33 | 2 | 7 | - |
N. Nawabi | 3 | 0 | 12 | 0 | 5 | - |
Abiru. Chandrabose | 6 | 2 | 8 | 2 | 2 | - |
Dennis Fernandez | 7 | 0 | 23 | 1 | 1 | - |
Cecil Marshall | 7 | 0 | 20 | 1 | 1 | - |
Exodus - Chg 1st Innings 91/10 All Out (Overs 35.2) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Basil Weekes | c Abdus Samad Mufti | b Mark Rallis | 8 | 0 | 0 | 0 |
Vernon John* | b Chetan Aggarwal | 0 | 0 | 0 | 0 | |
Suthan Kuhanesan+ | c Abdus Samad Mufti | b Chetan Aggarwal | 1 | 0 | 0 | 0 |
Abiru. Chandrabose | c Sriram Kumarappan | b Dhaval Patel | 23 | 0 | 1 | 1 |
Dennis Fernandez | c Narendra Patel | b Dhaval Patel | 9 | 0 | 0 | 0 |
Sathia. Nandakumar | c Atamjeet Singh | b Sriram Kumarappan | 18 | 0 | 0 | 1 |
Brian Ganness | lbw | b Narendra Patel | 0 | 0 | 0 | 0 |
Dennis Waithe | run out | 4 | 0 | 0 | 0 | |
N. Nawabi | c Dhaval Patel | b Narendra Patel | 2 | 0 | 0 | 0 |
Dalwinder Kala | b Narendra Patel | 2 | 0 | 0 | 0 | |
Cecil Marshall | not out | 0 | 0 | 0 | 0 | |
extras | (b0 lb3 w18 nb3) | 24 | ||||
TOTAL | 10 wickets for | 91 |
FOW |
1-2(Vernon John) 2-5(Suthan Kuhanesan) 3-40(Basil Weekes) 4-45(Sathia. Nandakumar) |
5-45(Abiru. Chandrabose) 6-61(Dennis Fernandez) 7-78(Brian Ganness) 8-82(N. Nawabi) |
9-87(Dalwinder Kala) 10-91(Dennis Waithe) |
Bowler | O | M | R | W | wd | nb |
Dhaval Patel | 9 | 1 | 16 | 2 | 3 | - |
Chetan Aggarwal | 9 | 2 | 21 | 2 | 6 | 1 |
Sriram Kumarappan | 5.2 | 1 | 18 | 1 | 2 | 2 |
Mark Rallis | 4 | 0 | 17 | 1 | 4 | - |
Narendra Patel | 8 | 2 | 19 | 3 | 3 | - |
Last updated 24-Jun-2006.