Canterbury - Chg Vs Cathedral - Chg |
1-Innings Match Played At Lynda Lane 1, 11-Jun-2006, Challenge Cup |
Canterbury - Chg Win by 79 runs |
Toss won by | Cathedral - Chg |
Umpires | Donald A. Morgan; Ranjith Aponso |
Scorers | Pavanveer Rana |
Man of the Match | CCC:Hussain, Akber |
Points Awarded | Canterbury - Chg 5, Cathedral - Chg 0 |
Canterbury - Chg 1st Innings 201/8 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Calvin Rego | b Dave Mendonca, Sr. | 22 | 86 | 48 | 2 | 0 | |
Ejaz Chaudhry+ | c Tony Forde | b Reginald Ranjit | 24 | 48 | 37 | 0 | 2 |
Amit Barave | c Blaine Edwards | b Andy Ali | 23 | 59 | 42 | 2 | 1 |
Ahmed Khan | c Reginald Ranjit | b Tony Forde | 20 | 60 | 48 | 2 | 0 |
Rahul Raikwar | c& | b Tony Forde | 5 | 19 | 20 | 0 | 0 |
Joy Tanotra | run out Andy Ali/Shailes. | 18 | 38 | 28 | 0 | 0 | |
Akber Hussain* | b Dave Mendonca, Sr. | 43 | 33 | 30 | 2 | 4 | |
Aayiz Abbasi | not out | 5 | 17 | 12 | 0 | 0 | |
Dinesh Sharma | run out Andy Ali | 1 | 4 | 2 | 0 | 0 | |
Richard Landge | dnb | - | |||||
Sharick Siddiqui | dnb | - | |||||
extras | (b0 lb2 w31 nb7) | 40 | |||||
TOTAL | 8 wickets for | 201 |
FOW |
1-42(Ejaz Chaudhry) 2-86(Calvin Rego) 3-98(Amit Barave) 4-117(Rahul Raikwar) |
5-139(Ahmed Khan) 6-176(Joy Tanotra) 7-197(Akber Hussain) 8-201(Dinesh Sharma) |
Bowler | O | M | R | W | wd | nb |
Tobie Edmund | 7 | 0 | 27 | 0 | 9 | 3 |
Reginald Ranjit | 5 | 0 | 27 | 1 | 3 | 1 |
Amit Sawh | 2 | 0 | 14 | 0 | - | 3 |
Dave Mendonca, Sr. | 8 | 2 | 31 | 2 | 6 | - |
Andy Ali | 9 | 2 | 26 | 1 | 2 | - |
Tony Forde | 9 | 0 | 38 | 2 | 9 | - |
Fahd Khan | 5 | 0 | 36 | 0 | 3 | - |
Cathedral - Chg 1st Innings 122/10 All Out (Overs 38.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Shailesh Masih*+ | b Joy Tanotra | 60 | 110 | 64 | 2 | 2 | |
Riad Khan | c Richard Landge | b Akber Hussain | 7 | 57 | 51 | 0 | 0 |
Tony Forde | c Ahmed Khan | b Akber Hussain | 0 | 11 | 8 | 0 | 0 |
Blaine Edwards | c Akber Hussain | b Joy Tanotra | 5 | 23 | 17 | 0 | 0 |
Tobie Edmund | c Calvin Rego | b Joy Tanotra | 3 | 25 | 13 | 0 | 0 |
Dave Mendonca, Sr. | c Ahmed Khan | b Joy Tanotra | 0 | 5 | 4 | 0 | 0 |
Amit Sawh | c Dinesh Sharma | b Richard Landge | 3 | 40 | 21 | 0 | 0 |
Andy Ali | c Calvin Rego | b Sharick Siddiqui | 0 | 1 | 1 | 0 | 0 |
Reginald Ranjit | b Dinesh Sharma | 9 | 14 | 19 | 0 | 0 | |
Fahd Khan | not out | 18 | 35 | 29 | 0 | 1 | |
Ryan Reis | c Akber Hussain | b Ahmed Khan | 6 | 14 | 11 | 1 | 0 |
extras | (b3 lb2 w5 nb1) | 11 | |||||
TOTAL | 10 wickets for | 122 |
FOW |
1-48(Riad Khan) 2-49(Tony Forde) 3-67(Blaine Edwards) 4-81(Shailesh Masih) |
5-81(Dave Mendonca, Sr.) 6-81(Tobie Edmund) 7-81(Andy Ali) 8-91(Reginald Ranjit) |
9-106(Amit Sawh) 10-122(Ryan Reis) |
Bowler | O | M | R | W | wd | nb |
Rahul Raikwar | 5 | 2 | 17 | 0 | 1 | - |
Ahmed Khan | 4.4 | 0 | 19 | 1 | - | 1 |
Akber Hussain | 6 | 0 | 15 | 2 | - | - |
Sharick Siddiqui | 9 | 1 | 22 | 1 | 1 | - |
Joy Tanotra | 6 | 1 | 18 | 4 | - | - |
Dinesh Sharma | 5 | 1 | 15 | 1 | - | - |
Richard Landge | 3 | 0 | 11 | 1 | 3 | - |
Last updated 11-Jun-2006.