Canterbury - Chg Vs Exodus - Chg |
1-Innings Match Played At Lynda Lane 1, 04-Jun-2006, Challenge Cup |
Canterbury - Chg Win by 101 runs |
Toss won by | Exodus - Chg |
Umpires | Gullu Bajwa; Ranjith Aponso |
Man of the Match | CCC:Raza, Kamran |
Points Awarded | Canterbury - Chg 4, Exodus - Chg 0 |
Canterbury - Chg 1st Innings 152/10 All Out (Overs 44.4) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Ejaz Chaudhry | lbw | b Abiru. Chandrabose | 1 | 0 | 0 |
Aayiz Abbasi | b Abiru. Chandrabose | 11 | 0 | 0 | |
Ahmed Khan | c& | b Abiru. Chandrabose | 0 | 0 | 0 |
Amit Barave | lbw | b Cecil Marshall | 9 | 1 | 0 |
Kamran Raza+ | c Basil Weekes | b Abiru. Chandrabose | 51 | 2 | 0 |
Rahul Raikwar | c& | b Dennis Fernandez | 10 | 1 | 0 |
Vikram Arora | c& | b Dennis Fernandez | 1 | 0 | 0 |
Joy Tanotra | c Basil Weekes | b Dennis Waithe | 30 | 1 | 1 |
Vishal Gupta* | run out | 1 | 0 | 0 | |
Bilal Latif | not out | 12 | 0 | 1 | |
Calvin Rego | run out | 0 | 0 | 0 | |
extras | (b1 lb1 w23 nb1) | 26 | |||
TOTAL | 10 wickets for | 152 |
FOW |
1-4(Ejaz Chaudhry) 2-5(Ahmed Khan) 3-28(Aayiz Abbasi) 4-36(Amit Barave) |
5-75(Rahul Raikwar) 6-83(Vikram Arora) 7-124(Kamran Raza) 8-125(Vishal Gupta) |
9-143(Vikram Arora) 10-152(Calvin Rego) |
Bowler | O | M | R | W | wd | nb |
Dennis Waithe | 8.4 | 0 | 19 | 1 | 5 | - |
Abiru. Chandrabose | 9 | 2 | 29 | 4 | 3 | 1 |
Rosh. Antonipillai | 4 | 0 | 18 | 0 | 9 | - |
Cecil Marshall | 9 | 0 | 29 | 1 | 1 | - |
Dennis Fernandez | 9 | 2 | 30 | 2 | 2 | - |
Suthan Kuhanesan | 5 | 0 | 26 | 0 | - | - |
Exodus - Chg 1st Innings 51/10 All Out (Overs 28) |
Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
Vernon John* | lbw | b Vikram Arora | 6 | 0 | 0 |
Suthan Kuhanesan | c Amit Barave | b Rahul Raikwar | 1 | 0 | 0 |
Abiru. Chandrabose | c Kamran Raza | b Bilal Latif | 3 | 0 | 0 |
Sathia. Nandakumar | run out Amit Barave/Kamr. | 0 | 0 | 0 | |
Dennis Fernandez | b Bilal Latif | 7 | 0 | 0 | |
Basil Weekes+ | run out Calvin Rego/Bila. | 1 | 0 | 0 | |
Cecil Marshall | st Kamran Raza | b Vishal Gupta | 0 | 0 | 0 |
N. Nawabi | c ? | b Vikram Arora | 0 | 0 | 0 |
Navam Navaratnam | lbw | b Vishal Gupta | 0 | 0 | 0 |
Dennis Waithe | c Ahmed Khan | b Rahul Raikwar | 8 | 1 | 0 |
Rosh. Antonipillai | not out | 0 | 0 | 0 | |
extras | (b1 lb0 w21 nb3) | 25 | |||
TOTAL | 10 wickets for | 51 |
FOW |
1-13(Suthan Kuhanesan) 2-18(Vernon John) 3-19(Sathia. Nandakumar) |
4-27(Abiru. Chandrabose) 5-37(Basil Weekes) 6-37(Dennis Fernandez) |
7-37(Cecil Marshall) 8-38(Navam Navaratnam) 9-42(N. Nawabi) 10-51(Dennis Waithe) |
Bowler | O | M | R | W | wd | nb |
Ahmed Khan | 7 | 1 | 20 | 0 | 6 | 2 |
Rahul Raikwar | 6 | 4 | 6 | 2 | 2 | - |
Vikram Arora | 4 | 0 | 12 | 2 | 10 | - |
Bilal Latif | 7 | 3 | 7 | 2 | 2 | 1 |
Vishal Gupta | 4 | 1 | 6 | 2 | 1 | - |
Last updated 05-Jul-2006.