| Bel Air - Chg Vs Canterbury - Chg |
| 1-Innings Match Played At Lynda Lane 2, 03-Jun-2006, Challenge Cup |
| No result |
| Toss won by | Bel Air - Chg |
| Umpires | Donald A. Morgan; Ranjith Aponso |
| Comment | Due to continuing rain, the match was abandoned without a ball being bowled. |
| Points Awarded | Bel Air - Chg 2, Canterbury - Chg 2 |
| Bel Air - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Tony Russell* | dnb | - | |||||
| Cornelius Henry | dnb | - | |||||
| Leon Stewart | dnb | - | |||||
| Horace Boswell | dnb | - | |||||
| Mukund. Chakrapani | dnb | - | |||||
| Alvin Chin | dnb | - | |||||
| Jeff Joseph | dnb | - | |||||
| Ralph Fogah | dnb | - | |||||
| M. Mohan | dnb | - | |||||
| Danny Harris | dnb | - | |||||
| Terry Nandlal | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Canterbury - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Vishal Gupta* | dnb | - | |||||
| Kamran Raza+ | dnb | - | |||||
| Calvin Rego | dnb | - | |||||
| Joy Tanotra | dnb | - | |||||
| Ahmed Khan | dnb | - | |||||
| Vikram Arora | dnb | - | |||||
| Aayiz Abbasi | dnb | - | |||||
| Rahul Raikwar | dnb | - | |||||
| Bilal Latif | dnb | - | |||||
| Ejaz Chaudhry | dnb | - | |||||
| Amit Barave | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 08-Jun-2006.