| Ottawa - Chg Vs Canterbury - Chg |
| 1-Innings Match Played At Rideau Hall 1, 20-May-2006, Challenge Cup |
| No result |
| Umpires | Cecil Marshall; Donald A. Morgan |
| Scorers | John Lexmond |
| Comment | Due to continuing light rain and a wet pitch, the match was abandoned without a ball being bowled. |
| Points Awarded | Ottawa - Chg 1, Canterbury - Chg 1 |
| Ottawa - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Afif Hasan* | dnb | - | |||
| Faraz Farooq | dnb | - | |||
| Puneet Kushwaha | dnb | - | |||
| Arnold Orloff | dnb | - | |||
| Saad ul Haq | dnb | - | |||
| Saad Khan+ | dnb | - | |||
| Anas Yasin | dnb | - | |||
| Chaminda Weerakoon | dnb | - | |||
| Lushan Silva | dnb | - | |||
| Selw. Chankersingh | dnb | - | |||
| Graham Myres | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Canterbury - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Akber Hussain* | dnb | - | |||
| Vishal Gupta | dnb | - | |||
| Kamran Raza+ | dnb | - | |||
| Aayiz Abbasi | dnb | - | |||
| Ahmed Khan | dnb | - | |||
| Ejaz Chaudhry | dnb | - | |||
| Zeeshan Khurshid | dnb | - | |||
| Rahul Raikwar | dnb | - | |||
| Amit Barave | dnb | - | |||
| Prashant D'Costa | dnb | - | |||
| Akhter Mufti | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 21-May-2006.