| Kingston - Chg Vs New Edinburgh - Chg |
| 1-Innings Match Played At Lynda Lane 1, 14-May-2006, Challenge Cup |
| No result |
| Umpires | Cornelius Henry; Athanase Algan |
| Comment | Due to several hours of intermittent rain, the match was abandoned with no ball bowled. |
| Points Awarded | Kingston - Chg 1, New Edinburgh - Chg 1 |
| Kingston - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Jiwan Sharma* | dnb | - | |||||
| Vishy Ramaswamy | dnb | - | |||||
| Paul Uppal | dnb | - | |||||
| Sudarshan Manhas | dnb | - | |||||
| Dhaval Patel | dnb | - | |||||
| Narendra Patel | dnb | - | |||||
| Prabodh Bhatia | dnb | - | |||||
| Sriram Kumarappan | dnb | - | |||||
| Nihar Sheth | dnb | - | |||||
| Ronald D'Souza | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| New Edinburgh - Chg 1st Innings 0/0 Abandoned (Overs 0) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Pankaj Shrichand* | dnb | - | |||||
| Harpreet Nanda | dnb | - | |||||
| Nakul Nayyar | dnb | - | |||||
| Sanjay Sharma | dnb | - | |||||
| Suthershan Sundra. | dnb | - | |||||
| Steve Pinhey | dnb | - | |||||
| Waji Siddiqui | dnb | - | |||||
| Kamal Setia | dnb | - | |||||
| Dravya Sharma | dnb | - | |||||
| Manu Mukerji | dnb | - | |||||
| Raheemuddin Syed | dnb | - | |||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 0 wickets for | 0 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
Last updated 14-May-2006.