| Exodus - Chg Vs Cathedral - Chg |
| 1-Innings Match Played At Bill Levesque S F, Bhvn., 30-Jul-2006, Knockout Cup |
| Cathedral - Chg Win by 1 wkts |
| Toss won by | Exodus - Chg |
| Umpires | David Callender |
| Scorers | Andy Ali; Panch Panjalingam |
| Points Awarded | Exodus - Chg 0, Cathedral - Chg 4 |
| Exodus - Chg 1st Innings 89/10 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Sathia. Nandakumar | run out Riad Khan | 9 | 0 | 0 | |
| Vernon John* | c Blaine Edwards | b Tobie Edmund | 6 | 1 | 0 |
| Dennis Fernandez | c Fahd Khan | b David Mendonca | 17 | 0 | 0 |
| Edwardo Campbell | lbw | b David Mendonca | 7 | 1 | 0 |
| Suthan Kuhanesan | lbw | b Andy Ali | 10 | 0 | 0 |
| Navam Navaratnam | lbw | b David Naylor | 0 | 0 | 0 |
| Brian Ganness+ | c David Naylor | b Mustafa Popalzai | 7 | 0 | 0 |
| Nabiullah Nawabi | c Fahd Khan | b David Naylor | 12 | 1 | 1 |
| Dennis Waithe | c David Naylor | b Mustafa Popalzai | 4 | 0 | 0 |
| Siva Thurairasa | b Mustafa Popalzai | 0 | 0 | 0 | |
| Panch Panjalingam | not out | 1 | 0 | 0 | |
| extras | (b1 lb0 w15 nb0) | 16 | |||
| TOTAL | 10 wickets for | 89 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Tobie Edmund | 5 | 1 | 10 | 1 | 1 | - |
| Reginald Ranjit | 3 | 0 | 7 | 0 | 2 | - |
| Mustafa Popalzai | 8 | 0 | 19 | 3 | 6 | - |
| David Mendonca | 9 | 2 | 17 | 2 | 4 | - |
| David Naylor | 8 | 1 | 25 | 2 | 2 | - |
| Andy Ali | 5 | 1 | 10 | 1 | - | - |
| Cathedral - Chg 1st Innings 92/9 (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Shailesh Masih*+ | lbw | b Dennis Fernandez | 10 | 0 | 0 |
| Riad Khan | b Nabiullah Nawabi | 27 | 3 | 0 | |
| Blaine Edwards | c Brian Ganness | b Nabiullah Nawabi | 18 | 0 | 0 |
| Tony Forde | b Nabiullah Nawabi | 7 | 0 | 0 | |
| Tobie Edmund | b Edwardo Campbell | 0 | 0 | 0 | |
| Fahd Khan | b Nabiullah Nawabi | 2 | 0 | 0 | |
| Mustafa Popalzai | not out | 4 | 0 | 0 | |
| David Naylor | c Vernon John | b Nabiullah Nawabi | 0 | 0 | 0 |
| Andy Ali | c Sathia. Nandakuma | b Nabiullah Nawabi | 0 | 0 | 0 |
| Reginald Ranjit | b Panch Panjalingam | 0 | 0 | 0 | |
| David Mendonca | not out | 6 | 0 | 0 | |
| extras | (b2 lb3 w13 nb0) | 18 | |||
| TOTAL | 9 wickets for | 92 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Dennis Waithe | 4 | 0 | 11 | 0 | 5 | - |
| Edwardo Campbell | 9 | 1 | 26 | 1 | 3 | - |
| Dennis Fernandez | 9 | 1 | 18 | 1 | - | - |
| Panch Panjalingam | 3 | 0 | 16 | 1 | 1 | - |
| Nabiullah Nawabi | 9 | 1 | 16 | 6 | 4 | - |
Last updated 27-Aug-2006.