| Kingston - Ctz Vs Cathedral - Ctz |
| 1-Innings Match Played At Memorial Centr, Kingston, 28-Aug-2005, Citizen Trophy |
| Kingston - Ctz Win by 100 runs |
| Toss won by | Kingston - Ctz |
| Points Awarded | Kingston - Ctz 4, Cathedral - Ctz 0 |
| Kingston - Ctz 1st Innings 204/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Clinton Free | c Selw. Chankersing | b David Naylor | 5 | 0 | 0 | 0 |
| Yasser Rahim | lbw | b Vikram Arora | 2 | 0 | 0 | 0 |
| Ziyad Rahim | not out | 64 | 0 | 2 | 1 | |
| Navjot Bedi* | c Brian Ganness | b Selw. Chankersingh | 1 | 0 | 0 | 0 |
| Zeeshan Qureshi | lbw | b Selw. Chankersingh | 46 | 0 | 3 | 1 |
| Murtaza Hussain | run out | 1 | 0 | 0 | 0 | |
| Sunny Nanda | st Brian Ganness | b Riad Khan | 0 | 0 | 0 | 0 |
| Usama Khalid | b David Naylor | 10 | 0 | 1 | 0 | |
| Abdus Samad Mufti+ | not out | 25 | 0 | 0 | 6 | |
| Hassan Khan | dnb | - | ||||
| Peter Cheema | dnb | - | ||||
| extras | (b7 lb1 w42 nb0) | 50 | ||||
| TOTAL | 7 wickets for | 204 |
| FOW |
| 1-12(Clinton Free) 2-21(Yasser Rahim) 3-31(Navjot Bedi) 4-117(Zeeshan Qureshi) |
| 5-119(Murtaza Hussain) 6-123(Sunny Nanda) 7-154(Usama Khalid) |
| Bowler | O | M | R | W | wd | nb |
| David Naylor | 8 | 0 | 26 | 2 | 1 | - |
| Vikram Arora | 9 | 1 | 45 | 1 | 12 | - |
| Herbie Waugh | 7 | 0 | 29 | 0 | 11 | - |
| Selw. Chankersingh | 9 | 1 | 33 | 2 | 12 | - |
| Fahd Khan | 3 | 0 | 19 | 0 | - | - |
| Ruchell Maharaj | 2 | 0 | 17 | 0 | 4 | - |
| Riad Khan | 7 | 0 | 35 | 1 | 3 | - |
| Cathedral - Ctz 1st Innings 104/10 All Out (Overs 22.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Brian Ganness+ | c Abdus Samad Mufti | b Clinton Free | 0 | 0 | 0 | 0 |
| David Naylor | b Usama Khalid | 2 | 0 | 0 | 0 | |
| Riad Khan | c Abdus Samad Mufti | b Usama Khalid | 8 | 0 | 0 | 0 |
| Vikram Arora* | c& | b Clinton Free | 0 | 0 | 0 | 0 |
| Fahd Khan | c Murtaza Hussain | b Hassan Khan | 11 | 0 | 1 | 0 |
| Selw. Chankersingh | c Abdus Samad Mufti | b Usama Khalid | 0 | 0 | 0 | 0 |
| Tobie Edmund | c Yasser Rahim | b Clinton Free | 2 | 0 | 0 | 0 |
| Ryan Reis | c Abdus Samad Mufti | b Yasser Rahim | 17 | 0 | 1 | 0 |
| Ruchell Maharaj | b Yasser Rahim | 20 | 0 | 1 | 1 | |
| Tex Khan | not out | 7 | 0 | 0 | 0 | |
| Herbie Waugh | run out | 0 | 0 | 0 | 0 | |
| extras | (b6 lb1 w26 nb4) | 37 | ||||
| TOTAL | 10 wickets for | 104 |
| FOW |
| 1-1(Brian Ganness) 2-17(David Naylor) 3-31(Riad Khan) 4-31(Vikram Arora) |
| 5-34(Selw. Chankersingh) 6-46(Tobie Edmund) 7-60(Fahd Khan) 8-90(Ruchell Maharaj) |
| 9-103(Ryan Reis) 10-104(Herbie Waugh) |
| Bowler | O | M | R | W | wd | nb |
| Clinton Free | 7 | 0 | 27 | 3 | 12 | 1 |
| Usama Khalid | 6 | 0 | 22 | 3 | 7 | 3 |
| Yasser Rahim | 5 | 0 | 22 | 2 | - | - |
| Hassan Khan | 4 | 0 | 23 | 1 | 6 | - |
| Peter Cheema | .4 | 0 | 1 | 0 | - | - |
Last updated 05-Sep-2005.