| Kingston - Ctz Vs Canterbury - Ctz |
| 1-Innings Match Played At Lynda Lane 1, 07-Aug-2005, Citizen Trophy |
| Canterbury - Ctz Win by 27 runs |
| Toss won by | Canterbury - Ctz |
| Umpires | Tahawar Rana |
| Scorers | P. Rana; V. Gupta; A. Abbasi; Z. Qureshi |
| Man of the Match | KCC:Rahim, Ziyad |
| Comment | Due to a scheduling conflict with the City of Kingston, this Kingston "home" game was played at Lynda Lane 1 - home of the "away" team. The "sub" who caught Canterbury's Rahul Raikwar was Canterbury wicketkeeper Tauseef Shahid, on loan to Kingston, who were playing two men short. |
| Points Awarded | Canterbury - Ctz 4, Kingston - Ctz 0 |
| Canterbury - Ctz 1st Innings 190/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Akhter Mufti | c Yasser Rahim | b Ziyad Rahim | 2 | 11 | 8 | 0 | 0 |
| Ejaz Chaudhry | c Abdus Samad Mufti | b Zeeshan Qureshi | 2 | 16 | 5 | 0 | 0 |
| Tauseef Shahid+ | c Zeeshan Qureshi | b Murtaza Hussain | 46 | 0 | 74 | 7 | 0 |
| Vishal Gupta* | lbw | b Zeeshan Qureshi | 4 | 0 | 6 | 0 | 0 |
| Aayiz Abbasi | lbw | b Ziyad Rahim | 39 | 0 | 68 | 1 | 1 |
| Bilal Latif | lbw | b Peter Cheema | 6 | 0 | 34 | 0 | 0 |
| Muhammad Ali | b Peter Cheema | 7 | 0 | 20 | 1 | 0 | |
| Prashant D'Costa | run out | 26 | 0 | 40 | 2 | 1 | |
| Rahul Raikwar | c sub | b Usama Khalid | 6 | 0 | 6 | 0 | 0 |
| Sharick Siddiqui | not out | 3 | 0 | 4 | 0 | 0 | |
| Pavanveer Rana | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b5 lb1 w40 nb3) | 49 | |||||
| TOTAL | 9 wickets for | 190 |
| FOW |
| 1-12(Akhter Mufti) 2-17(Ejaz Chaudhry) 3-37(Vishal Gupta) 4-103(Tauseef Shahid) |
| 5-125(Aayiz Abbasi) 6-136(Bilal Latif) 7-159(Muhammad Ali) 8-174(Rahul Raikwar) |
| 9-190(Prashant D'Costa) |
| Bowler | O | M | R | W | wd | nb |
| Ziyad Rahim | 7 | 1 | 35 | 2 | 4 | 1 |
| Zeeshan Qureshi | 8 | 0 | 51 | 2 | 18 | 2 |
| Usama Khalid | 9 | 1 | 29 | 1 | 3 | - |
| Yasser Rahim | 5 | 1 | 17 | 0 | - | - |
| Murtaza Hussain | 5 | 1 | 20 | 1 | 6 | - |
| Peter Cheema | 9 | 2 | 21 | 2 | 2 | - |
| Navjot Bedi | 2 | 0 | 11 | 0 | 7 | - |
| Kingston - Ctz 1st Innings 163/8 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Navjot Bedi* | b Rahul Raikwar | 4 | 0 | 0 | 0 | 0 | |
| Mark Rallis | c Vishal Gupta | b Rahul Raikwar | 8 | 0 | 0 | 0 | 0 |
| Ziyad Rahim | not out | 79 | 0 | 0 | 7 | 2 | |
| Peter Cheema | c Ejaz Chaudhry | b Prashant D'Costa | 11 | 0 | 0 | 2 | 0 |
| Zeeshan Qureshi | c Vishal Gupta | b Sharick Siddiqui | 6 | 0 | 0 | 0 | 0 |
| Abdus Samad Mufti+ | b Bilal Latif | 0 | 0 | 0 | 0 | 0 | |
| Murtaza Hussain | c Tauseef Shahid | b Bilal Latif | 9 | 0 | 0 | 1 | 0 |
| Usama Khalid | b Rahul Raikwar | 10 | 0 | 0 | 1 | 0 | |
| Yasser Rahim | lbw | b Tauseef Shahid | 0 | 0 | 0 | 0 | 0 |
| extras | (b3 lb1 w30 nb2) | 36 | |||||
| TOTAL | 8 wickets for | 163 |
| FOW |
| 1-21(Navjot Bedi) 2-23(Mark Rallis) 3-68(Peter Cheema) 4-94(Zeeshan Qureshi) |
| 5-94(Abdus Samad Mufti) 6-124(Murtaza Hussain) 7-154(Usama Khalid) |
| 8-163(Yasser Rahim) |
| Bowler | O | M | R | W | wd | nb |
| Rahul Raikwar | 8 | 0 | 27 | 3 | 15 | - |
| Bilal Latif | 9 | 2 | 30 | 2 | 3 | 1 |
| Prashant D'Costa | 8 | 1 | 28 | 1 | 9 | - |
| Akhter Mufti | 2 | 0 | 16 | 0 | - | - |
| Sharick Siddiqui | 5 | 0 | 26 | 1 | 1 | 1 |
| Vishal Gupta | 5 | 0 | 26 | 0 | 2 | - |
| Tauseef Shahid | 2 | 0 | 6 | 1 | - | - |
Last updated 14-Aug-2005.