Kingston - Ctz Vs Exodus - Ctz |
1-Innings Match Played At Memorial Centr, Kingston, 06-Aug-2005, Citizen Trophy |
Kingston - Ctz Win by 66 runs |
Toss won by | Kingston - Ctz |
Umpires | Najam Mirza |
Scorers | Abhay Dalvi |
Man of the Match | KCC:Rahim, Ziyad |
Points Awarded | Kingston - Ctz 4, Exodus - Ctz 0 |
Kingston - Ctz 1st Innings 218/6 Closed (Overs 30) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Salman Mufti | c Feroz Abdul | b Edwardo Campbell | 5 | 0 | 0 | 0 |
Peter Cheema | b Edwardo Campbell | 14 | 0 | 3 | 0 | |
Ziyad Rahim | not out | 99 | 0 | 9 | 0 | |
Navjot Bedi* | c Abhay Dalvi | b Aamir Mohammed | 20 | 0 | 1 | 0 |
Murtaza Hussain | c ? | b Gary Atwal | 22 | 0 | 1 | 0 |
Abdus Samad Mufti+ | run out Gary Atwal/Ajay. | 10 | 0 | 1 | 0 | |
Usama Khalid | run out Faraz Mirza-C/Ga. | 4 | 0 | 0 | 0 | |
Hassan Khan | dnb | - | ||||
Yasser Rahim | dnb | - | ||||
extras | (b2 lb4 w37 nb1) | 44 | ||||
TOTAL | 6 wickets for | 218 |
FOW |
1-0 2-46 3-122 4-0 5-0 6-0 |
Bowler | O | M | R | W | wd | nb |
Edwardo Campbell | 6 | 0 | 30 | 2 | 2 | 1 |
Faraz Mirza-C | 4 | 0 | 29 | 0 | 11 | - |
Tayab Abdul | 2 | 0 | 16 | 0 | 6 | - |
Khurram Mirza | 6 | 0 | 36 | 0 | 5 | - |
Feroz Abdul | 3 | 0 | 26 | 0 | - | - |
Aamir Mohammed | 4 | 0 | 35 | 1 | 2 | - |
Abhay Dalvi | 2 | 0 | 18 | 0 | 1 | - |
Gary Atwal | 3 | 0 | 22 | 1 | 3 | - |
Exodus - Ctz 1st Innings 152/10 All Out (Overs 29.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Vernon John+ | c Abdus Samad Mufti | b Hassan Khan | 17 | 20 | 3 | 0 |
Harman Jhand | b Hassan Khan | 0 | 5 | 0 | 0 | |
Edwardo Campbell | c Usama Khalid | b Peter Cheema | 42 | 43 | 4 | 2 |
Khurram Mirza | b Hassan Khan | 0 | 1 | 0 | 0 | |
Ajay Joshi | b Yasser Rahim | 9 | 15 | 0 | 0 | |
Feroz Abdul | lbw | b Yasser Rahim | 0 | 2 | 0 | 0 |
Faraz Mirza-C | b Murtaza Hussain | 9 | 21 | 0 | 0 | |
Tayab Abdul | c Usama Khalid | b Peter Cheema | 15 | 11 | 1 | 0 |
Gary Atwal | lbw | b Murtaza Hussain | 1 | 2 | 0 | 0 |
Aamir Mohammed | run out | 10 | 15 | 0 | 0 | |
Abhay Dalvi | not out | 15 | 18 | 2 | 0 | |
extras | (b0 lb3 w29 nb2) | 34 | ||||
TOTAL | 10 wickets for | 152 |
FOW |
1-5(Harman Jhand) 2-27(Vernon John) 3-27(Khurram Mirza) 4-54(Ajay Joshi) |
5-54(Feroz Abdul) 6-99(Faraz Mirza-C) 7-109(Edwardo Campbell) 8-113(Gary Atwal) |
9-125(Tayab Abdul) 10-152(Aamir Mohammed) |
Bowler | O | M | R | W | wd | nb |
Usama Khalid | 4 | 0 | 22 | 0 | 6 | - |
Hassan Khan | 5 | 0 | 27 | 3 | 5 | 1 |
Yasser Rahim | 4.5 | 2 | 23 | 2 | 2 | 1 |
Ziyad Rahim | 4 | 0 | 22 | 0 | 7 | - |
Murtaza Hussain | 6 | 1 | 12 | 2 | 2 | - |
Navjot Bedi | 3 | 0 | 25 | 0 | 5 | - |
Peter Cheema | 3 | 0 | 17 | 2 | 1 | - |
Last updated 11-Sep-2005.