| Canterbury - Ctz Vs Exodus - Ctz |
| 1-Innings Match Played At Lynda Lane 1, 01-Aug-2005, Citizen Trophy |
| Canterbury - Ctz Win by 10 wkts |
| Toss won by | Exodus - Ctz |
| Umpires | David Callender; Kabir Khan |
| Man of the Match | CCC:Mufti, Akhter |
| Comment | The two "sub" catches during Exodus' innings were held by Canterbury twelfth man Tauseef Shahid. |
| Points Awarded | Exodus - Ctz 0, Canterbury - Ctz 4 |
| Exodus - Ctz 1st Innings 71/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Suthan Kuhanesan | lbw | b Ahmed Khan | 0 | 0 | 0 | 0 |
| Harmanjit Jhand | b Ahmed Khan | 3 | 0 | 0 | 0 | |
| Tayab Abdul | run out Kamran Raza/Ejaz. | 2 | 0 | 0 | 0 | |
| Gurminder Atwal | c sub | b Akhter Mufti | 6 | 0 | 0 | 0 |
| Rosh. Antonipillai* | c sub | b Mashood Mirza | 4 | 0 | 1 | 0 |
| Rajiv Bakhshi | c Aayiz Abbasi | b Akhter Mufti | 9 | 0 | 0 | 1 |
| Ajay Joshi | b Ahmed Khan | 4 | 0 | 0 | 0 | |
| Ram. Manikavasadar+ | b Akhter Mufti | 1 | 0 | 0 | 0 | |
| Kamal Bakhshi | lbw | b Akhter Mufti | 5 | 0 | 1 | 0 |
| Vicki Warathour | b Akhter Mufti | 0 | 0 | 0 | 0 | |
| Yousuf Houssin | not out | 1 | 0 | 0 | 0 | |
| extras | (b2 lb2 w32 nb0) | 36 | ||||
| TOTAL | 10 wickets for | 71 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Ahmed Khan | 9 | 3 | 10 | 3 | 3 | - |
| Rahul Raikwar | 5 | 0 | 12 | 0 | 8 | - |
| Mashood Mirza | 4 | 0 | 19 | 1 | 7 | - |
| Bilal Latif | 4 | 2 | 3 | 0 | 1 | - |
| Prashant D'Costa | 3 | 0 | 9 | 0 | 8 | - |
| Akhter Mufti | 8 | 1 | 14 | 5 | 5 | - |
| Ejaz Chaudhry | 1 | 1 | 0 | 0 | - | - |
| Canterbury - Ctz 1st Innings 73/0 (Overs 4.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Aayiz Abbasi | not out | 23 | 16 | 3 | 0 | |
| Akber Hussain | not out | 46 | 12 | 2 | 6 | |
| Bilal Latif* | dnb | - | ||||
| Kamran Raza+ | dnb | - | ||||
| Ejaz Chaudhry | dnb | - | ||||
| Akhter Mufti | dnb | - | ||||
| Prashant D'Costa | dnb | - | ||||
| Ahmed Khan | dnb | - | ||||
| Mashood Mirza | dnb | - | ||||
| Joy Tanotra | dnb | - | ||||
| Rahul Raikwar | dnb | - | ||||
| extras | (b0 lb0 w4 nb0) | 4 | ||||
| TOTAL | 0 wickets for | 73 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| Rosh. Antonipillai | 2 | 0 | 20 | 0 | - | - |
| Tayab Abdul | 2 | 0 | 30 | 0 | 4 | - |
| Rajiv Bakhshi | .5 | 0 | 23 | 0 | - | - |
Last updated 03-Aug-2005.