New Edinburgh - Ctz Vs Kingston - Ctz |
1-Innings Match Played At Memorial Centr, Kingston, 03-Jul-2005, Citizen Trophy |
New Edinburgh - Ctz Win by 60 runs |
Toss won by | New Edinburgh - Ctz |
Umpires | Dennis Fernandez |
Man of the Match | NECC:Sharma, Dravya |
Comment | Manu Mukerji achieved a hat trick with the secon, third and fourth balls of his seventh over, the thirteenth over of Kingston innings. |
Points Awarded | New Edinburgh - Ctz 4, Kingston - Ctz 0 |
New Edinburgh - Ctz 1st Innings 188/10 All Out (Overs 43.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Pankaj Shrichand | c Nick Gallus | b Usama Khalid | 5 | 0 | 0 | 1 | 0 |
Arun Shrichand | c Nick Gallus | b Yasser Rahim | 20 | 0 | 0 | 3 | 0 |
Jaijeet Makkar | c Nick Gallus | b Clinton Free | 0 | 0 | 0 | 0 | 0 |
Dravya Sharma | b Yasser Rahim | 29 | 0 | 0 | 4 | 1 | |
Suthershan Sundra. | b Navjot Bedi | 12 | 0 | 0 | 3 | 0 | |
Ravi Saba | c Nick Gallus | b Navjot Bedi | 5 | 0 | 0 | 0 | 0 |
Muhammed Ali Butt | lbw | b Murtaza Hussain | 10 | 0 | 0 | 2 | 0 |
Nimeesh Kaushal+ | b Yasser Rahim | 25 | 0 | 0 | 2 | 0 | |
Jason Caley | c James Watson | b Usama Khalid | 8 | 0 | 0 | 1 | 0 |
Waji Siddiqui | c Nick Gallus | b Navjot Bedi | 10 | 0 | 0 | 2 | 0 |
Manu Mukerji | not out | 11 | 0 | 0 | 2 | 0 | |
extras | (b0 lb4 w46 nb3) | 53 | |||||
TOTAL | 10 wickets for | 188 |
FOW |
1-13(Pankaj Shrichand) 2-14(Jaijeet Makkar) 3-59(Arun Shrichand) |
4-81(Dravya Sharma) 5-88(Suthershan Sundra.) 6-96(Ravi Saba) |
7-129(Muhammed Ali Butt) 8-156(Jason Caley) 9-162(Nimeesh Kaushal) |
10-192(Waji Siddiqui) |
Bowler | O | M | R | W | wd | nb |
Clinton Free | 9 | 0 | 44 | 1 | 22 | - |
Usama Khalid | 9 | 1 | 30 | 2 | 6 | 1 |
Hassan Khan | 5 | 0 | 26 | 0 | 4 | - |
Yasser Rahim | 9 | 1 | 31 | 3 | 2 | 1 |
Navjot Bedi | 4.4 | 0 | 27 | 3 | 7 | - |
Murtaza Hussain | 6 | 0 | 28 | 1 | 5 | - |
Anamitra Deb | 1 | 0 | 5 | 0 | 1 | - |
Kingston - Ctz 1st Innings 128/10 All Out (Overs 31.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Nick Gallus+ | c Nimeesh Kaushal | b Manu Mukerji | 7 | 0 | 35 | 1 | 0 |
Abdus Samad Mufti | c Pankaj Shrichand | b Ravi Saba | 15 | 0 | 37 | 3 | 0 |
Clinton Free* | lbw | b Pankaj Shrichand | 25 | 0 | 15 | 3 | 1 |
James Watson | b Manu Mukerji | 0 | 0 | 1 | 0 | 0 | |
Anamitra Deb | b Manu Mukerji | 0 | 0 | 1 | 0 | 0 | |
Murtaza Hussain | run out | 8 | 0 | 18 | 1 | 0 | |
Navjot Bedi | c Pankaj Shrichand | b Dravya Sharma | 11 | 0 | 14 | 1 | 0 |
Peter Cheema | c& | b Dravya Sharma | 10 | 0 | 14 | 1 | 0 |
Yasser Rahim | c Jaijeet Makkar | b Dravya Sharma | 15 | 0 | 22 | 1 | 0 |
Usama Khalid | c Nimeesh Kaushal | b Ravi Saba | 13 | 0 | 18 | 1 | 0 |
Hassan Khan | not out | 0 | 0 | 3 | 0 | 0 | |
extras | (b0 lb0 w24 nb0) | 24 | |||||
TOTAL | 10 wickets for | 128 |
FOW |
1-31(Abdus Samad Mufti) 2-31(Nick Gallus) 3-31(James Watson) 4-31(Anamitra Deb) |
5-72(Clinton Free) 6-75(Murtaza Hussain) 7-95(Navjot Bedi) 8-98(Peter Cheema) |
9-126(Yasser Rahim) 10-126(Usama Khalid) |
Bowler | O | M | R | W | wd | nb |
Manu Mukerji | 9 | 1 | 21 | 3 | 9 | - |
Pankaj Shrichand | 6 | 1 | 22 | 1 | 5 | - |
Ravi Saba | 4.1 | 0 | 28 | 2 | 5 | - |
Jason Caley | 7 | 0 | 43 | 0 | 5 | - |
Dravya Sharma | 5 | 1 | 12 | 3 | - | - |
Last updated 08-Jul-2005.