Kingston - Ctz Vs Bel Air - Ctz |
1-Innings Match Played At Memorial Centr, Kingston, 19-Jun-2005, Citizen Trophy |
Bel Air - Ctz Win by 6 wkts |
Toss won by | Kingston - Ctz |
Umpires | Richard Joll |
Man of the Match | BACC:Algan, Athanase |
Points Awarded | Kingston - Ctz 0, Bel Air - Ctz 4 |
Kingston - Ctz 1st Innings 10/91 All Out (Overs 35.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Clinton Free* | run out Athanase Algan | 0 | 9 | 0 | 0 | |
Salman Mufti | c Cornelius Henry | b Glen Thompson | 29 | 0 | 2 | 0 |
Zeeshan Qureshi | c Horace Boswell | b Cornelius Henry | 3 | 0 | 0 | 0 |
Murtaza Hussain | lbw | b Cornelius Henry | 0 | 0 | 0 | 0 |
Yasser Mahmood | c& | b Glen Thompson | 3 | 0 | 0 | 0 |
Kashif Riaz | lbw | b Glenbert Francis | 8 | 0 | 1 | 0 |
Abdus Samad Mufti+ | c Glen Thompson | b Glenbert Francis | 12 | 0 | 2 | 0 |
Yasser Rahim | lbw | b Athanase Algan | 12 | 0 | 1 | 0 |
Ilyas Khalid | c Cornelius Henry | b Glen Thompson | 0 | 0 | 0 | 0 |
Leon. Chandrarajan | c Cornelius Henry | b Athanase Algan | 2 | 0 | 0 | 0 |
K. Haseeb | not out | 2 | 0 | 0 | 0 | |
extras | (b0 lb0 w15 nb5) | 20 | ||||
TOTAL | 10 wickets for | 91 |
FOW |
1-0 2-10 3-10 4-27 5-42 6-59 7-71 8-71 9-88 10-91 |
Bowler | O | M | R | W | wd | nb |
Cornelius Henry | 6 | 2 | 8 | 2 | 3 | - |
Athanase Algan | 8.4 | 3 | 16 | 2 | 1 | - |
Glenbert Francis | 9 | 1 | 26 | 2 | 1 | 1 |
Glen Thompson | 9 | 1 | 25 | 3 | 7 | - |
Rupert Mignott | 3 | 0 | 16 | 0 | 3 | 4 |
Bel Air - Ctz 1st Innings 4/97 (Overs 18.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Dexter Baldeau | lbw | b Yasser Rahim | 8 | 0 | 2 | 0 |
I. Galabadarachchi | lbw | b Clinton Free | 6 | 0 | 0 | 0 |
Athanase Algan | not out | 37 | 0 | 5 | 0 | |
Glenbert Francis | lbw | b Clinton Free | 0 | 0 | 0 | 0 |
Horace Boswell+ | b Zeeshan Qureshi | 13 | 0 | 1 | 0 | |
Leon Brady | not out | 9 | 0 | 0 | 0 | |
Rupert Mignott | dnb | - | ||||
Cornelius Henry | dnb | - | ||||
Glen Thompson | dnb | - | ||||
extras | (b2 lb2 w18 nb2) | 24 | ||||
TOTAL | 4 wickets for | 97 |
FOW |
1-0 2-0 3-0 4-0 |
Bowler | O | M | R | W | wd | nb |
Clinton Free | 9 | 2 | 35 | 2 | 5 | 1 |
Yasser Rahim | 4 | 0 | 24 | 1 | 12 | - |
Zeeshan Qureshi | 5 | 0 | 23 | 1 | - | - |
Murtaza Hussain | .1 | 0 | 5 | 0 | - | - |
Last updated 06-Jul-2005.