Exodus - Ctz Vs Cathedral - Ctz |
1-Innings Match Played At Bill Levesque S F, Bhvn, 18-Jun-2005, Citizen Trophy |
Cathedral - Ctz Win by 115 runs |
Toss won by | Cathedral - Ctz |
Umpires | David Callender |
Man of the Match | CCCCC:Waugh, Herbie |
Points Awarded | Cathedral - Ctz 4, Exodus - Ctz 0 |
Cathedral - Ctz 1st Innings 2/224 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Riad Khan | c Hudson Egbert | b Abhay Dalvi | 50 | 0 | 3 | 0 |
David Naylor | st Vernon John | b Nasrat Rahimi | 55 | 0 | 4 | 0 |
Blane Edwards+ | not out | 37 | 0 | 1 | 0 | |
Tobie Edmund | not out | 43 | 0 | 1 | 4 | |
Ryan Reis | dnb | - | ||||
Fahd Khan | dnb | - | ||||
Reginald Ranjit* | dnb | - | ||||
Ruchell Maharaj | dnb | - | ||||
Selw. Chankersingh | dnb | - | ||||
Bourne Auguste | dnb | - | ||||
Herbie Waugh | dnb | - | ||||
extras | (b3 lb0 w34 nb2) | 39 | ||||
TOTAL | 2 wickets for | 224 |
FOW |
1-123 2-160 |
Bowler | O | M | R | W | wd | nb |
Dennis Waithe | 9 | 1 | 36 | 0 | 5 | - |
Nasrat Rahimi | 8 | 1 | 40 | 1 | 7 | 2 |
Varun Harish | 8 | 0 | 43 | 0 | 1 | - |
Abhay Dalvi | 3 | 0 | 14 | 1 | 5 | - |
Rajnish Sharma | 6 | 1 | 23 | 0 | 1 | - |
Hudson Egbert | 8 | 0 | 41 | 0 | 2 | - |
Tayab Abdul | 3 | 0 | 24 | 0 | 13 | - |
Exodus - Ctz 1st Innings 10/109 All Out (Overs 33.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Vernon John+ | b Tobie Edmund | 0 | 0 | 0 | 0 | |
Abhay Dalvi | st Blane Edwards | b Herbie Waugh | 3 | 0 | 0 | 0 |
Varun Harish | b Herbie Waugh | 50 | 0 | 1 | 2 | |
Nasrat Rahimi | lbw | b Herbie Waugh | 5 | 0 | 0 | 0 |
Dennis Waithe | b Herbie Waugh | 6 | 0 | 0 | 0 | |
Rajnish Sharma | c David Naylor | b Fahd Khan | 9 | 0 | 1 | 0 |
Tayab Abdul | run out Herbie Waugh/Ria. | 1 | 0 | 0 | 0 | |
P. Thomas | st Blane Edwards | b Herbie Waugh | 2 | 0 | 0 | 0 |
Neeraj Gupta | b Ruchell Maharaj | 2 | 0 | 0 | 0 | |
Harmanjit Jhand | not out | 3 | 0 | 0 | 0 | |
Hudson Egbert | run out Herbie Waugh | 0 | 0 | 0 | 0 | |
extras | (b0 lb1 w27 nb0) | 28 | ||||
TOTAL | 10 wickets for | 109 |
FOW |
1-3 2-58 3-70 4-71 5-79 6-83 7-88 8-0 9-104 10-109 |
Bowler | O | M | R | W | wd | nb |
Herbie Waugh | 9 | 1 | 16 | 5 | 5 | - |
Reginald Ranjit | 6 | 0 | 20 | 0 | 2 | - |
Fahd Khan | 5.3 | 1 | 9 | 1 | - | - |
Tobie Edmund | 5 | 0 | 16 | 1 | 7 | - |
Selw. Chankersingh | 4 | 0 | 10 | 0 | 1 | - |
Ruchell Maharaj | 2 | 0 | 16 | 1 | 9 | - |
David Naylor | 2 | 0 | 21 | 0 | 3 | - |
Last updated 23-Jun-2005.