| Canterbury - Ctz Vs Defence - Ctz |
| 1-Innings Match Played At Lynda Lane 1, 12-Jun-2005, Citizen Trophy |
| Canterbury - Ctz Win by 13 runs |
| Toss won by | Canterbury - Ctz |
| Man of the Match | CCC:Latif, Bilal |
| Points Awarded | Canterbury - Ctz 4, Defence - Ctz 0 |
| Canterbury - Ctz 1st Innings 175/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Calvin Rego | b Saif Chaudhry | 43 | 77 | 4 | 0 | |
| Akhter Mufti | c Tariq Hakimyar | b Brian Reis | 8 | 12 | 0 | 0 |
| Ejaz Chaudhry | c ? | b Gullu Bajwa | 12 | 28 | 1 | 0 |
| Aayiz Abbasi | c Mustafa Popalzai | b Saif Chaudhry | 15 | 31 | 1 | 0 |
| Ahmed Khan | b Dilawar Ahmedzai | 31 | 46 | 3 | 1 | |
| Joy Tanotra | b Saif Chaudhry | 6 | 17 | 1 | 0 | |
| Zeeshan Khurshid | c Ganesh Nandram | b Gullu Bajwa | 4 | 17 | 0 | 0 |
| Bilal Latif | not out | 32 | 19 | 1 | 3 | |
| Rahul Raikwar | c Rowan Widdison | b Dilawar Ahmedzai | 1 | 3 | 0 | 0 |
| Sharick Siddiqui | not out | 4 | 5 | 0 | 0 | |
| Ehsan Mangal | dnb | - | ||||
| extras | (b0 lb1 w15 nb3) | 19 | ||||
| TOTAL | 8 wickets for | 175 |
| FOW |
| 1-2 2-49 3-89 4-99 5-111 6-134 7-139 8-155 |
| Bowler | O | M | R | W | wd | nb |
| Mustafa Popalzai | 6 | 1 | 17 | 0 | - | 1 |
| Brian Reis | 5 | 0 | 24 | 1 | 5 | 1 |
| Dilawar Ahmedzai | 9 | 3 | 21 | 2 | 1 | - |
| Gullu Bajwa | 8 | 0 | 54 | 2 | 3 | 1 |
| Saif Chaudhry | 9 | 1 | 28 | 3 | 4 | - |
| Ganesh Nandram | 8 | 0 | 30 | 0 | 2 | - |
| Defence - Ctz 1st Innings 162/10 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ganesh Nandram+ | lbw | b Sharick Siddiqui | 31 | 0 | 4 | 0 |
| Mustafa Popalzai | c Ejaz Chaudhry | b Rahul Raikwar | 7 | 0 | 0 | 0 |
| Gullu Bajwa | b Zeeshan Khurshid | 3 | 0 | 0 | 0 | |
| Rowan Widdison | run out | 22 | 0 | 2 | 0 | |
| Dilawar Ahmedzai* | b Bilal Latif | 2 | 0 | 0 | 0 | |
| Saif Chaudhry | c Rahul Raikwar | b Zeeshan Khurshid | 13 | 0 | 2 | 0 |
| Kaleem Hassan | c Sharick Siddiqui | b Bilal Latif | 0 | 0 | 0 | 0 |
| Tariq Hakimyar | run out | 36 | 0 | 3 | 0 | |
| Fawad Mufti | run out | 5 | 0 | 0 | 0 | |
| Brian Reis | c& | b Zeeshan Khurshid | 4 | 0 | 1 | 0 |
| Jeelani Khan | not out | 0 | 0 | 0 | 0 | |
| extras | (b4 lb0 w26 nb9) | 39 | ||||
| TOTAL | 10 wickets for | 162 |
| FOW |
| 1-21 2-34 3-79 4-80 5-80 6-83 7-135 8-153 9-159 10-162 |
| Bowler | O | M | R | W | wd | nb |
| Bilal Latif | 9 | 0 | 25 | 2 | 7 | - |
| Rahul Raikwar | 9 | 0 | 28 | 1 | 8 | 1 |
| Zeeshan Khurshid | 8 | 0 | 34 | 3 | 7 | 2 |
| Ahmed Khan | 8 | 2 | 20 | 0 | 1 | 2 |
| Sharick Siddiqui | 9 | 1 | 34 | 1 | 1 | 2 |
| Ehsan Mangal | 1 | 0 | 8 | 0 | 2 | 2 |
Last updated 26-Jul-2005.