Exodus - Ctz Vs Ottawa - Ctz |
1-Innings Match Played At Bill Levesque S F, Bhvn, 11-Jun-2005, Citizen Trophy |
Exodus - Ctz Win by 19 runs |
Toss won by | Exodus - Ctz |
Umpires | Dennis Fernandez; Harish Gupta |
Scorers | Nihar Sheth; Faraz Farooq |
Man of the Match | ESC:Campbell, Edwardo |
Points Awarded | Exodus - Ctz 4, Ottawa - Ctz 0 |
Exodus - Ctz 1st Innings 10/147 All Out (Overs 37.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Abhay Dalvi | lbw | b Paul Uppal | 7 | 15 | 1 | 0 |
Rosh. Antonipillai* | st Jiwan Sharma | b Sudarshan Manhas | 12 | 32 | 0 | 0 |
Sathia. Nandakumar | c Jiwan Sharma | b Sudarshan Manhas | 4 | 14 | 0 | 0 |
Vernon John+ | b Paul Uppal | 0 | 2 | 0 | 0 | |
Edwardo Campbell | c Sudarshan Manhas | b Narendra Patel | 42 | 40 | 2 | 4 |
Varun Harish | b Narendra Patel | 40 | 64 | 1 | 2 | |
Dennis Waithe | b Jiwan Sharma | 1 | 11 | 0 | 0 | |
Nasrat Rahimi | c Sudarshan Manhas | b Narendra Patel | 8 | 16 | 0 | 1 |
Neeraj Gupta | lbw | b Jiwan Sharma | 0 | 8 | 0 | 0 |
Ramesh Poopalas. | b Sudarshan Manhas | 6 | 7 | 1 | 0 | |
Ram. Manikavasadar | not out | 3 | 5 | 0 | 0 | |
extras | (b0 lb1 w23 nb0) | 24 | ||||
TOTAL | 10 wickets for | 147 |
FOW |
1-17(Abhay Dalvi) 2-33(Sathia. Nandakumar) 3-33(Rosh. Antonipillai) |
4-34(Vernon John) 5-114(Edwardo Campbell) 6-126(Varun Harish) 7-129(Dennis Waithe) |
8-135(Neeraj Gupta) 9-135(Nasrat Rahimi) 10-146(Ramesh Poopalas.) |
Bowler | O | M | R | W | wd | nb |
Sudarshan Manhas | 8.4 | 2 | 27 | 3 | 5 | - |
Paul Uppal | 7 | 0 | 30 | 2 | 8 | - |
Jiwan Sharma | 6 | 1 | 28 | 2 | 7 | - |
Afif Hassan | 3 | 0 | 20 | 0 | 2 | - |
Narendra Patel | 9 | 1 | 23 | 3 | - | - |
Faraz Farooq | 4 | 0 | 28 | 0 | - | - |
Ottawa - Ctz 1st Innings 10/128 All Out (Overs 34.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Paul Uppal | c Rosh. Antonipilla | b Ramesh Poopalas. | 11 | 31 | 2 | 0 |
Nihar Sheth | c Varun Harish | b Ramesh Poopalas. | 3 | 7 | 0 | 0 |
Ronald D'Souza | c Vernon John | b Edwardo Campbell | 28 | 55 | 2 | 0 |
Jiwan Sharma+ | b Dennis Waithe | 18 | 25 | 2 | 1 | |
Sanjay Manhas | run out Edwardo Campbell | 6 | 17 | 1 | 0 | |
Narendra Patel | c ? | b Rosh. Antonipillai | 0 | 5 | 0 | 0 |
Sudarshan Manhas | c ? | b Rosh. Antonipillai | 12 | 11 | 3 | 0 |
Imad Mufti | c Vernon John | b Rosh. Antonipillai | 5 | 13 | 0 | 0 |
Faraz Farooq | not out | 16 | 11 | 2 | 1 | |
Shankar Sastri | b Edwardo Campbell | 0 | 6 | 0 | 0 | |
Afif Hassan | c Vernon John | b Edwardo Campbell | 2 | 9 | 0 | 0 |
extras | (b1 lb1 w23 nb2) | 27 | ||||
TOTAL | 10 wickets for | 128 |
FOW |
1-7(Nihar Sheth) 2-26(Nihar Sheth) 3-56(Jiwan Sharma) 4-67(Sanjay Manhas) |
5-71(Narendra Patel) 6-89(Sudarshan Manhas) 7-100(Imad Mufti) 8-111(Ronald D'Souza) |
9-122(Afif Hassan) 10-133(Shankar Sastri) |
Bowler | O | M | R | W | wd | nb |
Varun Harish | 6 | 0 | 33 | 0 | 9 | - |
Ramesh Poopalas. | 6 | 1 | 19 | 2 | 5 | - |
Dennis Waithe | 5 | 1 | 21 | 1 | 2 | 1 |
Edwardo Campbell | 5.1 | 1 | 13 | 3 | 1 | 1 |
Rosh. Antonipillai | 7 | 1 | 24 | 3 | 1 | - |
Nasrat Rahimi | 5 | 0 | 21 | 0 | 1 | - |
Last updated 12-Jun-2005.