Canterbury - Ctz Vs Kingston - Ctz |
1-Innings Match Played At Lynda Lane 1, 04-Jun-2005, Citizen Trophy |
Canterbury - Ctz Win by 51 runs |
Toss won by | Canterbury - Ctz |
Umpires | Pankaj Shrichand; Cecil Marshall |
Scorers | Pavanveer Rana |
Man of the Match | CCC:Siddiqui, Sharick |
Points Awarded | Canterbury - Ctz 4, Kingston - Ctz 0 |
Canterbury - Ctz 1st Innings 8/200 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Kamran Raza+ | c Raheel Syed | b Yasser Rahim | 30 | 75 | 57 | 1 | 0 |
Calvin Rego | c Clinton Free | b Yasser Rahim | 31 | 88 | 54 | 1 | 0 |
Ejaz Chaudhry | c Abdus Samad Mufti | b Navjot Bedi | 8 | 26 | 14 | 0 | 1 |
Sharick Siddiqui | b Clinton Free | 7 | 39 | 32 | 0 | 0 | |
Rahul Raikwar | c Mustafa Popalzai | b Anamitra Deb | 1 | 12 | 12 | 0 | 0 |
Bilal Latif | c Navjot Bedi | b Usama Khalid | 9 | 31 | 25 | 0 | 0 |
Aayiz Abbasi | not out | 21 | 65 | 34 | 2 | 0 | |
Umair Khan | b Yasser Rahim | 1 | 11 | 11 | 0 | 0 | |
Ahmed Khan | c Hassan Khan | b Anamitra Deb | 23 | 23 | 22 | 1 | 2 |
Vishal Gupta* | not out | 7 | 13 | 7 | 0 | 0 | |
Tauseef Shahid | dnb | - | |||||
extras | (b1 lb1 w57 nb3) | 62 | |||||
TOTAL | 8 wickets for | 200 |
FOW |
1-78(Kamran Raza) 2-91(Calvin Rego) 3-106(Ejaz Chaudhry) 4-111(Rahul Raikwar) |
5-124(Sharick Siddiqui) 6-135(Bilal Latif) 7-139(Umair Khan) 8-171(Ahmed Khan) |
Bowler | O | M | R | W | wd | nb |
Usama Khalid | 9 | 1 | 27 | 1 | 9 | 2 |
Clinton Free | 9 | 0 | 36 | 1 | 11 | - |
Hassan Khan | 5 | 0 | 41 | 0 | 6 | - |
Yasser Rahim | 8 | 1 | 45 | 3 | 8 | 1 |
Navjot Bedi | 9 | 1 | 21 | 1 | 7 | - |
Anamitra Deb | 5 | 0 | 29 | 2 | 16 | - |
Kingston - Ctz 1st Innings 9/149 All Out (Overs 39.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Nick Gallus | c Calvin Rego | b Sharick Siddiqui | 43 | 116 | 83 | 5 | 0 |
Clinton Free | lbw | b Rahul Raikwar | 8 | 44 | 30 | 0 | 0 |
Anamitra Deb | c Kamran Raza | b Ahmed Khan | 9 | 15 | 12 | 0 | 0 |
Yasser Rahim | c Tauseef Shahid | b Sharick Siddiqui | 14 | 53 | 32 | 0 | 0 |
Abdus Samad Mufti+ | c Kamran Raza | b Sharick Siddiqui | 1 | 16 | 12 | 0 | 0 |
Navjot Bedi* | b Bilal Latif | 13 | 18 | 16 | 3 | 0 | |
Raheel Syed | lbw | b Sharick Siddiqui | 0 | 1 | 1 | 0 | 0 |
Mustafa Popalzai | b Sharick Siddiqui | 6 | 17 | 10 | 1 | 0 | |
Usama Khalid | c& | b Ahmed Khan | 25 | 33 | 29 | 1 | 2 |
Hassan Khan | not out | 2 | 17 | 8 | 0 | 0 | |
extras | (b0 lb0 w28 nb0) | 28 | |||||
TOTAL | 9 wickets for | 149 |
FOW |
1-18(Clinton Free) 2-38(Anamitra Deb) 3-96(Yasser Rahim) 4-100(Nick Gallus) |
5-102(Abdus Samad Mufti) 6-102(Raheel Syed) 7-114(Navjot Bedi) |
8-124(Mustafa Popalzai) 9-149(Usama Khalid) |
Bowler | O | M | R | W | wd | nb |
Bilal Latif | 9 | 4 | 19 | 1 | 2 | - |
Rahul Raikwar | 5 | 0 | 20 | 1 | 10 | - |
Ahmed Khan | 8.4 | 2 | 22 | 2 | 1 | - |
Umair Khan | 5 | 0 | 24 | 0 | 8 | - |
Vishal Gupta | 3 | 0 | 23 | 0 | 2 | - |
Tauseef Shahid | 2 | 0 | 12 | 0 | 4 | - |
Sharick Siddiqui | 7 | 1 | 29 | 5 | 1 | - |
Last updated 04-Jun-2005.