Cathedral - Ctz Vs Canterbury - Ctz |
1-Innings Match Played At Rideau Hall 2, 23-May-2005, Citizen Trophy |
No result |
Toss won by | Cathedral - Ctz |
Umpires | Kamal Setia; Jaijeet Makkar |
Scorers | Pavanveer Rana? |
Points Awarded | Cathedral - Ctz 1, Canterbury - Ctz 1 |
Cathedral - Ctz 1st Innings 9/151 Closed (Overs 42) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
David Naylor | b Bilal Latif | 9 | 0 | 1 | 0 | |
Vikram Arora* | c Mashood Mirza | b Bilal Latif | 9 | 0 | 1 | 0 |
Fahd Khan | c Aayiz Abbasi | b Umair Khan | 6 | 0 | 1 | 0 |
Terry Nandlal | c Kamran Raza | b Umair Khan | 4 | 0 | 0 | 0 |
Blane Edwards+ | c ? | b Aayiz Abbasi | 13 | 0 | 1 | 1 |
Hamesh Dhanraj | run out | 11 | 0 | 1 | 0 | |
Tobie Edmund | b Bilal Latif | 26 | 0 | 2 | 0 | |
Reginald Ranjit | c Umair Khan | b Bilal Latif | 10 | 0 | 0 | 0 |
Herbie Waugh | not out | 6 | 0 | 0 | 0 | |
Amit Sahw | st Kamran Raza | b Bilal Latif | 1 | 0 | 0 | 0 |
UNNAMED PLAYER | not out | 14 | 0 | 0 | 0 | |
extras | (b1 lb3 w35 nb3) | 42 | ||||
TOTAL | 9 wickets for | 151 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
Bowler | O | M | R | W | wd | nb |
Bilal Latif | 8 | 1 | 27 | 5 | 4 | - |
Ahmed Khan | 8 | 1 | 18 | 0 | 4 | - |
Umair Khan | 9 | 0 | 21 | 2 | 7 | - |
Tauseef Shahid | 4 | 0 | 16 | 0 | 4 | - |
Aayiz Abbasi | 5 | 0 | 13 | 1 | 4 | 1 |
Mashood Mirza | 2 | 0 | 15 | 0 | 4 | 2 |
Zeeshan Khurshid | 5 | 0 | 31 | 0 | 8 | - |
Ijaz ???? | 1 | 0 | 6 | 0 | - | - |
Canterbury - Ctz 1st Innings 1/38 Abandoned (Overs 9) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kamran Raza+ | lbw | b David Naylor | 10 | 0 | 2 | 0 |
Ejaz Chaudhary | not out | 15 | 0 | 0 | 1 | |
Ahmed Khan | not out | 2 | 0 | 0 | 0 | |
Tauseef Shahid | dnb | - | ||||
Aayiz Abbasi | dnb | - | ||||
Mashood Mirza | dnb | - | ||||
Bilal Latif | dnb | - | ||||
Umair Khan | dnb | - | ||||
Zeeshan Khurshid | dnb | - | ||||
Ijaz ???? | dnb | - | ||||
Akber Hussain | dnb | - | ||||
extras | (b0 lb0 w11 nb0) | 11 | ||||
TOTAL | 1 wickets for | 38 |
FOW |
1-0 |
Bowler | O | M | R | W | wd | nb |
David Naylor | 5 | 0 | 23 | 1 | 5 | - |
Terry Nandlal | 2 | 0 | 2 | 0 | 1 | - |
Tobie Edmund | 2 | 0 | 13 | 0 | 5 | - |
Last updated 26-May-2005.