Ottawa - Ctz Vs OVCC Juniors |
1-Innings Match Played At Rideau Hall 2, 21-May-2005, Citizen Trophy |
No result |
Toss won by | OVCC Juniors |
Umpires | Pavanveer Rana |
Scorers | John Lexmond |
Comment | Play suspended at 1:56 PM and match subsequently abandoned due to rain and wet ground. |
Points Awarded | OVCC Juniors 1, Ottawa - Ctz 1 |
OVCC Juniors 1st Innings 5/82 Abandoned (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Amit Sahw | c Sriram Kumarappan | b Chetan Aggarwal | 4 | 32 | 29 | 0 | 0 |
Faraz Mirza | b Bilal Choudhry | 4 | 23 | 13 | 0 | 0 | |
Fahd Khan | c Bilal Choudhry | b Sriram Kumarappan | 12 | 34 | 20 | 1 | 1 |
Mustafa Popalzai* | lbw | b Chetan Aggarwal | 1 | 13 | 10 | 0 | 0 |
Fahad Shamim | b Faraz Farooq | 7 | 57 | 39 | 0 | 0 | |
Tariq Hakimyar | not out | 15 | 47 | 42 | 2 | 0 | |
Sanjay Manhas | not out | 0 | 1 | 1 | 0 | 0 | |
Hassaan Ahmed | dnb | - | |||||
Ebad Mohammad | dnb | - | |||||
Shazeb Khan | dnb | - | |||||
Murtaza Popalzai | dnb | - | |||||
extras | (b1 lb0 w34 nb4) | 39 | |||||
TOTAL | 5 wickets for | 82 |
FOW |
1-22(Faraz Mirza) 2-29(Amit Sahw) 3-37(Mustafa Popalzai) 4-45(Fahd Khan) |
5-82(Fahad Shamim) |
Bowler | O | M | R | W | wd | nb |
Chetan Aggarwal | 9 | 0 | 23 | 2 | 9 | - |
Imad Mufti | 1 | 0 | 9 | 0 | 9 | - |
Bilal Choudhry | 3 | 0 | 16 | 1 | 7 | 3 |
Sriram Kumarappan | 7 | 3 | 14 | 1 | - | 1 |
Faraz Farooq | 4 | 0 | 10 | 1 | 2 | - |
Shankar Sastri | 1 | 0 | 9 | 0 | 7 | - |
Ottawa - Ctz 1st Innings 0/0 (Overs 0) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Bilal Choudhry | dnb | - | |||||
Chetan Aggarwal | dnb | - | |||||
Sriram Kumarappan | dnb | - | |||||
Faraz Farooq | dnb | - | |||||
Arnold Orloff* | dnb | - | |||||
Nihar Sheth+ | dnb | - | |||||
Shankar Sastri | dnb | - | |||||
Imad Mufti | dnb | - | |||||
Amit Minhas | dnb | - | |||||
Abobakar Mekan | dnb | - | |||||
Puneet Dargar | dnb | - | |||||
extras | (b0 lb0 w0 nb0) | 0 | |||||
TOTAL | 0 wickets for | 0 |
FOW |
Bowler | O | M | R | W | wd | nb |
Last updated 21-May-2005.