Canterbury - Chg Vs Exodus - Chg |
1-Innings Match Played At Lynda Lane 1, 28-Aug-2005, Challenge Cup |
Canterbury - Chg Win by 8 wkts |
Toss won by | Canterbury - Chg |
Umpires | David Callender; Ranjith Aponso |
Scorers | Pavanveer Rana |
Man of the Match | CCC:Rego, Calvin |
Points Awarded | Exodus - Chg 0, Canterbury - Chg 4 |
Exodus - Chg 1st Innings 87/10 All Out (Overs 40) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Vernon John*+ | c Aayiz Abbasi | b Rochak Mehta | 10 | 53 | 47 | 2 | 0 |
Suthan Kuhanesan | c Amit Barave | b Akber Hussain | 4 | 15 | 12 | 1 | 0 |
Sathia. Nandakumar | c Kamran Raza | b Akber Hussain | 1 | 14 | 8 | 0 | 0 |
Humza Riaz | b Sharick Siddiqui | 15 | 82 | 55 | 1 | 1 | |
Khurram Mirza | c Kamran Raza | b Rahul Raikwar | 0 | 12 | 12 | 0 | 0 |
Cecil Marshall | st Kamran Raza | b Joy Tanotra | 35 | 74 | 60 | 3 | 3 |
Dennis Waithe | c Kamran Raza | b Joy Tanotra | 0 | 5 | 4 | 0 | 0 |
Rosh. Antonipillai | b Joy Tanotra | 6 | 34 | 22 | 0 | 0 | |
A Joshi | c Kamran Raza | b Sharick Siddiqui | 2 | 14 | 12 | 0 | 0 |
Kamal Bakshi | b Sharick Siddiqui | 0 | 6 | 5 | 0 | 0 | |
Abhay Dalvi | not out | 1 | 1 | 2 | 0 | 0 | |
extras | (b0 lb0 w13 nb0) | 13 | |||||
TOTAL | 10 wickets for | 87 |
FOW |
1-9(Suthan Kuhanesan) 2-12(Sathia. Nandakumar) 3-20(Vernon John) |
4-24(Khurram Mirza) 5-67(Humza Riaz) 6-68(Dennis Waithe) 7-81(Cecil Marshall) |
8-86(Rosh. Antonipillai) 9-86(A Joshi) 10-87(Kamal Bakshi) |
Bowler | O | M | R | W | wd | nb |
Rahul Raikwar | 9 | 2 | 17 | 1 | 5 | - |
Akber Hussain | 7 | 4 | 7 | 2 | 1 | - |
Rochak Mehta | 7 | 4 | 12 | 1 | - | - |
Bilal Latif | 3 | 1 | 25 | 0 | - | - |
Sharick Siddiqui | 8 | 1 | 16 | 3 | - | - |
Joy Tanotra | 6 | 1 | 10 | 3 | 4 | - |
Canterbury - Chg 1st Innings 88/2 (Overs 13) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Kamran Raza+ | c Suthan Kuhanesan | b Rosh. Antonipillai | 18 | 40 | 31 | 1 | 0 |
Calvin Rego | Retired Out | 51 | 50 | 36 | 5 | 2 | |
Amit Barave | not out | 10 | 15 | 8 | 2 | 0 | |
Rochak Mehta | not out | 1 | 5 | 3 | 0 | 0 | |
Akber Hussain* | dnb | - | |||||
Aayiz Abbasi | dnb | - | |||||
Joy Tanotra | dnb | - | |||||
Rahul Raikwar | dnb | - | |||||
Tauseef Shahid | dnb | - | |||||
Sharick Siddiqui | dnb | - | |||||
Bilal Latif | dnb | - | |||||
extras | (b0 lb0 w7 nb1) | 8 | |||||
TOTAL | 2 wickets for | 88 |
FOW |
1-60(Kamran Raza) 2-81(Calvin Rego) |
Bowler | O | M | R | W | wd | nb |
Dennis Waithe | 5 | 0 | 23 | 0 | 2 | - |
Humza Riaz | 3 | 0 | 23 | 0 | 3 | - |
Rosh. Antonipillai | 3 | 0 | 25 | 1 | 1 | - |
Khurram Mirza | 2 | 0 | 17 | 0 | 1 | - |
Last updated 30-Aug-2005.