Canterbury - Chg Vs Bel Air - Chg |
1-Innings Match Played At Lynda Lane 2, 20-Aug-2005, Challenge Cup |
Canterbury - Chg Win by 13 runs |
Toss won by | Canterbury - Chg |
Umpires | Ranjith Aponso; Donald A. Morgan |
Man of the Match | CCC:Hussain, Akber |
Points Awarded | Canterbury - Chg 4, Bel Air - Chg 0 |
Canterbury - Chg 1st Innings 144/9 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kamran Raza+ | b Shane Russell | 2 | 11 | 0 | 0 | |
Akhter Mufti | c Horace Boswell | b Tony Russell | 15 | 63 | 1 | 0 |
Vishal Gupta | c Jefferson Joseph | b Shane Russell | 21 | 29 | 0 | 2 |
Tauseef Shahid | c& | b Cornelius Henry | 20 | 47 | 1 | 0 |
Aayiz Abbasi | run out Tony Russell/Muk. | 1 | 1 | 0 | 0 | |
Amit Barave | c Grant Russell | b Cornelius Henry | 6 | 13 | 0 | 0 |
Ejaz Chaudhry | c Sadique Maredia | b Cornelius Henry | 11 | 28 | 0 | 0 |
Joy Tanotra | b Cornelius Henry | 4 | 13 | 0 | 0 | |
Zeeshan Khurshid | c Mukund. Chakrapan | b Grant Russell | 6 | 18 | 0 | 0 |
Akber Hussain* | not out | 41 | 30 | 3 | 3 | |
Bilal Latif | not out | 2 | 13 | 0 | 0 | |
extras | (b2 lb0 w13 nb0) | 15 | ||||
TOTAL | 9 wickets for | 144 |
FOW |
1-4(Kamran Raza) 2-37(Vishal Gupta) 3-54(Akhter Mufti) 4-58(Tauseef Shahid) |
5-66(Aayiz Abbasi) 6-74(Amit Barave) 7-85(Ejaz Chaudhry) 8-94(Joy Tanotra) |
9-101(Zeeshan Khurshid) |
Bowler | O | M | R | W | wd | nb |
Shane Russell | 8 | 2 | 30 | 2 | 3 | - |
Ralph Fogah | 9 | 3 | 21 | 0 | - | - |
Tony Russell | 9 | 4 | 14 | 1 | - | - |
Cornelius Henry | 9 | 0 | 29 | 4 | 6 | - |
Grant Russell | 8 | 0 | 39 | 1 | 2 | - |
Athanase Algan | 2 | 0 | 10 | 0 | 2 | - |
Bel Air - Chg 1st Innings 131/10 All Out (Overs 32.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Shane Russell | c Tauseef Shahid | b Akber Hussain | 23 | 24 | 2 | 1 |
Jefferson Joseph | c Vishal Gupta | b Akber Hussain | 16 | 11 | 1 | 1 |
Horace Boswell+ | c Kamran Raza | b Akber Hussain | 6 | 18 | 0 | 0 |
Athanase Algan* | c Kamran Raza | b Vishal Gupta | 18 | 39 | 2 | 0 |
Tony Russell | c Amit Barave | b Joy Tanotra | 32 | 55 | 2 | 0 |
Dhar Kurban | c Akber Hussain | b Joy Tanotra | 8 | 11 | 1 | 0 |
Sadique Maredia | c Kamran Raza | b Akber Hussain | 4 | 18 | 0 | 0 |
Cornelius Henry | st Kamran Raza | b Vishal Gupta | 1 | 3 | 0 | 0 |
Grant Russell | b Vishal Gupta | 0 | 3 | 0 | 0 | |
Mukund. Chakrapani | b Akber Hussain | 1 | 5 | 0 | 0 | |
Ralph Fogah | not out | 3 | 7 | 0 | 0 | |
extras | (b0 lb2 w17 nb0) | 19 | ||||
TOTAL | 10 wickets for | 131 |
FOW |
1-38(Jefferson Joseph) 2-45(Shane Russell) 3-52(Horace Boswell) |
4-105(Athanase Algan) 5-112(Tony Russell) 6-123(Dhar Kurban) 7-125(Cornelius Henry) |
8-125(Grant Russell) 9-127(Mukund. Chakrapani) 10-132(Sadique Maredia) |
Bowler | O | M | R | W | wd | nb |
Akber Hussain | 7.5 | 0 | 22 | 5 | 2 | - |
Bilal Latif | 2 | 0 | 27 | 0 | - | - |
Tauseef Shahid | 3 | 0 | 16 | 0 | 6 | - |
Zeeshan Khurshid | 5 | 0 | 26 | 0 | 3 | - |
Vishal Gupta | 9 | 2 | 19 | 3 | - | - |
Joy Tanotra | 6 | 0 | 20 | 2 | 6 | - |
Last updated 25-Aug-2005.