Cathedral - Chg Vs Exodus - Chg |
1-Innings Match Played At Rideau Hall 1, 14-Aug-2005, Challenge Cup |
Cathedral - Chg Win by 8 wkts |
Toss won by | Exodus - Chg |
Umpires | Ranjith Aponso; Derek Starbuck |
Scorers | Mansoor Khan |
Man of the Match | CCCCC:Edwards, Blaine |
Points Awarded | Exodus - Chg 0, Cathedral - Chg 4 |
Exodus - Chg 1st Innings 109/10 All Out (Overs 35.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Vernon John*+ | b Tobie Edmund | 13 | 0 | 0 | 0 | |
Suthan Kuhanesan | c Riad Khan | b Tobie Edmund | 6 | 0 | 0 | 0 |
Cecil Marshall | c& | b Vikram Arora | 7 | 0 | 0 | 0 |
Sathia. Nandakumar | not out | 39 | 0 | 0 | 0 | |
Kharram Mirza | c ? | b Vikram Arora | 1 | 0 | 0 | 0 |
Basil Weekes | c Blaine Edwards | b Vikram Arora | 0 | 0 | 0 | 0 |
Dennis Waithe | b David Naylor | 0 | 0 | 0 | 0 | |
Rajnish Sharma | b David Naylor | 11 | 0 | 0 | 0 | |
Rosh. Antonipillai | lbw | b Andy Ali | 0 | 0 | 0 | 0 |
Harmanjit Jhand | c Fahd Khan | b Herbie Waugh | 2 | 0 | 0 | 0 |
Balamuraly Balasu. | lbw | b Andy Ali | 2 | 0 | 0 | 0 |
extras | (b2 lb3 w22 nb1) | 28 | ||||
TOTAL | 10 wickets for | 109 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
Reginald Ranjit | 6 | 1 | 16 | 0 | - | - |
Tobie Edmund | 6 | 1 | 13 | 2 | - | - |
Vikram Arora | 7 | 1 | 14 | 3 | - | - |
David Naylor | 9 | 0 | 25 | 2 | - | - |
Andy Ali | 5.5 | 0 | 12 | 2 | - | - |
Herbie Waugh | 2 | 0 | 7 | 1 | - | - |
Cathedral - Chg 1st Innings 106/2 (Overs 28) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Tony Forde | b Kharram Mirza | 0 | 4 | 0 | 0 | |
Mark Batchelor | not out | 37 | 64 | 2 | 0 | |
Blaine Edwards | c Rosh. Antonipilla | b Kharram Mirza | 46 | 93 | 0 | 0 |
Riad Khan | not out | 3 | 8 | 0 | 0 | |
Vikram Arora | dnb | - | ||||
David Naylor | dnb | - | ||||
Andy Ali* | dnb | - | ||||
Tobie Edmund | dnb | - | ||||
Reginald Ranjit | dnb | - | ||||
Fahd Khan | dnb | - | ||||
Herbie Waugh | dnb | - | ||||
extras | (b0 lb0 w19 nb1) | 20 | ||||
TOTAL | 2 wickets for | 106 |
FOW |
1-1(Tony Forde) 2-98(Blaine Edwards) |
Bowler | O | M | R | W | wd | nb |
Kharram Mirza | 8 | 0 | 28 | 2 | 6 | - |
Dennis Waithe | 2 | 0 | 12 | 0 | 4 | 1 |
Cecil Marshall | 8 | 0 | 24 | 0 | 3 | - |
Rajnish Sharma | 2 | 0 | 15 | 0 | 2 | - |
Suthan Kuhanesan | 6 | 1 | 17 | 0 | 2 | - |
Rosh. Antonipillai | 2 | 0 | 10 | 0 | 2 | - |
Last updated 21-Aug-2005.