| Canterbury - Chg Vs Ottawa - Chg |
| 1-Innings Match Played At Lynda Lane 1, 09-Jul-2005, Challenge Cup |
| Canterbury - Chg Win by 104 runs |
| Toss won by | Canterbury - Chg |
| Umpires | Cecil Marshall; Donald A. Morgan |
| Scorers | John Lexmond |
| Comment | MAN OF THE MATCH WAS AWARDED JOINTLY TO CANTERBURY'S EJAZ CHAUDHRY AND AHMED KHAN. |
| Points Awarded | Canterbury - Chg 4, Ottawa - Chg 0 |
| Canterbury - Chg 1st Innings 9/174 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Kamran Raza+ | c Ramesh Manhas | b Paul Uppal | 34 | 101 | 84 | 1 | 0 |
| Calvin Rego | b Sudarshan Manhas | 7 | 30 | 22 | 1 | 0 | |
| Ejaz Chaudhry | run out Jiwan Sharma | 35 | 67 | 56 | 1 | 2 | |
| Ahmed Khan | run out Jiwan Sharma | 33 | 64 | 51 | 2 | 1 | |
| Tahawar Rana | c Vishy Ramaswamy | b Ramesh Manhas | 20 | 28 | 28 | 2 | 1 |
| Akber Hussain* | b Ramesh Manhas | 0 | 2 | 4 | 0 | 0 | |
| Aayiz Abbasi | b Ramesh Manhas | 0 | 5 | 2 | 0 | 0 | |
| Joy Tanotra | c Vishy Ramaswamy | b Ramesh Manhas | 2 | 8 | 7 | 0 | 0 |
| Sharick Siddiqui | run out Paul Uppal/Jiwan. | 19 | 17 | 13 | 0 | 1 | |
| Zeeshan Khurshid | not out | 2 | 5 | 2 | 0 | 0 | |
| Rahul Raikwar | not out | 0 | 2 | 0 | 0 | 0 | |
| extras | (b2 lb0 w20 nb0) | 22 | |||||
| TOTAL | 9 wickets for | 174 |
| FOW |
| 1-15(Calvin Rego) 2-91(Ejaz Chaudhry) 3-91(Kamran Raza) 4-115(Tahawar Rana) |
| 5-115(Akber Hussain) 6-118(Aayiz Abbasi) 7-132(Joy Tanotra) 8-168(Ahmed Khan) |
| 9-173(Sharick Siddiqui) |
| Bowler | O | M | R | W | wd | nb |
| Paul Uppal | 9 | 2 | 14 | 1 | 6 | - |
| Sudarshan Manhas | 8 | 4 | 29 | 1 | 4 | - |
| Kamal Sharma | 9 | 0 | 39 | 0 | 4 | - |
| Vishy Ramaswamy | 5 | 0 | 29 | 0 | 4 | - |
| Ramesh Manhas | 9 | 4 | 21 | 4 | 1 | - |
| Sriram Kumarappan | 1 | 0 | 12 | 0 | - | - |
| Narendra Patel | 4 | 0 | 28 | 0 | 1 | - |
| Ottawa - Chg 1st Innings 10/70 All Out (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Ramesh Manhas | b Akber Hussain | 13 | 26 | 14 | 1 | 0 | |
| Puneet Kushwaha | b Ahmed Khan | 9 | 72 | 52 | 0 | 0 | |
| Ronald D'Souza | b Akber Hussain | 4 | 18 | 20 | 0 | 0 | |
| Paul Uppal | c Zeeshan Khurshid | b Tahawar Rana | 5 | 14 | 19 | 0 | 0 |
| Narendra Patel | c Joy Tanotra | b Tahawar Rana | 0 | 20 | 17 | 0 | 0 |
| Faraz Farooq | b Ahmed Khan | 0 | 18 | 15 | 0 | 0 | |
| Vishy Ramaswamy | st Kamran Raza | b Tahawar Rana | 0 | 5 | 4 | 0 | 0 |
| Kamal Sharma | c Akber Hussain | b Ejaz Chaudhry | 3 | 15 | 7 | 0 | 0 |
| Jiwan Sharma+ | c Calvin Rego | b Sharick Siddiqui | 4 | 38 | 28 | 0 | 0 |
| Sudarshan Manhas* | b Ejaz Chaudhry | 0 | 16 | 11 | 0 | 0 | |
| Sriram Kumarappan | not out | 6 | 12 | 10 | 1 | 0 | |
| extras | (b2 lb2 w19 nb3) | 26 | |||||
| TOTAL | 10 wickets for | 70 |
| FOW |
| 1-19(Ramesh Manhas) 2-29(Ronald D'Souza) 3-41(Paul Uppal) 4-44(Puneet Kushwaha) |
| 5-44(Narendra Patel) 6-44(Vishy Ramaswamy) 7-48(Faraz Farooq) 8-52(Kamal Sharma) |
| 9-61(Sudarshan Manhas) 10-70(Jiwan Sharma) |
| Bowler | O | M | R | W | wd | nb |
| Rahul Raikwar | 2 | 0 | 14 | 0 | 3 | - |
| Akber Hussain | 6 | 1 | 11 | 2 | 2 | - |
| Zeeshan Khurshid | 6 | 0 | 10 | 0 | 3 | - |
| Tahawar Rana | 6 | 2 | 14 | 3 | 6 | 2 |
| Ahmed Khan | 5 | 3 | 2 | 2 | 1 | - |
| Ejaz Chaudhry | 4 | 0 | 10 | 2 | 4 | - |
| Sharick Siddiqui | 3.3 | 1 | 5 | 1 | - | 1 |
Last updated 09-Jul-2005.