Exodus - Chg Vs Canterbury - Chg |
1-Innings Match Played At Bill Levesque S F, Bhvn., 01-Jul-2005, Challenge Cup |
No result |
Toss won by | Canterbury - Chg |
Comment | Rain severely curtailed Exodus' reply such that less than ten overs were possible. I am not yet in possession of the info for Exodus' innings. |
Points Awarded | Canterbury - Chg 1, Exodus - Chg 1 |
Canterbury - Chg 1st Innings 10/212 All Out (Overs 43.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kamran Raza+ | c Varun Harish | b Harmanjit Jhand | 47 | 54 | 6 | 1 |
Calvin Rego | c Ramesh Poopalasin | b Dennis Waithe | 10 | 28 | 1 | 0 |
Tauseef Shahid | lbw | b Dennis Waithe | 0 | 8 | 0 | 0 |
Ahmed Khan | lbw | b Varun Harish | 35 | 63 | 4 | 0 |
Rochak Mehta | b Cecil Marshall | 14 | 16 | 0 | 1 | |
Bilal Latif | c Ramesh Poopalasin | b Cecil Marshall | 0 | 3 | 0 | 0 |
Aayiz Abbasi | run out Vernon John/Varu. | 39 | 30 | 4 | 1 | |
Akber Hussain* | run out Rosh. Antonipill. | 20 | 17 | 0 | 1 | |
Saad Khan | b Varun Harish | 0 | 2 | 0 | 0 | |
P. Dacosta | c& | b Varun Harish | 9 | 14 | 1 | 0 |
Mashood Mirza | not out | 0 | 0 | 0 | 0 | |
extras | (b3 lb4 w28 nb3) | 38 | ||||
TOTAL | 10 wickets for | 212 |
FOW |
1-35(Calvin Rego) 2-41(Tauseef Shahid) 3-105(Kamran Raza) 4-135(Rochak Mehta) |
5-135(Bilal Latif) 6-157(Ahmed Khan) 7-204(Akber Hussain) 8-204(Saad Khan) |
9-215(Aayiz Abbasi) 10-216(P. Dacosta) |
Bowler | O | M | R | W | wd | nb |
Varun Harish | 8.5 | 0 | 49 | 3 | 7 | - |
Dennis Waithe | 7 | 4 | 12 | 2 | 2 | - |
Ramesh Poopalasin. | 9 | 0 | 38 | 0 | 10 | 2 |
Vincent Nugent | 6 | 0 | 36 | 0 | 2 | - |
Cecil Marshall | 9 | 0 | 43 | 2 | 3 | - |
Harmanjit Jhand | 4 | 0 | 33 | 1 | 5 | 1 |
Exodus - Chg 1st Innings 0/0 Abandoned (Overs 0) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Varun Harish | dnb | - | ||||
Dennis Waithe | dnb | - | ||||
Ramesh Poopalasin. | dnb | - | ||||
Vincent Nugent | dnb | - | ||||
Cecil Marshall | dnb | - | ||||
Harmanjit Jhand | dnb | - | ||||
Vernon John*+ | dnb | - | ||||
Rosh. Antonipillai | dnb | - | ||||
extras | (b0 lb0 w0 nb0) | 0 | ||||
TOTAL | 0 wickets for | 0 |
FOW |
Bowler | O | M | R | W | wd | nb |
Last updated 08-Jul-2005.