H&DCL - Senior Vs OVCC - Senior |
1-Innings Match Played At Iceland Park, 26-Jun-2005, OCA Representative |
OVCC - Senior Win by 5 wkts |
Toss won by | H&DCL - Senior |
Umpires | Abdul Hamid Malik; Clem Lawson |
Scorers | Pavanveer Rana |
H&DCL - Senior 1st Innings 124/10 All Out (Overs 37.2) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Bilal Qazi | b Vikram Arora | 40 | 33 | 21 | 3 | 1 | |
Ayaz Ali | c Rajiv Bhatia | b Akber Hussain | 24 | 60 | 37 | 1 | 0 |
Junaid Siddiqui | c Tauseef Shahid | b Vikram Arora | 3 | 11 | 10 | 0 | 0 |
Ilyas Karim | c Vishal Gupta | b Rochak Mehta | 14 | 24 | 12 | 1 | 1 |
Rustam Bhatti+ | lbw | b Dhaval Patel | 14 | 81 | 70 | 0 | 0 |
Hassan Aziz | c Rajiv Bhatia | b Akber Hussain | 0 | 2 | 3 | 0 | 0 |
Moshan Iqbal | c Akber Hussain | b Vishal Gupta | 4 | 19 | 16 | 0 | 0 |
D.V. Punia* | c Rajiv Bhatia | b Rochak Mehta | 0 | 3 | 2 | 0 | 0 |
Salman Niazi | b Dhaval Patel | 12 | 32 | 17 | 1 | 0 | |
Numan Chugtai | b Rochak Mehta | 1 | 16 | 13 | 0 | 0 | |
Ikram Tawad | not out | 0 | 4 | 3 | 0 | 0 | |
extras | (b0 lb2 w10 nb0) | 12 | |||||
TOTAL | 10 wickets for | 124 |
FOW |
1-55(Bilal Qazi) 2-63(Junaid Siddiqui) 3-80(Ayaz Ali) 4-89(Ilyas Karim) |
5-90(Hassan Aziz) 6-102(Moshan Iqbal) 7-102(D.V. Punia) 8-122(Salman Niazi) |
9-124(Rustam Bhatti) 10-124(Numan Chugtai) |
Bowler | O | M | R | W | wd | nb |
Akber Hussain | 10 | 0 | 39 | 2 | 5 | - |
Varun Harish | 4 | 1 | 24 | 0 | 1 | - |
Dhaval Patel | 6 | 2 | 14 | 2 | 1 | - |
Vikram Arora | 3 | 0 | 17 | 2 | 1 | - |
Rochak Mehta | 8.2 | 3 | 17 | 3 | 2 | - |
Vishal Gupta | 6 | 0 | 11 | 1 | - | - |
OVCC - Senior 1st Innings 125/5 (Overs 32.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Tony Forde | c& | b Ikram Tawad | 7 | 21 | 15 | 1 | 0 |
Shailesh Masih | c Ilyas Karim | b Hassan Aziz | 21 | 65 | 34 | 1 | 0 |
Rajiv Bhatia+ | b Ikram Tawad | 0 | 6 | 1 | 0 | 0 | |
Vikram Arora | lbw | b Ikram Tawad | 0 | 1 | 1 | 0 | 0 |
Tauseef Shahid | not out | 52 | 63 | 84 | 7 | 0 | |
Dhaval Patel* | lbw | b Ikram Tawad | 29 | 55 | 41 | 3 | 0 |
Vishal Gupta | not out | 0 | 33 | 17 | 0 | 0 | |
Rochak Mehta | dnb | - | |||||
Akber Hussain | dnb | - | |||||
Varun Harish | dnb | - | |||||
Mark Batchelor | dnb | - | |||||
extras | (b1 lb0 w15 nb0) | 16 | |||||
TOTAL | 5 wickets for | 125 |
FOW |
1-13(Tony Forde) 2-13(Rajiv Bhatia) 3-13(Vikram Arora) 4-50(Shailesh Masih) |
5-101(Dhaval Patel) |
Bowler | O | M | R | W | wd | nb |
Junaid Siddiqui | 4 | 1 | 11 | 0 | - | - |
Ikram Tawad | 9 | 1 | 29 | 4 | 10 | - |
Numan Chugtai | 3 | 0 | 18 | 0 | 2 | - |
Hassan Aziz | 9 | 2 | 22 | 1 | 1 | - |
Bilal Qazi | 4 | 0 | 25 | 0 | 2 | - |
D.V. Punia | 2.3 | 1 | 11 | 0 | - | - |
Ayaz Ali | 1 | 0 | 8 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 07-Jul-2005.