Defence - Chg Vs Bel Air - Chg |
1-Innings Match Played At Rideau Hall 1, 01-Oct-2005, Knockout Cup |
Defence - Chg Win by 2 runs |
Toss won by | Bel Air - Chg |
Umpires | Shirish Nanavati; Donald A. Morgan |
Scorers | Susie Jenkins; John Lexmond |
Man of the Match | DCC:Bhatia, Rajiv |
Defence - Chg 1st Innings 113/10 All Out (Overs 44.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Anshul Singh | c Mukund. Chakrapan | b Shane Russell | 11 | 7 | 9 | 2 | 0 |
Ganesh Nandram | lbw | b Tony Russell | 13 | 51 | 38 | 1 | 0 |
Rajiv Bhatia+ | st Horace Boswell | b Leon Stewart | 26 | 120 | 90 | 1 | 0 |
Gullu Bajwa* | c Glen Thompson | b Leon Stewart | 8 | 42 | 40 | 0 | 0 |
Varun Harish | c Cornelius Henry | b Leon Stewart | 1 | 7 | 2 | 0 | 0 |
Delawar Ahmedzai | c Shane Russell | b Leon Stewart | 1 | 7 | 11 | 0 | 0 |
Khoshal Nasery | c Horace Boswell | b Ralph Fogah | 0 | 4 | 3 | 0 | 0 |
Steve Pinhey | c Glen Thompson | b Leon Stewart | 6 | 15 | 12 | 0 | 0 |
Kaleem Hassan | c Shane Russell | b Tony Russell | 22 | 48 | 32 | 2 | 0 |
Raju Nagarajan | run out Horace Boswell/S. | 2 | 11 | 11 | 0 | 0 | |
Saif Chaudhry | not out | 7 | 23 | 20 | 0 | 0 | |
extras | (b0 lb1 w15 nb0) | 16 | |||||
TOTAL | 10 wickets for | 113 |
FOW |
1-14(Anshul Singh) 2-40(Ganesh Nandram) 3-62(Gullu Bajwa) 4-65(Varun Harish) |
5-69(Delawar Ahmedzai) 6-71(Khoshal Nasery) 7-80(Rajiv Bhatia) 8-81(Steve Pinhey) |
9-91(Raju Nagarajan) 10-113(Kaleem Hassan) |
Bowler | O | M | R | W | wd | nb |
Shane Russell | 5 | 1 | 19 | 1 | 3 | - |
Cornelius Henry | 5 | 2 | 11 | 0 | 1 | - |
Tony Russell | 8.5 | 3 | 15 | 2 | 2 | - |
Chaminda Weerakoon | 8 | 2 | 24 | 0 | 2 | - |
Leon Stewart | 9 | 0 | 24 | 5 | 7 | - |
Ralph Fogah | 9 | 3 | 19 | 1 | - | - |
Bel Air - Chg 1st Innings 111/10 All Out (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Shane Russell | c Rajiv Bhatia | b Steve Pinhey | 15 | 38 | 29 | 2 | 1 |
Leon Stewart | c Kaleem Hassan | b Delawar Ahmedzai | 6 | 45 | 33 | 1 | 0 |
Horace Boswell+ | c Kaleem Hassan | b Steve Pinhey | 0 | 2 | 3 | 0 | 0 |
Tony Russell | lbw | b Steve Pinhey | 18 | 27 | 29 | 1 | 1 |
Athanase Algan* | c Rajiv Bhatia | b Gullu Bajwa | 4 | 37 | 25 | 0 | 0 |
Chaminda Weerakoon | c Kaleem Hassan | b Varun Harish | 19 | 106 | 68 | 0 | 0 |
Cornelius Henry | c Saif Chaudhry | b Varun Harish | 1 | 12 | 8 | 0 | 0 |
Dhar Kurban | c Khoshal Nasery | b Varun Harish | 2 | 18 | 13 | 0 | 0 |
Mukund. Chakrapani | run out Rajiv Bhatia/Gan. | 10 | 53 | 39 | 0 | 0 | |
Ralph Fogah | not out | 12 | 36 | 22 | 0 | 0 | |
Glen Thompson | c Rajiv Bhatia | b Khoshal Nasery | 0 | 3 | 2 | 0 | 0 |
extras | (b1 lb2 w20 nb1) | 24 | |||||
TOTAL | 10 wickets for | 111 |
FOW |
1-28(Shane Russell) 2-28(Horace Boswell) 3-30(Leon Stewart) 4-54(Tony Russell) |
5-61(Athanase Algan) 6-67(Cornelius Henry) 7-79(Dhar Kurban) |
8-92(Chaminda Weerakoon) 9-111(Mukund. Chakrapani) 10-111(Glen Thompson) |
Bowler | O | M | R | W | wd | nb |
Kaleem Hassan | 6 | 1 | 14 | 0 | 3 | - |
Khoshal Nasery | 5 | 0 | 20 | 1 | 3 | - |
Steve Pinhey | 9 | 3 | 24 | 3 | 9 | - |
Delawar Ahmedzai | 9 | 3 | 19 | 1 | 1 | - |
Gullu Bajwa | 9 | 2 | 16 | 1 | 3 | 1 |
Varun Harish | 7 | 1 | 15 | 3 | 1 | - |
Last updated 02-Oct-2005.