Canterbury - Ctz Vs Defence - Ctz |
1-Innings Match Played At Lynda Lane 1, 28-Aug-2004, Citizen Trophy |
Canterbury - Ctz Win by 3 wickets |
Toss won by | Defence - Ctz |
Umpires | David Callender: Shirish Nanavati |
Scorers | Kamran Raza |
Man of the Match | CCC:Mufti, Akhter |
Points Awarded | Defence - Ctz 0, Canterbury - Ctz 4 |
Defence - Ctz 1st Innings 10/90 All Out (Overs 32.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nazam Habib | b Zeeshan Khurshid | 8 | 45 | 0 | 0 | |
Thomas Nash | b Akhter Mufti | 42 | 61 | 5 | 1 | |
Dilawar Ahmedzai+ | b Akhter Mufti | 3 | 15 | 0 | 0 | |
Madhu Krishnaswamy | c Bilal Latif | b Akhter Mufti | 0 | 4 | 0 | 0 |
Reaz Ahmed | lbw | b Joy Tanotra | 0 | 2 | 0 | 0 |
Sandeep Kappa | c Aayiz Abbasi | b Joy Tanotra | 0 | 5 | 0 | 0 |
Mohamed Naeem | c Mashood Mirza | b Joy Tanotra | 0 | 12 | 0 | 0 |
Faraz Farooq | c Zeeshan Khurshid | b Joy Tanotra | 9 | 34 | 1 | 0 |
Rajkumar Nagarajan* | b Akhter Mufti | 8 | 9 | 1 | 0 | |
Hugh Porter | c Kasun Perera | b Akhter Mufti | 0 | 12 | 0 | 0 |
Doug Hagey | not out | 3 | 4 | 0 | 0 | |
extras | (b1 lb0 w15 nb1) | 17 | ||||
TOTAL | 10 wickets for | 90 |
FOW |
1-38(Nazam Habib) 2-56(Dilawar Ahmedzai) 3-56(Madhu Krishnaswamy) 4-57(Reaz Ahmed) |
5-67(Sandeep Kappa) 6-67(Thomas Nash) 7-69(Mohamed Naeem) 8-79(Rajkumar Nagarajan) |
9-80(Hugh Porter) 10-89(Faraz Farooq) |
Bowler | O | M | R | W | wd | nb |
Bilal Latif | 4 | 0 | 11 | 0 | 8 | - |
Calvin Rego | 7 | 1 | 14 | 0 | 2 | 1 |
Zeeshan Khurshid | 6 | 1 | 23 | 1 | 2 | - |
Akhter Mufti | 9 | 2 | 26 | 5 | 4 | - |
Joy Tanotra | 6.4 | 3 | 9 | 4 | - | - |
Canterbury - Ctz 1st Innings 7/90 (Overs 25.4) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Kasun Perera | b Dilawar Ahmedzai | 1 | 7 | 0 | 0 | |
Kamran Raza+ | b Hugh Porter | 0 | 2 | 0 | 0 | |
Akber Hussain | b Mohamed Naeem | 20 | 15 | 0 | 2 | |
Ejaz Chaudhary | lbw | b Dilawar Ahmedzai | 10 | 30 | 1 | 0 |
Calvin Rego | lbw | b Faraz Farooq | 11 | 39 | 2 | 0 |
Aayiz Abbasi | not out | 18 | 49 | 1 | 0 | |
Akhter Mufti | c Dilawar Ahmedzai | b Faraz Farooq | 0 | 4 | 0 | 0 |
Zeeshan Khurshid | st Dilawar Ahmedzai | b Rajkumar Nagarajan | 2 | 10 | 0 | 0 |
Mashood Mirza | not out | 0 | 6 | 0 | 0 | |
Joy Tanotra* | dnb | - | ||||
Bilal Latif | dnb | - | ||||
extras | (b3 lb3 w17 nb5) | 28 | ||||
TOTAL | 7 wickets for | 90 |
FOW |
1-3(Kamran Raza) 2-15(Kasun Perera) 3-34(Akber Hussain) 4-48(Ejaz Chaudhary) |
5-72(Calvin Rego) 6-74(Akhter Mufti) 7-85(Zeeshan Khurshid) |
Bowler | O | M | R | W | wd | nb |
Dilawar Ahmedzai | 6 | 1 | 26 | 2 | 10 | 1 |
Hugh Porter | 8 | 1 | 20 | 1 | 3 | 2 |
Mohamed Naeem | 4 | 0 | 19 | 1 | 2 | - |
Rajkumar Nagarajan | 4 | 0 | 12 | 1 | - | 2 |
Faraz Farooq | 3.4 | 1 | 7 | 2 | 2 | - |
Last updated 01-Sep-2004.