Canterbury - Ctz Vs Ottawa - Ctz |
1-Innings Match Played At Lynda Lane 1, 15-Aug-2004, Citizen Trophy |
Ottawa - Ctz Win by 2 wickets |
Toss won by | Canterbury - Ctz |
Umpires | Cecil Marshall; Shirish Nanavati |
Scorers | John Lexmond; P. Rana; R. Raikwar; J. Tanotra |
Man of the Match | OCC:Rahaman, Raffeek |
Points Awarded | Canterbury - Ctz 0, Ottawa - Ctz 4 |
Canterbury - Ctz 1st Innings 10/138 All Out (Overs 43.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Ravin Singh | c Afif Hassan | b Sudarshan Manhas | 19 | 34 | 34 | 4 | 0 |
Akhter Mufti | b Sudarshan Manhas | 2 | 13 | 4 | 0 | 0 | |
Kasun Perera+ | run out Jagat Patel/Afif. | 16 | 59 | 44 | 0 | 0 | |
Tauseef Shahid | lbw | b Ramesh Manhas | 17 | 33 | 32 | 1 | 0 |
Joy Tanotra* | c Graham Myers | b Ramesh Manhas | 11 | 36 | 29 | 0 | 0 |
Calvin Rego | c Sudarshan Manhas | b Justin Robertson | 13 | 49 | 49 | 0 | 0 |
Ejaz Chaudhary | lbw | b Narendra Patel | 27 | 49 | 38 | 0 | 2 |
Sharick Siddiqui | c Paul Uppal | b Justin Robertson | 6 | 20 | 18 | 0 | 0 |
Rahul Raikwar | run out Narendra Patel/J. | 0 | 3 | 1 | 0 | 0 | |
Pavanveer Rana | c Ramesh Manhas | b Afif Hassan | 4 | 11 | 9 | 0 | 0 |
Jovan Cheema | not out | 0 | 2 | 2 | 0 | 0 | |
extras | (b0 lb1 w22 nb0) | 23 | |||||
TOTAL | 10 wickets for | 138 |
FOW |
1-13(Akhter Mufti) 2-26(Ravin Singh) 3-62(Tauseef Shahid) 4-64(Kasun Perera) |
5-89(Joy Tanotra) 6-98(Calvin Rego) 7-123(Sharick Siddiqui) 8-130(Rahul Raikwar) |
9-138(Ejaz Chaudhary) 10-138(Pavanveer Rana) |
Bowler | O | M | R | W | wd | nb |
Paul Uppal | 9 | 1 | 26 | 0 | 4 | - |
Sudarshan Manhas | 6 | 1 | 24 | 2 | 2 | - |
Afif Hassan | 7.1 | 0 | 21 | 1 | 7 | - |
Raffeek Rahaman | 1 | 0 | 7 | 0 | 3 | - |
Ramesh Manhas | 9 | 2 | 16 | 2 | - | - |
Justin Robertson | 7 | 0 | 35 | 2 | 6 | - |
Narendra Patel | 4 | 1 | 8 | 1 | - | - |
Ottawa - Ctz 1st Innings 8/139 (Overs 44.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Paul Uppal | run out Tauseef Shahid | 3 | 7 | 4 | 0 | 0 | |
Sudarshan Manhas* | c Pavanveer Rana | b Sharick Siddiqui | 23 | 66 | 53 | 1 | 0 |
Raffeek Rahaman | c Rahul Raikwar | b Ravin Singh | 49 | 157 | 107 | 4 | 0 |
Narendra Patel | c Rahul Raikwar | b Jovan Cheema | 22 | 45 | 48 | 2 | 0 |
Jiwan Sharma | c Kasun Perera | b Sharick Siddiqui | 3 | 17 | 18 | 0 | 0 |
Justin Robertson | c Rahul Raikwar | b Joy Tanotra | 2 | 14 | 16 | 0 | 0 |
Samantha Perera+ | run out Rahul Raikwar/Ca. | 0 | 4 | 5 | 0 | 0 | |
Graham Myers | c Kasun Perera | b Tauseef Shahid | 0 | 3 | 3 | 0 | 0 |
Jagat Patel | not out | 2 | 14 | 9 | 0 | 0 | |
Ramesh Manhas | not out | 1 | 3 | 3 | 0 | 0 | |
Afif Hassan | dnb | - | |||||
extras | (b1 lb1 w31 nb1) | 34 | |||||
TOTAL | 8 wickets for | 139 |
FOW |
1-5(Paul Uppal) 2-60(Sudarshan Manhas) 3-102(Narendra Patel) 4-118(Jiwan Sharma) |
5-131(Justin Robertson) 6-131(Samantha Perera) 7-132(Graham Myers) |
8-137(Raffeek Rahaman) |
Bowler | O | M | R | W | wd | nb |
Calvin Rego | 3 | 0 | 15 | 0 | 2 | - |
Ravin Singh | 4 | 0 | 20 | 1 | 7 | - |
Tauseef Shahid | 9 | 1 | 24 | 1 | 8 | - |
Rahul Raikwar | 7.3 | 1 | 15 | 0 | 4 | - |
Sharick Siddiqui | 9 | 3 | 25 | 2 | - | 1 |
Joy Tanotra | 9 | 0 | 20 | 1 | 1 | - |
Jovan Cheema | 3 | 0 | 18 | 1 | 9 | - |
Last updated 20-Aug-2004.