| New Edinburgh - Ctz Vs Ottawa - Ctz |
| 1-Innings Match Played At Rideau Hall 1, 01-Aug-2004, Citizen Trophy |
| New Edinburgh - Ctz Win by 111 runs |
| Toss won by | Ottawa - Ctz |
| Umpires | Cecil Marshall; Yacoub Ali |
| Scorers | John Lexmond |
| Man of the Match | NECC:Shrichand, Pankaj |
| Points Awarded | New Edinburgh - Ctz 4, Ottawa - Ctz 0 |
| New Edinburgh - Ctz 1st Innings 8/210 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Arun Shrichand | lbw | b Kamal Sharma | 14 | 61 | 55 | 0 | 0 |
| Ahmed Khan | lbw | b Kamal Sharma | 16 | 38 | 34 | 2 | 0 |
| Dravya Sharma | c Afif Hassan | b Kamal Sharma | 4 | 34 | 20 | 0 | 0 |
| Pankaj Shrichand | c Afif Hassan | b Errol Daniel | 69 | 93 | 69 | 1 | 4 |
| Ramesh Poopalas. | b Errol Daniel | 0 | 3 | 2 | 0 | 0 | |
| Kamal Setia | b Paul Uppal | 51 | 67 | 63 | 3 | 1 | |
| Ravi Saba | st Paul Uppal | b Narendra Patel | 8 | 21 | 15 | 0 | 0 |
| Manu Mukerji | run out Paul Uppal/Naren. | 6 | 8 | 11 | 0 | 0 | |
| Nimeesh Kaushal+ | not out | 1 | 1 | 1 | 0 | 0 | |
| Waji Siddiqui | dnb | - | |||||
| Jason Caley* | dnb | - | |||||
| extras | (b3 lb5 w33 nb0) | 41 | |||||
| TOTAL | 8 wickets for | 210 |
| FOW |
| 1-37(Ahmed Khan) 2-52(Arun Shrichand) 3-53(Dravya Sharma) 4-54(Ramesh Poopalas.) |
| 5-182(Kamal Setia) 6-198(Pankaj Shrichand) 7-208(Manu Mukerji) 8-210(Ravi Saba) |
| Bowler | O | M | R | W | wd | nb |
| Paul Uppal | 9 | 0 | 47 | 1 | 10 | - |
| Afif Hassan | 9 | 0 | 23 | 0 | 1 | - |
| Kamal Sharma | 9 | 1 | 28 | 3 | 13 | - |
| Errol Daniel | 7 | 1 | 25 | 2 | 3 | - |
| Narendra Patel | 8 | 0 | 39 | 1 | - | - |
| Raffeek Rahaman | 1 | 0 | 18 | 0 | - | - |
| Sanjay Manhas | 2 | 0 | 22 | 0 | 6 | - |
| Ottawa - Ctz 1st Innings 10/99 All Out (Overs 27.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Pankaj Gupta | c Ramesh Poopalas. | b Ahmed Khan | 0 | 3 | 4 | 0 | 0 |
| Kamal Sharma | lbw | b Pankaj Shrichand | 10 | 55 | 22 | 1 | 0 |
| Jagat Patel | run out Nimeesh Kaushal/. | 1 | 9 | 11 | 0 | 0 | |
| Raffeek Rahaman | c Kamal Setia | b Manu Mukerji | 33 | 57 | 58 | 3 | 0 |
| Paul Uppal+ | b Pankaj Shrichand | 0 | 11 | 7 | 0 | 0 | |
| Narendra Patel | b Pankaj Shrichand | 17 | 23 | 15 | 2 | 1 | |
| Graham Myers | b Pankaj Shrichand | 0 | 3 | 3 | 0 | 0 | |
| Afif Hassan* | c Ahmed Khan | b Pankaj Shrichand | 1 | 7 | 8 | 0 | 0 |
| Sanjay Manhas | not out | 10 | 30 | 19 | 0 | 0 | |
| Errol Daniel | b Pankaj Shrichand | 1 | 12 | 11 | 0 | 0 | |
| Ronald D'Souza | c Kamal Setia | b Pankaj Shrichand | 3 | 8 | 9 | 0 | 0 |
| extras | (b0 lb2 w18 nb3) | 23 | |||||
| TOTAL | 10 wickets for | 99 |
| FOW |
| 1-0(Pankaj Gupta) 2-4(Jagat Patel) 3-42(Kamal Sharma) 4-58(Paul Uppal) |
| 5-60(Raffeek Rahaman) 6-60(Graham Myers) 7-65(Afif Hassan) 8-83(Narendra Patel) |
| 9-89(Errol Daniel) 10-99(Ronald D'Souza) |
| Bowler | O | M | R | W | wd | nb |
| Ahmed Khan | 6 | 2 | 21 | 1 | - | 2 |
| Ramesh Poopalas. | 6 | 1 | 15 | 0 | 7 | 1 |
| Manu Mukerji | 5 | 0 | 38 | 1 | 3 | - |
| Pankaj Shrichand | 7.2 | 1 | 17 | 7 | 8 | - |
| Ravi Saba | 3 | 0 | 6 | 0 | - | - |
Last updated 03-Aug-2004.