| Canterbury - Ctz Vs Kingston - Ctz |
| 1-Innings Match Played At Lynda Lane 1, 01-Aug-2004, Citizen Trophy |
| Canterbury - Ctz Win by 82 runs |
| Toss won by | Canterbury - Ctz |
| Umpires | Shirish Nanavati; Harish Gupta |
| Scorers | Kamran Raza; Pavanveer Rana |
| Man of the Match | CCC:Singh, Ravin |
| Points Awarded | Canterbury - Ctz 4, Kingston - Ctz 0 |
| Canterbury - Ctz 1st Innings 9/183 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kamran Raza+ | b Muhammad Zeb | 2 | 7 | 0 | 0 | |
| Ravin Singh | c Usama Khalid | b Zeeshan Qureshi | 37 | 62 | 3 | 2 |
| Tauseef Shahid | c Yasir Rahim | b Zeeshan Qureshi | 4 | 24 | 0 | 0 |
| Aayiz Abbasi | c Muhammad Zeb | b Navjot Bedi | 17 | 28 | 2 | 0 |
| Zeeshan Khurshid | st Samad Mufti | b Navjot Bedi | 11 | 40 | 1 | 0 |
| Akber Hussain | c Usama Khalid | b Yasir Rahim | 36 | 55 | 1 | 2 |
| Vishal Gupta* | c Samad Mufti | b Hassan Khan | 21 | 29 | 0 | 1 |
| Bilal Latif | c Zeeshan Qureshi | b Hassan Khan | 4 | 9 | 0 | 0 |
| Sharick Siddiqui | c Muhammad Zeb | b Hassan Khan | 4 | 6 | 0 | 0 |
| Vincent Nugent | not out | 1 | 4 | 0 | 0 | |
| Najam Hashmi | not out | 1 | 7 | 0 | 0 | |
| extras | (b1 lb1 w42 nb1) | 45 | ||||
| TOTAL | 9 wickets for | 183 |
| FOW |
| 1-6(Kamran Raza) 2-55(Ravin Singh) 3-73(Ravin Singh) 4-91(Aayiz Abbasi) |
| 5-109(Zeeshan Khurshid) 6-166(Akber Hussain) 7-167(Vishal Gupta) 8-176(Bilal Latif) |
| 9-176(Sharick Siddiqui) |
| Bowler | O | M | R | W | wd | nb |
| Usama Khalid | 9 | 0 | 43 | 0 | 14 | - |
| Muhammad Zeb | 3 | 0 | 13 | 1 | 2 | - |
| Junaid Qureshi | 2 | 0 | 14 | 0 | 5 | - |
| Hassan Khan | 6 | 0 | 21 | 3 | 3 | 1 |
| Zeeshan Qureshi | 9 | 1 | 28 | 2 | 4 | - |
| Navjot Bedi | 9 | 0 | 30 | 2 | 5 | - |
| Yasir Rahim | 6 | 0 | 22 | 1 | 6 | - |
| Mark Rallis | 1 | 0 | 9 | 0 | 3 | - |
| Kingston - Ctz 1st Innings 10/101 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Navjot Bedi | run out Kamran Raza/Vinc. | 9 | 14 | 1 | 0 | |
| Muhammad Nauman | c Akber Hussain | b Ravin Singh | 3 | 23 | 0 | 0 |
| Mark Rallis | b Ravin Singh | 2 | 23 | 0 | 0 | |
| Zeeshan Qureshi* | c Najam Hashmi | b Zeeshan Khurshid | 17 | 50 | 1 | 0 |
| Samad Mufti+ | run out Bilal Latif | 29 | 45 | 2 | 1 | |
| Yasir Rahim | b Zeeshan Khurshid | 7 | 22 | 0 | 0 | |
| Usama Khalid | c Akber Hussain | b Sharick Siddiqui | 6 | 21 | 1 | 0 |
| Hassan Khan | c Kamran Raza | b Sharick Siddiqui | 0 | 2 | 0 | 0 |
| Muhammad Zeb | c Bilal Latif | b Sharick Siddiqui | 0 | 2 | 0 | 0 |
| Najam ur Rehman | not out | 0 | 7 | 0 | 0 | |
| Junaid Qureshi | b Sharick Siddiqui | 0 | 3 | 0 | 0 | |
| extras | (b1 lb2 w21 nb4) | 28 | ||||
| TOTAL | 10 wickets for | 101 |
| FOW |
| 1-11(Navjot Bedi) 2-17(Muhammad Nauman) 3-27(Mark Rallis) 4-76(Samad Mufti) |
| 5-79(Zeeshan Qureshi) 6-101(Usama Khalid) 7-101(Yasir Rahim) 8-101(Muhammad Zeb) |
| 9-101(Hassan Khan) 10-101(Junaid Qureshi) |
| Bowler | O | M | R | W | wd | nb |
| Bilal Latif | 6 | 2 | 22 | 0 | 5 | 2 |
| Ravin Singh | 8 | 3 | 11 | 2 | 2 | - |
| Najam Hashmi | 3 | 0 | 13 | 0 | 2 | - |
| Vincent Nugent | 4 | 0 | 11 | 0 | 1 | - |
| Sharick Siddiqui | 8.2 | 2 | 24 | 4 | 3 | 2 |
| Zeeshan Khurshid | 5 | 1 | 17 | 2 | 8 | - |
Last updated 04-Aug-2004.