| Canterbury - Chg Vs Exodus - Chg |
| 1-Innings Match Played At Lynda Lane 1, 25-Jul-2004, Knockout Cup |
| Canterbury - Chg Win by 94 runs |
| Toss won by | Canterbury - Chg |
| Umpires | David Callender; Boysie Nandlal |
| Scorers | Kamran Raza; Pavanveer Rana |
| Man of the Match | CCC:Siddiqui, Sharick |
| Canterbury - Chg 1st Innings 10/171 All Out (Overs 44.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kusan Perara | c Basil Weekes | b Ralph Fogah | 11 | 27 | 0 | 0 |
| Kamran Raza+ | c Basil Weekes | b Ralph Fogah | 3 | 12 | 0 | 0 |
| Vishal Gupta | c Nasrat Rahimi | b Edwardo Campbell | 34 | 35 | 3 | 0 |
| Aman Razzaq | lbw | b Dennis Waithe | 14 | 13 | 2 | 0 |
| Tahawar Rana | lbw | b Ralph Fogah | 1 | 3 | 0 | 0 |
| Tauseef Shahid | c Ralph Fogah | b Abiru. Chandrabose | 35 | 80 | 2 | 1 |
| Akber Hussain* | b Edwardo Campbell | 1 | 5 | 0 | 0 | |
| Calvin Rego | c Edwardo Campbell | b Lyndon Harrigan | 9 | 37 | 1 | 0 |
| Sharick Siddiqui | c Vernon John | b Lyndon Harrigan | 8 | 34 | 0 | 0 |
| Bilal Latif | not out | 11 | 8 | 1 | 0 | |
| Zeeshan Khurshid | c Tariq Hakimyar | b Dennis Waithe | 6 | 11 | 0 | 0 |
| extras | (b0 lb4 w31 nb3) | 38 | ||||
| TOTAL | 10 wickets for | 171 |
| FOW |
| 1-10(Kamran Raza) 2-30(Kusan Perara) 3-49(Aman Razzaq) 4-54(Tahawar Rana) |
| 5-83(Vishal Gupta) 6-85(Akber Hussain) 7-112(Calvin Rego) 8-151(Tauseef Shahid) |
| 9-154(Sharick Siddiqui) 10-171(Zeeshan Khurshid) |
| Bowler | O | M | R | W | wd | nb |
| Ralph Fogah | 9 | 0 | 29 | 3 | 1 | 2 |
| Abiru. Chandrabose | 9 | 0 | 39 | 1 | 4 | - |
| Dennis Waithe | 8.2 | 0 | 30 | 2 | 6 | 1 |
| Edwardo Campbell | 9 | 3 | 22 | 2 | 4 | - |
| Lyndon Harrigan | 6 | 0 | 35 | 2 | 10 | - |
| Nasrat Rahimi | 3 | 0 | 12 | 0 | 6 | - |
| Exodus - Chg 1st Innings 10/77 All Out (Overs 29.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Vernon John* | lbw | b Tahawar Rana | 8 | 27 | 0 | 0 |
| Abiru. Chandrabose | c Sharick Siddiqui | b Bilal Latif | 1 | 4 | 0 | 0 |
| Lyndon Lewis | run out Kamran Raza/Aman. | 6 | 9 | 1 | 0 | |
| Suthan Kuhanesan+ | b Akber Hussain | 9 | 53 | 0 | 0 | |
| Basil Weekes | c Kamran Raza | b Akber Hussain | 6 | 16 | 1 | 0 |
| Edwardo Campbell | lbw | b Sharick Siddiqui | 7 | 23 | 1 | 0 |
| Nasrat Rahimi | b Akber Hussain | 4 | 7 | 0 | 0 | |
| Lyndon Harrigan | c Akber Hussain | b Sharick Siddiqui | 6 | 6 | 1 | 0 |
| Dennis Waithe | b Zeeshan Khurshid | 9 | 17 | 1 | 0 | |
| Tariq Hakimyar | b Sharick Siddiqui | 3 | 9 | 0 | 0 | |
| Ralph Fogah | not out | 0 | 5 | 0 | 0 | |
| extras | (b1 lb1 w16 nb0) | 18 | ||||
| TOTAL | 10 wickets for | 77 |
| FOW |
| 1-6(Abiru. Chandrabose) 2-17(Lyndon Lewis) 3-29(Vernon John) 4-36(Basil Weekes) |
| 5-49(Edwardo Campbell) 6-57(Suthan Kuhanesan) 7-58(Nasrat Rahimi) |
| 8-65(Lyndon Harrigan) 9-73(Tariq Hakimyar) 10-77(Dennis Waithe) |
| Bowler | O | M | R | W | wd | nb |
| Tahawar Rana | 7 | 0 | 18 | 1 | 7 | - |
| Bilal Latif | 5 | 0 | 18 | 1 | 4 | - |
| Akber Hussain | 9 | 2 | 15 | 3 | 5 | - |
| Sharick Siddiqui | 8 | 3 | 20 | 3 | - | - |
| Zeeshan Khurshid | .4 | 0 | 4 | 1 | - | - |
Last updated 28-Jul-2004.