Defence - Chg Vs Grenada Islanders |
1-Innings Match Played At Rideau Hall 1, 17-Jul-2004, John Ross Robertson |
Defence - Chg Win by 76 runs |
Toss won by | Defence - Chg |
Umpires | Donald A. Morgan; Shirish Nanvati |
Scorers | Susie Jenkins |
Man of the Match | DCC:Bajwa, Gullu |
Defence - Chg 1st Innings 9/173 Closed (Overs 50) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Ganesh Nandram | c G. Calder | b P. Lewis | 30 | 108 | 76 | 1 | 0 |
Khoshal Nasery | c R. Wickham | b K. Guillaume | 9 | 37 | 32 | 1 | 0 |
Sandeep Kappa | c R. Wickham | b N. Lewis | 1 | 3 | 5 | 0 | 0 |
Steve Pinhey | c R. Wickham | b P. Lewis | 31 | 52 | 31 | 2 | 2 |
Gullu Bajwa* | not out | 53 | 110 | 60 | 4 | 1 | |
Dilawar Ahmedzai | b G. Calder | 2 | 16 | 16 | 0 | 0 | |
Kaleem Hassan | lbw | b P. Lewis | 0 | 3 | 4 | 0 | 0 |
Rowan Widdison | c N. Lewis | b G. Calder | 2 | 11 | 10 | 0 | 0 |
Cecil Marshall | c C. David | b B. Francis | 7 | 20 | 22 | 1 | 0 |
Hugh Porter | c R. Wickham | b L. Bristow | 10 | 43 | 44 | 0 | 0 |
Herbie Waugh | dnb | - | |||||
extras | (b0 lb2 w26 nb0) | 28 | |||||
TOTAL | 9 wickets for | 173 |
FOW |
1-21(Khoshal Nasery) 2-22(Sandeep Kappa) 3-74(Steve Pinhey) 4-87(Ganesh Nandram) |
5-94(Dilawar Ahmedzai) 6-96(Kaleem Hassan) 7-105(Rowan Widdison) |
8-122(Cecil Marshall) 9-173(Hugh Porter) |
Bowler | O | M | R | W | wd | nb |
N. Lewis | 10 | 1 | 24 | 1 | 3 | - |
K. Guillaume | 10 | 2 | 27 | 1 | 2 | - |
P. Lewis | 10 | 0 | 41 | 3 | 10 | - |
G. Calder | 10 | 0 | 38 | 2 | 7 | - |
B. Francis | 4 | 0 | 19 | 1 | 1 | - |
L. Bristow | 6 | 1 | 22 | 1 | 3 | - |
Grenada Islanders 1st Innings 10/97 All Out (Overs 33.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
I. Peters | lbw | b Khoshal Nasery | 2 | 23 | 12 | 0 | 0 |
P. Lewis | c Dilawar Ahmedzai | b Kaleem Hassan | 19 | 45 | 25 | 1 | 0 |
C. David | c Kaleem Hassan | b Khoshal Nasery | 3 | 28 | 22 | 0 | 0 |
N. Lewis | lbw | b Kaleem Hassan | 8 | 32 | 17 | 0 | 1 |
B. Francis | c Herbie Waugh | b Rowan Widdison | 19 | 61 | 42 | 1 | 0 |
R. Wickham*+ | lbw | b Rowan Widdison | 0 | 11 | 9 | 0 | 0 |
K. Guillaume | c Ganesh Nandram | b Rowan Widdison | 2 | 42 | 16 | 0 | 0 |
C. Millett | c Sandeep Kappa | b Gullu Bajwa | 0 | 6 | 4 | 0 | 0 |
D. Edgar | not out | 12 | 45 | 35 | 1 | 0 | |
G. Calder | lbw | b Gullu Bajwa | 0 | 12 | 12 | 0 | 0 |
L. Bristow | b Gullu Bajwa | 1 | 14 | 7 | 0 | 0 | |
extras | (b0 lb4 w25 nb2) | 31 | |||||
TOTAL | 10 wickets for | 97 |
FOW |
1-22(I. Peters) 2-40(P. Lewis) 3-40(C. David) 4-58(N. Lewis) 5-64(R. Wickham) |
6-73(B. Francis) 7-76(C. Millett) 8-84(K. Guillaume) 9-88(G. Calder) |
10-97(L. Bristow) |
Bowler | O | M | R | W | wd | nb |
Khoshal Nasery | 7 | 0 | 36 | 2 | 9 | - |
Kaleem Hassan | 10 | 2 | 23 | 2 | 5 | - |
Rowan Widdison | 10 | 1 | 23 | 3 | 8 | 2 |
Gullu Bajwa | 6.1 | 1 | 11 | 3 | 3 | - |
Last updated 23-Jul-2004.