Exodus - Chg Vs Ottawa - Chg |
1-Innings Match Played At Riverstone Drive, 17-Jul-2004, Challenge Cup |
Exodus - Chg Win by 7 wickets |
Toss won by | Ottawa - Chg |
Umpires | David Callender; Dennis Fernandez |
Scorers | John Lexmond |
Man of the Match | ESC:Chandrabose, Abiruban |
Points Awarded | Ottawa - Chg 0, Exodus - Chg 4 |
Ottawa - Chg 1st Innings 10/100 All Out (Overs 34) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Sudarshan Manhas | c Hudson Egbert | b Abiru. Chandrabose | 5 | 9 | 7 | 0 | 0 |
Nihar Sheth+ | lbw | b Abiru. Chandrabose | 21 | 49 | 34 | 3 | 0 |
Pankaj Gupta | b Abiru. Chandrabose | 2 | 8 | 5 | 0 | 0 | |
Narendra Patel | c& | b Abiru. Chandrabose | 8 | 19 | 13 | 2 | 0 |
Justin Robertson | b Dennis Waithe | 6 | 31 | 19 | 1 | 0 | |
Kamal Sharma* | c Vernon John | b Edwardo Campbell | 4 | 13 | 10 | 0 | 0 |
Jagat Patel | c Ralph Fogah | b Balamuraly Balasu. | 10 | 35 | 41 | 0 | 0 |
Amit Minhas | lbw | b Balamuraly Balasu. | 8 | 18 | 11 | 1 | 0 |
Afif Hassan | c Saad Khan | b Abiru. Chandrabose | 6 | 35 | 30 | 0 | 0 |
Ishara Fernando | not out | 6 | 33 | 29 | 1 | 0 | |
Graham Myers | c Saad Khan | b Abiru. Chandrabose | 0 | 7 | 7 | 0 | 0 |
extras | (b0 lb0 w22 nb2) | 24 | |||||
TOTAL | 10 wickets for | 100 |
FOW |
1-11(Sudarshan Manhas) 2-14(Pankaj Gupta) 3-36(Narendra Patel) 4-47(Nihar Sheth) |
5-54(Kamal Sharma) 6-59(Justin Robertson) 7-75(Amit Minhas) 8-82(Jagat Patel) |
9-99(Afif Hassan) 10-100(Graham Myers) |
Bowler | O | M | R | W | wd | nb |
Ralph Fogah | 4 | 0 | 19 | 0 | 2 | 1 |
Abiru. Chandrabose | 8 | 3 | 25 | 6 | 6 | 1 |
Dennis Waithe | 6 | 1 | 24 | 1 | 3 | - |
Edwardo Campbell | 6 | 0 | 13 | 1 | 4 | - |
Balamuraly Balasu. | 7 | 3 | 8 | 2 | 3 | - |
Mustafa Popalzai | 3 | 0 | 11 | 0 | 4 | - |
Exodus - Chg 1st Innings 3/101 (Overs 22.3) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Basil Weekes | c Jagat Patel | b Sudarshan Manhas | 8 | 32 | 31 | 1 | 0 |
Abiru. Chandrabose | c Kamal Sharma | b Sudarshan Manhas | 20 | 40 | 29 | 4 | 0 |
Vernon John* | not out | 15 | 61 | 36 | 2 | 0 | |
Edwardo Campbell | c Jagat Patel | b Narendra Patel | 15 | 33 | 25 | 0 | 1 |
Nasrat Rahimi | not out | 12 | 19 | 14 | 2 | 0 | |
Dennis Waithe | dnb | - | |||||
Mustafa Popalzai | dnb | - | |||||
Hudson Egbert | dnb | - | |||||
Saad Khan+ | dnb | - | |||||
Ralph Fogah | dnb | - | |||||
Balamuraly Balasu. | dnb | - | |||||
extras | (b1 lb2 w28 nb0) | 31 | |||||
TOTAL | 3 wickets for | 101 |
FOW |
1-28(Basil Weekes) 2-35(Abiru. Chandrabose) 3-74(Edwardo Campbell) |
Bowler | O | M | R | W | wd | nb |
Sudarshan Manhas | 8 | 2 | 23 | 2 | 9 | - |
Kamal Sharma | 4 | 0 | 17 | 0 | 3 | - |
Afif Hassan | 2 | 0 | 8 | 0 | 2 | - |
Justin Robertson | 3 | 0 | 10 | 0 | 5 | - |
Ishara Fernando | 1 | 0 | 15 | 0 | 6 | - |
Narendra Patel | 3 | 0 | 12 | 1 | - | - |
Jagat Patel | 1.3 | 0 | 13 | 0 | 3 | - |
Last updated 17-Jul-2004.