Bel Air - Chg Vs Defence - Chg |
1-Innings Match Played At Lynda Lane 2, 10-Jul-2004, Challenge Cup |
Bel Air - Chg Win by 1 runs |
Toss won by | Bel Air - Chg |
Umpires | Donald A. Morgan; Boysie Nandlal |
Scorers | John Lexmond; Dhar Kurban; Kamal Setia |
Man of the Match | BACC:Ahangama, Vishramithra |
Comment | Due to a rain interruption of over an hour, Defence's target was reduced to 114 runs in 25 overs. |
Points Awarded | Bel Air - Chg 4, Defence - Chg 0 |
Bel Air - Chg 1st Innings 9/202 Closed (Overs 45) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Jefferson Joseph | run out Dilawar Ahmedzai | 26 | 79 | 57 | 3 | 0 | |
Vishva Ahangama | c Faraz Farooq | b Cecil Marshall | 67 | 128 | 104 | 4 | 2 |
Lakmar Jayawardene | c Reaz Ahmed | b Gullu Bajwa | 9 | 28 | 27 | 0 | 0 |
Tony Russell | c Herbie Waugh | b Steve Pinhey | 28 | 46 | 35 | 1 | 1 |
Herbie Vaughan | c Cecil Marshall | b Steve Pinhey | 4 | 12 | 8 | 1 | 0 |
Horace Boswell*+ | c Khoshal Nasery | b Cecil Marshall | 2 | 2 | 3 | 0 | 0 |
Dhar Kurban | c Khoshal Nasery | b Cecil Marshall | 10 | 18 | 10 | 1 | 0 |
Athanase Algan | not out | 27 | 19 | 21 | 4 | 0 | |
Cornelius Henry | c Rowan Widdison | b Cecil Marshall | 2 | 8 | 3 | 0 | 0 |
Shane Russell | c Gullu Bajwa | b Steve Pinhey | 1 | 1 | 2 | 0 | 0 |
Kamal Setia | not out | 0 | 1 | 1 | 0 | 0 | |
extras | (b0 lb1 w24 nb1) | 26 | |||||
TOTAL | 9 wickets for | 202 |
FOW |
1-86(Jefferson Joseph) 2-115(Lakmar Jayawardene) 3-134(Vishva Ahangama) |
4-142(Herbie Vaughan) 5-146(Horace Boswell) 6-168(Tony Russell) 7-180(Dhar Kurban) |
8-199(Cornelius Henry) 9-201(Shane Russell) |
Bowler | O | M | R | W | wd | nb |
Khoshal Nasery | 6 | 0 | 20 | 0 | 3 | 1 |
Rowan Widdison | 5 | 0 | 34 | 0 | 5 | - |
Herbie Waugh | 9 | 1 | 28 | 0 | 8 | - |
Gullu Bajwa | 9 | 1 | 32 | 1 | 1 | - |
Cecil Marshall | 8 | 0 | 39 | 4 | 2 | - |
Steve Pinhey | 8 | 0 | 48 | 3 | 5 | - |
Defence - Chg 1st Innings 9/112 Closed (Overs 25) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Ganesh Nandram | c Horace Boswell | b Cornelius Henry | 14 | 28 | 21 | 0 | 1 |
Steve Pinhey | lbw | b Tony Russell | 16 | 42 | 25 | 1 | 0 |
Rowan Widdison | c Horace Boswell | b Tony Russell | 19 | 22 | 18 | 2 | 1 |
Gullu Bajwa* | c Shane Russell | b Cornelius Henry | 11 | 21 | 12 | 0 | 0 |
Dilawar Ahmedzai+ | c Dhar Kurban | b Lakmar Jayawardene | 9 | 33 | 28 | 0 | 0 |
Khoshal Nasery | b Lakmar Jayawardene | 15 | 33 | 28 | 1 | 0 | |
Cecil Marshall | run out Horace Boswell/T. | 4 | 23 | 9 | 0 | 0 | |
Reaz Ahmed | st Horace Boswell | b Lakmar Jayawardene | 0 | 2 | 2 | 0 | 0 |
Herbie Waugh | c Horace Boswell | b Lakmar Jayawardene | 0 | 1 | 1 | 0 | 0 |
Sandeep Kappa | not out | 4 | 8 | 5 | 0 | 0 | |
Faraz Farooq | not out | 1 | 2 | 1 | 0 | 0 | |
extras | (b2 lb1 w16 nb0) | 19 | |||||
TOTAL | 9 wickets for | 112 |
FOW |
1-32(Ganesh Nandram) 2-55(Steve Pinhey) 3-58(Rowan Widdison) 4-73(Gullu Bajwa) |
5-93(Dilawar Ahmedzai) 6-106(Khoshal Nasery) 7-106(Reaz Ahmed) 8-106(Herbie Waugh) |
9-109(Cecil Marshall) |
Bowler | O | M | R | W | wd | nb |
Shane Russell | 5 | 0 | 32 | 0 | 6 | - |
Tony Russell | 9 | 1 | 26 | 2 | 3 | - |
Cornelius Henry | 5 | 0 | 29 | 2 | 4 | - |
Lakmar Jayawardene | 3 | 0 | 7 | 4 | 3 | - |
Athanase Algan | 3 | 0 | 15 | 0 | - | - |
Last updated 11-Jul-2004.