| Kingston - Ctz Vs Ottawa - Ctz |
| 1-Innings Match Played At Memorial Centr, Kingston, 03-Jul-2004, Citizen Trophy |
| Ottawa - Ctz Win by 71 runs |
| Toss won by | Ottawa - Ctz |
| Umpires | Boysie Nandlal |
| Man of the Match | OCC:Robertson, Justin |
| Points Awarded | Ottawa - Ctz 4, Kingston - Ctz 0 |
| Ottawa - Ctz 1st Innings 10/167 All Out (Overs 41.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Arun Daniels | c Samad Mufti | b Zohaib Muhammad | 1 | 13 | 0 | 0 |
| Pankaj Gupta | lbw | b Usama Khalid | 2 | 7 | 0 | 0 |
| Jagat Patel | lbw | b Zohaib Muhammad | 1 | 11 | 0 | 0 |
| Paul Uppal | c Yasser Shaikh | b Zeeshan Qureshi | 20 | 25 | 2 | 0 |
| Justin Robertson | b Zeeshan Qureshi | 35 | 65 | 2 | 0 | |
| Sriram Kumarappan | c& | b Affan Dar | 0 | 5 | 0 | 0 |
| Graham Myers | c Samad Mufti | b Affan Dar | 4 | 4 | 1 | 0 |
| Sudarshan Manhas* | c Samad Mufti | b Usama Khalid | 0 | 3 | 0 | 0 |
| Chetan Aggarwal | b Zohaib Muhammad | 34 | 51 | 4 | 0 | |
| Navin Sharma | not out | 1 | 14 | 0 | 0 | |
| Afif Hassan | b Yasser Shaikh | 11 | 19 | 0 | 0 | |
| extras | (b0 lb0 w55 nb3) | 58 | ||||
| TOTAL | 10 wickets for | 167 |
| FOW |
| 1-7(Pankaj Gupta) 2-7(Arun Daniels) 3-10(Jagat Patel) 4-48(Paul Uppal) |
| 5-53(Sriram Kumarappan) 6-65(Graham Myers) 7-69(Sudarshan Manhas) |
| 8-142(Chetan Aggarwal) 9-144(Justin Robertson) 10-167(Afif Hassan) |
| Bowler | O | M | R | W | wd | nb |
| Usama Khalid | 9 | 0 | 30 | 2 | 11 | - |
| Zohaib Muhammad | 7 | 0 | 33 | 3 | 9 | - |
| Zeeshan Qureshi | 9 | 0 | 41 | 2 | 11 | - |
| Affan Dar | 6 | 0 | 27 | 2 | 12 | 3 |
| Ilyas Khalid | 4 | 1 | 10 | 0 | 4 | - |
| Junaid Qureshi | 3 | 0 | 19 | 0 | 5 | - |
| Yasser Shaikh | 3.3 | 1 | 7 | 1 | 3 | - |
| Kingston - Ctz 1st Innings 10/96 All Out (Overs 30.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kashif Riaz | b Sudarshan Manhas | 4 | 16 | 0 | 0 | |
| Yasser Shaikh | lbw | b Paul Uppal | 0 | 8 | 0 | 0 |
| Zeeshan Qureshi* | c ? | b Chetan Aggarwal | 29 | 61 | 2 | 0 |
| Junaid Qureshi | b Paul Uppal | 0 | 15 | 0 | 0 | |
| Usama Khalid | b Afif Hassan | 1 | 22 | 0 | 0 | |
| Samad Mufti+ | c ? | b Afif Hassan | 0 | 4 | 0 | 0 |
| Muhammad Farhan | b Sriram Kumarappan | 15 | 16 | 2 | 0 | |
| Ilyas Khalid | c ? | b Justin Robertson | 6 | 12 | 1 | 0 |
| Affan Dar | b Justin Robertson | 3 | 15 | 0 | 0 | |
| Najum ur Rehman | not out | 2 | 6 | 0 | 0 | |
| Zohaib Muhammad | c ? | b Justin Robertson | 1 | 8 | 0 | 0 |
| extras | (b4 lb2 w27 nb2) | 35 | ||||
| TOTAL | 10 wickets for | 96 |
| FOW |
| 1-4(Yasser Shaikh) 2-12(Kashif Riaz) 3-21(Junaid Qureshi) 4-51(Usama Khalid) |
| 5-51(Zeeshan Qureshi) 6-53(Samad Mufti) 7-71(Muhammad Farhan) 8-81(Ilyas Khalid) |
| 9-92(Affan Dar) 10-95(Zohaib Muhammad) |
| Bowler | O | M | R | W | wd | nb |
| Sudarshan Manhas | 7 | 1 | 11 | 1 | 3 | - |
| Paul Uppal | 7 | 2 | 14 | 2 | 8 | - |
| Chetan Aggarwal | 6 | 0 | 15 | 1 | 2 | - |
| Afif Hassan | 5 | 0 | 26 | 2 | 6 | - |
| Sriram Kumarappan | 2 | 0 | 11 | 1 | 1 | 2 |
| Justin Robertson | 2.5 | 0 | 10 | 3 | 5 | - |
| Navin Sharma | 1 | 0 | 3 | 0 | 1 | - |
Last updated 12-Jul-2004.