Defence - Ctz Vs Exodus - Ctz |
1-Innings Match Played At Rideau Hall 2, 01-Jul-2004, Citizen Trophy |
Exodus - Ctz Win by 4 wickets |
Toss won by | Defence - Ctz |
Umpires | Donald A. Morgan; Reginald Ranjit |
Scorers | Susie Jenkins |
Man of the Match | ESC:Antonipillai, Roshan |
Comment | The umpires declared Vernon John and Roshan Antonipillai joint winners of the Man of the Match award. Unfortunately, Cricket Statz allows for only one such award per match. When Vernon was apprised of the situation, he graciously asked that the award be given to Roshan as he had taken the six wickets. |
Points Awarded | Defence - Ctz 0, Exodus - Ctz 4 |
Defence - Ctz 1st Innings 10/96 All Out (Overs 35.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Yousuf Farooq | c Balamuraly Balasu | b Rosh. Antonipillai | 34 | 102 | 94 | 2 | 0 |
Nazam Habib | b Dennis Waithe | 8 | 35 | 28 | 0 | 0 | |
Madhu Krishnaswamy | c Balamuraly Balasu | b Rosh. Antonipillai | 23 | 58 | 48 | 1 | 0 |
Gullu Bajwa | c Katick Selvam | b Rosh. Antonipillai | 7 | 24 | 14 | 0 | 0 |
Faraz Farooq | c Hasib Rahman | b Nasrat Rahimi | 5 | 21 | 14 | 0 | 0 |
Saad ul Haq | c Katick Selvam | b Rosh. Antonipillai | 0 | 2 | 2 | 0 | 0 |
Sandeep Kappa | lbw | b Rosh. Antonipillai | 1 | 8 | 6 | 0 | 0 |
Rajkumar Nagarajan* | b Rosh. Antonipillai | 1 | 3 | 2 | 0 | 0 | |
Kabir Khan | b Nasrat Rahimi | 1 | 11 | 2 | 0 | 0 | |
Jeelani Khan+ | b Nasrat Rahimi | 1 | 3 | 3 | 0 | 0 | |
Faraz Mirza | not out | 1 | 3 | 1 | 0 | 0 | |
extras | (b0 lb1 w11 nb2) | 14 | |||||
TOTAL | 10 wickets for | 96 |
FOW |
1-21(Nazam Habib) 2-67(Madhu Krishnaswamy) 3-73(Yousuf Farooq) 4-87(Gullu Bajwa) |
5-87(Saad ul Haq) 6-87(Faraz Farooq) 7-88(Rajkumar Nagarajan) 8-90(Sandeep Kappa) |
9-94(Jeelani Khan) 10-96(Kabir Khan) |
Bowler | O | M | R | W | wd | nb |
Ralph Fogah | 5 | 1 | 8 | 0 | - | 1 |
Dennis Waithe | 6 | 1 | 22 | 1 | - | - |
Edwardo Campbell | 7 | 1 | 14 | 0 | 2 | 1 |
Balamuraly Balasu. | 6 | 0 | 15 | 0 | 1 | - |
Rosh. Antonipillai | 6 | 0 | 20 | 6 | 5 | - |
Nasrat Rahimi | 5.5 | 0 | 16 | 3 | 3 | - |
Exodus - Ctz 1st Innings 6/97 (Overs 29.5) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Vernon John | c Gullu Bajwa | b Faraz Farooq | 39 | 93 | 67 | 4 | 1 |
Katick Selvam+ | b Gullu Bajwa | 7 | 17 | 14 | 0 | 0 | |
Edwardo Campbell | lbw | b Gullu Bajwa | 7 | 17 | 32 | 0 | 0 |
Nasrat Rahimi | b Gullu Bajwa | 7 | 7 | 10 | 0 | 1 | |
Dennis Waithe | not out | 12 | 64 | 33 | 0 | 0 | |
Tanzeel Ansari | c Madhu Krishnaswam | b Rajkumar Nagarajan | 0 | 2 | 4 | 0 | 0 |
Hasib Rahman | lbw | b Rajkumar Nagarajan | 2 | 5 | 5 | 0 | 0 |
Ralph Fogah | not out | 3 | 15 | 15 | 0 | 0 | |
Rosh. Antonipillai* | dnb | - | |||||
Balamuraly Balasu. | dnb | - | |||||
Harpreet Sandhu | dnb | - | |||||
extras | (b2 lb2 w15 nb1) | 20 | |||||
TOTAL | 6 wickets for | 97 |
FOW |
1-23(Vernon John) 2-44(Katick Selvam) 3-53(Nasrat Rahimi) 4-86(Vernon John) |
5-87(Tanzeel Ansari) 6-89(Hasib Rahman) |
Bowler | O | M | R | W | wd | nb |
Gullu Bajwa | 9 | 2 | 24 | 3 | 2 | - |
Saad ul Haq | 5 | 0 | 26 | 0 | 4 | - |
Rajkumar Nagarajan | 9 | 0 | 18 | 2 | 4 | 1 |
Sandeep Kappa | 2 | 0 | 12 | 0 | 1 | - |
Faraz Farooq | 4.5 | 1 | 13 | 1 | 4 | - |
Last updated 08-Jul-2004.