New Edinburgh - Chg Vs Canterbury - Chg |
1-Innings Match Played At Rideau Hall 1, 01-Jul-2004, Challenge Cup |
Canterbury - Chg Win by 36 runs |
Toss won by | Canterbury - Chg |
Umpires | Cecil Marshall; Yacoub Ali |
Scorers | John Lexmond; Pavanveer Rana; Kamran Raza |
Man of the Match | CCC:Mehta, Rochak |
Points Awarded | Canterbury - Chg 4, New Edinburgh - Chg 0 |
Canterbury - Chg 1st Innings 10/131 All Out (Overs 37.1) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Kamran Raza+ | c Dravya Sharma | b Manu Mukerji | 2 | 13 | 11 | 0 | 0 |
Calvin Rego | lbw | b Nakul Nayyar | 1 | 20 | 13 | 0 | 0 |
Vishal Gupta | c Jaijeet Makkar | b Nakul Nayyar | 30 | 41 | 28 | 3 | 1 |
Tahawar Rana | c Dravya Sharma | b Nakul Nayyar | 0 | 2 | 2 | 0 | 0 |
Akber Hussain | c Raheemuddin Syed | b Ahmed Khan | 11 | 41 | 14 | 1 | 0 |
Zeeshan Kurshid | b Nakul Nayyar | 2 | 15 | 10 | 0 | 0 | |
Joy Tanotra | c& | b Manu Mukerji | 11 | 60 | 43 | 0 | 0 |
Rochak Mehta* | c Kanishk Bhatia | b Pankaj Shrichand | 30 | 50 | 45 | 1 | 0 |
Rahul Raikwar | c Kanag. Dushyantha | b Harpreet Nanda | 17 | 35 | 36 | 2 | 0 |
Bilal Latif | c Kanag. Dushyantha | b Jaijeet Makkar | 3 | 29 | 21 | 0 | 0 |
Sharick Siddiqui | not out | 0 | 1 | 0 | 0 | 0 | |
extras | (b0 lb1 w23 nb0) | 24 | |||||
TOTAL | 10 wickets for | 131 |
FOW |
1-6(Kamran Raza) 2-14(Calvin Rego) 3-15(Tahawar Rana) 4-55(Vishal Gupta) |
5-57(Akber Hussain) 6-61(Zeeshan Kurshid) 7-101(Rochak Mehta) 8-104(Joy Tanotra) |
9-131(Bilal Latif) 10-131(Rahul Raikwar) |
Bowler | O | M | R | W | wd | nb |
Nakul Nayyar | 9 | 0 | 31 | 4 | 7 | - |
Manu Mukerji | 9 | 1 | 41 | 2 | 12 | - |
Ahmed Khan | 9 | 1 | 32 | 1 | 1 | - |
Pankaj Shrichand | 9 | 1 | 21 | 1 | 3 | - |
Jaijeet Makkar | 1 | 0 | 5 | 1 | - | - |
Harpreet Nanda | .1 | 0 | 0 | 1 | - | - |
New Edinburgh - Chg 1st Innings 10/95 All Out (Overs 30.4) |
Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
Nakul Nayyar | b Tahawar Rana | 9 | 22 | 23 | 1 | 0 | |
Pankaj Shrichand | c Akber Hussain | b Bilal Latif | 14 | 39 | 35 | 1 | 0 |
Dravya Sharma | lbw | b Tahawar Rana | 4 | 10 | 9 | 1 | 0 |
Ahmed Khan | c Calvin Rego | b Bilal Latif | 0 | 19 | 14 | 0 | 0 |
Kanishk Bhatia | lbw | b Rochak Mehta | 4 | 30 | 15 | 0 | 0 |
Suthershan Sundra.* | st Kamran Raza | b Rochak Mehta | 4 | 20 | 18 | 0 | 0 |
Harpreet Nanda | c Tahawar Rana | b Rochak Mehta | 1 | 9 | 6 | 0 | 0 |
Raheemuddin Syed | run out Kamran Raza/Calv. | 5 | 20 | 12 | 0 | 0 | |
Kanag. Dushyanthan+ | c Akber Hussain | b Sharick Siddiqui | 23 | 36 | 29 | 1 | 1 |
Manu Mukerji | b Joy Tanotra | 8 | 13 | 16 | 1 | 0 | |
Jaijeet Makkar | not out | 0 | 8 | 8 | 0 | 0 | |
extras | (b0 lb0 w22 nb1) | 23 | |||||
TOTAL | 10 wickets for | 95 |
FOW |
1-15(Nakul Nayyar) 2-21(Dravya Sharma) 3-31(Ahmed Khan) 4-44(Pankaj Shrichand) |
5-56(Kanishk Bhatia) 6-57(Suthershan Sundra.) 7-59(Harpreet Nanda) |
8-79(Raheemuddin Syed) 9-89(Manu Mukerji) 10-95(Kanag. Dushyanthan) |
Bowler | O | M | R | W | wd | nb |
Bilal Latif | 9 | 0 | 33 | 2 | 8 | - |
Tahawar Rana | 7 | 1 | 17 | 2 | 8 | 1 |
Akber Hussain | 4 | 0 | 14 | 0 | 6 | - |
Rochak Mehta | 5 | 1 | 16 | 3 | - | - |
Joy Tanotra | 4 | 0 | 10 | 1 | - | - |
Sharick Siddiqui | 1.4 | 0 | 5 | 1 | - | - |
Last updated 02-Jul-2004.